Reload Quick Cup
NAC
Leaderboard
| #Place | Player 1Player 1 | Player 2Player 2 | PPoints | VRsVRs | MMatches | EElims | |
|---|---|---|---|---|---|---|---|
1 | J4KOBZZZ | Rovex 27 | 15 | 3 | 3 | 76 | |
2 | hadi 7ǃ | Mofarikave Tsula | 15 | 3 | 3 | 67 | |
3 | xp42 trashboat | brookе shiеlds | 15 | 3 | 3 | 66 | |
4 | KoS pollazÿǃ | EfexyGOTY | 15 | 3 | 3 | 62 | |
5 | kÿrxÿǃ | EG ferdi | 15 | 3 | 3 | 60 | |
6 | clue exqu | st synzǃ | 15 | 3 | 3 | 47 | |
7 | väd1I | The Big Grob ツ | 15 | 3 | 3 | 42 | |
8 | frezbot ち | Twim yhyh | 15 | 3 | 3 | 38 | |
9 | Pandore izyx | mathrixǃ | 15 | 3 | 3 | 36 | |
10 | REKSNŸSǃ | NEZIEK I DANGU | 15 | 3 | 3 | 35 | |
11 | Krejzay | VezzQ. | 15 | 3 | 3 | 20 | |
12 | twekǃ | Ziffy 73 | 15 | 2 | 2 | 75 | |
13 | King of Jungle52 | bs le wed1ch | 15 | 2 | 3 | 78 | |
14 | 1P Peakz | Freaky Calle88 | 15 | 2 | 3 | 78 | |
15 | likes it dog | ASCEND SaNyaGoD- | 15 | 2 | 3 | 71 | |
16 | eSpuma NomiSwang | wayq 11ǃ | 15 | 2 | 3 | 71 | |
17 | zeyrox 8. | Stormy 19 | 15 | 2 | 3 | 70 | |
18 | Yuno 45 | PTH TEYYDINHO | 15 | 2 | 3 | 70 | |
19 | crYthy . | Axeﱞl 16 | 15 | 2 | 2 | 46 | |
20 | 95v noodle | Globe 10 | 15 | 2 | 2 | 44 | |
21 | AV Khensei wu 7 | Aevion Vynx | 15 | 2 | 2 | 41 | |
22 | EGY Lowsǃ | FataL jinobotǃ | 15 | 2 | 2 | 41 | |
23 | KoS strapito777 | Vortrex 7 | 15 | 2 | 3 | 61 | |
24 | EGY wade | chirafn5 | 15 | 2 | 3 | 61 | |
25 | KoS Nero | twtr joshbotfvǃ | 15 | 2 | 3 | 59 | |
26 | GLORE F1SHYX 27 | beretGOTY | 15 | 2 | 3 | 58 | |
27 | BirK 19 | 1P Lericx | 15 | 2 | 3 | 57 | |
28 | Lenss 4 | Ricysznn | 15 | 2 | 3 | 57 | |
29 | JMC cheaterbot 2 | JMC Fiat | 15 | 2 | 3 | 57 | |
30 | frixxx E Deus. | zslebaans.ai | 15 | 2 | 3 | 56 | |
31 | egy nesbrublud | Jurdypingu 30 | 15 | 2 | 3 | 56 | |
32 | ascend 6x | Mingkaso | 15 | 2 | 2 | 37 | |
33 | clue 0x | nexnada | 15 | 2 | 3 | 55 | |
34 | 026ǃ | Qtrixǃ | 15 | 2 | 3 | 54 | |
35 | plox 44ǃ | Relpix | 15 | 2 | 3 | 54 | |
36 | Kar4sen | EVO 1ntel | 15 | 2 | 3 | 53 | |
37 | Ay G Returns | dexý 281ǃ | 15 | 2 | 3 | 53 | |
38 | PTH NoAA_btw | clue 6x | 15 | 2 | 3 | 53 | |
39 | Tofn. | Ronfv | 15 | 2 | 2 | 35 | |
40 | detect junex | Void Lynx1zr | 15 | 2 | 3 | 52 | |
41 | nocta даняпират | Detect Lyon203 | 15 | 2 | 3 | 51 | |
42 | Flawless Kelltin | azeexuǃ | 15 | 2 | 3 | 50 | |
43 | x6 sullysk1ǃ | x6 pokiski 17ǃ | 15 | 2 | 3 | 49 | |
44 | Atlantic Mald1s | Twitch clxxfn | 15 | 2 | 3 | 47 | |
45 | clue Heinerǃ | Flubbyy7 | 15 | 2 | 3 | 46 | |
46 | lzr pankgoddd | 011Alehsad | 15 | 2 | 3 | 46 | |
47 | SG 310 | SG SniperFN | 15 | 2 | 3 | 46 | |
48 | Nɵtenyahu | border ʚɞ | 15 | 2 | 2 | 30 | |
49 | SyverBC | goomyǃ | 15 | 2 | 2 | 30 | |
50 | solo saeǃ | AUR gaddarkÿ | 15 | 2 | 3 | 44 | |
51 | Solaria MaxDMG. | tеccaǃ | 15 | 2 | 3 | 44 | |
52 | neyx badabadooo | Vortecÿ | 15 | 2 | 3 | 44 | |
53 | TikTok weasyftn | weasygoat | 15 | 2 | 3 | 43 | |
54 | NTO Fan de vyn | quuwx my G | 15 | 2 | 3 | 42 | |
55 | luhshmunk3000 | lassetsein yeye | 15 | 2 | 2 | 27 | |
56 | detect qerzǃ | KebbanGOTYYY | 15 | 2 | 3 | 40 | |
57 | yungǃ | nvk t3ddy goty | 15 | 2 | 3 | 40 | |
58 | User-7d2c9f5e3b | АUR shхrﱞkÿ | 15 | 2 | 2 | 26 | |
59 | ahdyHdysjaishYdj | 15 | 2 | 3 | 39 | ||
60 | avery dopzŸ | Final Misha | 15 | 2 | 3 | 39 | |
61 | DX BePro Akzir了 | RVJ Isagi love r | 15 | 2 | 3 | 37 | |
62 | ᶜᵖˣ ela n voltou | NATACHA JONQUERA | 15 | 2 | 3 | 36 | |
63 | asc danycekǃ 777 | TravičkosJEje420 | 15 | 2 | 3 | 36 | |
64 | Tazzy を | fl kira 44 | 15 | 2 | 3 | 36 | |
65 | ki666333 | monto aqua ψ | 15 | 2 | 3 | 36 | |
66 | Wngelo7 | 18 igris | 15 | 2 | 3 | 35 | |
67 | kittenfps1x | vens ʚɞ | 15 | 2 | 3 | 35 | |
68 | zrx deni 5ǃ | evo leigo0n. | 15 | 2 | 3 | 35 | |
69 | No Luck Axlotl | 88 Arsanǃ | 15 | 2 | 2 | 23 | |
70 | deta fv7 | Ernegie123 | 15 | 2 | 3 | 34 | |
71 | kyberyache 333 | twitter eldii7 | 15 | 2 | 3 | 33 | |
72 | NStar theo1x | Grapparn | 15 | 2 | 3 | 33 | |
73 | egy swaxgnx | yank0 badema | 15 | 2 | 3 | 33 | |
74 | R8 cordyǃ | R8 qwensi67ǃ | 15 | 2 | 3 | 33 | |
75 | jrdnÿ. | skiizuo | 15 | 2 | 3 | 32 | |
76 | Bamse 10ǃ | Theosfvǃ | 15 | 2 | 3 | 32 | |
77 | 6champagnepapi6 | Charlie Kirk FVツ | 15 | 2 | 3 | 32 | |
78 | 313 N1GHT乡 | ma_theus5593 | 15 | 2 | 3 | 32 | |
79 | 15 | 2 | 3 | 31 | |||
80 | Ashヵ | Pyrexrr | 15 | 2 | 3 | 31 | |
81 | wxldfyyツ | NxhtizzÝ281ǃ | 15 | 2 | 3 | 31 | |
82 | swkfv | iSwoz. | 15 | 2 | 3 | 29 | |
83 | ćuko 4ǃ | tst ćofi | 15 | 2 | 3 | 29 | |
84 | Quаlity 5 | bkliuukukiloblol | 15 | 2 | 3 | 28 | |
85 | mixiǃ | AUR jaÿ. | 15 | 2 | 3 | 28 | |
86 | clue 6x. | clue vecno -ω- | 15 | 2 | 3 | 27 | |
87 | prrusebot | Twitch GeorgyFN | 15 | 2 | 2 | 17 | |
88 | Bolem08 | PH IvanPip | 15 | 2 | 2 | 17 | |
89 | kidd flix | brr splash lv | 15 | 2 | 3 | 25 | |
90 | alo 10ǃ | Megic no passion | 15 | 2 | 3 | 25 | |
91 | Milofnnn | CLUE STU96 | 15 | 2 | 3 | 25 | |
92 | molokoǃ | AZERA Ghost | 15 | 2 | 3 | 24 | |
93 | ch1ief | Dias 16. | 15 | 2 | 3 | 24 | |
94 | synex 14 | nightUKǃ | 15 | 2 | 3 | 23 | |
95 | silyx 10ǃ | Wexy 7ǃ | 15 | 2 | 3 | 23 | |
96 | twtr Doftiii | EVO JMBǃ | 15 | 2 | 3 | 20 | |
97 | Pau 54000 | snipoubotǃ 11 | 15 | 2 | 3 | 19 | |
98 | moiseregele777 | hvk sborricchio | 15 | 2 | 2 | 12 | |
99 | Dylans good boy | Sammeebúca 8ǃ | 15 | 2 | 3 | 14 | |
100 | 4am OKMGOTY | scoutixx | 15 | 2 | 3 | 13 |


























