Bronze, Silver, & Gold Ranked Cup (Duos BR)
BR
Leaderboard
| #Place | Player(s)Team / Player | PPoints | VRsVRs | MMatches | EElims | ||
|---|---|---|---|---|---|---|---|
1 | bautaaa8 | 367 | 6 | 10 | 190 | ||
2 | CHOSEN BARTOSSǃ乂 | 367 | 6 | 11 | 190 | ||
3 | b3rg4_n3itor | 349 | 4 | 15 | 179 | ||
4 | b3rg4_n3itor_2 | 349 | 4 | 16 | 179 | ||
5 | samuel lino. | 330 | 2 | 13 | 151 | ||
6 | CxrToWw OG | 315 | 4 | 8 | 92 | ||
7 | bng ǃ | 308 | 2 | 12 | 131 | ||
8 | Windows.ws | 298 | 3 | 10 | 82 | ||
9 | Fariazzxv | 298 | 3 | 10 | 80 | ||
10 | ツO Brabo do G20ϟ | 297 | 4 | 8 | 51 | ||
11 | Luke kane. | 297 | 4 | 8 | 51 | ||
12 | PolloDel KFC | 294 | 2 | 10 | 99 | ||
13 | FalconPeterBlack | 294 | 2 | 10 | 99 | ||
14 | Ferb On T0p | 288 | 2 | 15 | 83 | ||
15 | Nahue klein | 288 | 2 | 15 | 83 | ||
16 | nzz21 bruto memo | 287 | 2 | 10 | 87 | ||
17 | arxz7ӝ | 287 | 2 | 10 | 87 | ||
18 | Vxkkr Ñyaa | 286 | 3 | 10 | 58 | ||
19 | thiagossj_nqn | 286 | 3 | 10 | 58 | ||
20 | Oh Prexeco drx. | 281 | 2 | 6 | 54 | ||
21 | Ńoob. | 277 | 2 | 9 | 72 | ||
22 | sparkzᵒʷ | 277 | 2 | 9 | 72 | ||
23 | 21 sann | 275 | 2 | 10 | 56 | ||
24 | hizss. | 275 | 2 | 9 | 50 | ||
25 | toy en el campo | 270 | 2 | 9 | 58 | ||
26 | Tempo-Lasse | 270 | 2 | 10 | 56 | ||
27 | falcon timsonfvǃ | 270 | 2 | 10 | 56 | ||
28 | 1 X 0 PO CRIME | 270 | 2 | 12 | 43 | ||
29 | GHØST YAN | 270 | 2 | 13 | 43 | ||
30 | Yagazs_ | 264 | 1 | 10 | 74 | ||
31 | AKZ ASTOLFO | 259 | 1 | 10 | 92 | ||
32 | non alex | 258 | 2 | 11 | 61 | ||
33 | Pedrocasanova_NJ | 253 | 2 | 7 | 43 | ||
34 | User-f29a5d8f1f | 253 | 2 | 7 | 43 | ||
35 | urubuu do pixx | 250 | 1 | 15 | 64 | ||
36 | viscochito_ | 250 | 0 | 10 | 50 | ||
37 | ᶜʰᵃᵛᵒ ᵈᵉˡ 8 | 250 | 0 | 10 | 50 | ||
38 | Vaquero is here | 247 | 1 | 10 | 31 | ||
39 | Andradexz10 | 242 | 2 | 11 | 31 | ||
40 | SABIA_SABIA_SABI | 242 | 2 | 11 | 31 | ||
41 | PLAYBOI WEST og | 240 | 1 | 9 | 28 | ||
42 | Oi Solteira Rs | 240 | 1 | 10 | 28 | ||
43 | Subiabre 38 | 239 | 2 | 10 | 46 | ||
44 | Fabrinyc | 239 | 2 | 10 | 46 | ||
45 | Leo 79695 | 239 | 2 | 5 | 19 | ||
46 | prime Duduzinho | 239 | 2 | 5 | 19 | ||
47 | Ghostzin_Dark3 | 238 | 2 | 11 | 34 | ||
48 | Goutzin | 238 | 2 | 11 | 34 | ||
49 | heyt flawless メ | 234 | 1 | 10 | 56 | ||
50 | fc love loiras | 234 | 1 | 11 | 56 | ||
51 | Proverbios 24-16 | 233 | 1 | 8 | 44 | ||
52 | Ic3zard | 230 | 1 | 7 | 25 | ||
53 | xxF1renny | 230 | 1 | 7 | 25 | ||
54 | Alwxxǃ | 229 | 1 | 8 | 41 | ||
55 | Zahirǃ | 229 | 1 | 8 | 41 | ||
56 | ゴンマー | 226 | 1 | 9 | 50 | ||
57 | Shadow.Dread | 226 | 1 | 9 | 50 | ||
58 | Guzin100K.O | 226 | 1 | 12 | 39 | ||
59 | Twitch Memedftn | 225 | 1 | 10 | 9 | ||
60 | GRX Benjaǃ | 222 | 1 | 6 | 48 | ||
61 | Zn1o27 | 222 | 1 | 7 | 48 | ||
62 | Riquezao_PT | 221 | 0 | 9 | 42 | ||
63 | toxicsandka | 219 | 1 | 13 | 28 | ||
64 | joaovtannus | 218 | 1 | 4 | 47 | ||
65 | faast11 | 218 | 1 | 4 | 47 | ||
66 | davvivagnerdos | 218 | 1 | 10 | 49 | ||
67 | DL_JMaster | 217 | 1 | 6 | 60 | ||
68 | Arturzinn29 | 217 | 1 | 6 | 60 | ||
69 | King cadu | 216 | 0 | 11 | 14 | ||
70 | Afrocolono | 216 | 0 | 11 | 14 | ||
71 | Papp_011 | 215 | 0 | 11 | 42 | ||
72 | StarSnake_ | 215 | 0 | 11 | 42 | ||
73 | User-0c414a3306 | 214 | 2 | 7 | 43 | ||
74 | Pierrobom | 214 | 1 | 5 | 59 | ||
75 | Evan On RLR | 214 | 1 | 5 | 59 | ||
76 | FERDAN 18 | 209 | 0 | 12 | 40 | ||
77 | GEYLER_0706 | 209 | 0 | 12 | 40 | ||
78 | AlexxBacksAgainツ | 207 | 1 | 5 | 48 | ||
79 | markzfvǃ | 207 | 1 | 5 | 48 | ||
80 | MARMOTAINSAN4 | 205 | 0 | 7 | 25 | ||
81 | grmaann_ | 205 | 0 | 7 | 25 | ||
82 | MURILOVE10 | 204 | 2 | 4 | 44 | ||
83 | dzd saahirfn | 204 | 0 | 8 | 14 | ||
84 | HeadyBreak58314 | 203 | 0 | 8 | 4 | ||
85 | HEITORZINHO100 | 203 | 0 | 9 | 4 | ||
86 | Lev1ǃ | 200 | 0 | 7 | 23 | ||
87 | lucxzin22 | 200 | 0 | 11 | 20 | ||
88 | バイナル〆 | 198 | 0 | 11 | 31 | ||
89 | RAZOR ʰˢ | 198 | 0 | 11 | 31 | ||
90 | XSET JPǃ | 196 | 1 | 9 | 27 | ||
91 | Joaomilhor01 | 195 | 0 | 8 | 13 | ||
92 | NX_Augusto | 195 | 0 | 9 | 13 | ||
93 | Carlos-Fish | 194 | 0 | 11 | 50 | ||
94 | DVW is back | 194 | 0 | 11 | 50 | ||
95 | Prime Miguel7s | 194 | 0 | 5 | 14 | ||
96 | CDB Dark.op | 194 | 0 | 6 | 14 | ||
97 | FireAmazingPro | 194 | 0 | 12 | 18 | ||
98 | moneymaker7z | 193 | 1 | 8 | 23 | ||
99 | NandoGmz | 193 | 0 | 10 | 2 | ||
100 | Eydxnn7 | 192 | 0 | 10 | 36 | ||

















