Coupe Ranger rouge
NAC
Classement
| #Place | Joueur(s)Joueur/équipe | PPoints | VRVR | MManches | EÉliminations | ||
|---|---|---|---|---|---|---|---|
1 | Exot1c MigurdiaӜ | 476 | 2 | 10 | 59 | ||
2 | La chickfilafry | 431 | 3 | 10 | 69 | ||
3 | ĵynxǃ | 427 | 1 | 10 | 28 | ||
4 | Twtr ZaaYx | 425 | 0 | 10 | 39 | ||
5 | 12.24.2024 | 423 | 1 | 9 | 52 | ||
6 | PcCripticǃ | 422 | 2 | 10 | 60 | ||
7 | joshua jit | 414 | 1 | 9 | 39 | ||
8 | noul 7 | 412 | 0 | 8 | 27 | ||
9 | Mar1xsky342vc.x0 | 411 | 2 | 9 | 16 | ||
10 | fifa2022_ | 406 | 1 | 9 | 36 | ||
11 | サンドくんです | 399 | 2 | 10 | 19 | ||
12 | Vengeanceお | 399 | 1 | 10 | 31 | ||
13 | justice xx | 398 | 1 | 9 | 36 | ||
14 | 아무도 나를 건드릴 수 없어 | 398 | 1 | 10 | 33 | ||
15 | alessanndro_ | 397 | 3 | 7 | 62 | ||
16 | i want wingsǃ | 396 | 2 | 9 | 72 | ||
17 | Yotu ESP | 396 | 2 | 9 | 30 | ||
18 | lllwuk kamxzǃǃ | 396 | 1 | 10 | 38 | ||
19 | EGY Matasǃ | 396 | 1 | 8 | 21 | ||
20 | e7ww | 395 | 2 | 10 | 71 | ||
21 | Dalcanoch | 395 | 0 | 10 | 50 | ||
22 | TM Spexzz | 394 | 2 | 9 | 24 | ||
23 | Jxstnfv. | 393 | 1 | 8 | 17 | ||
24 | Xifo pouletʕᵒᴥᵒʔ | 392 | 3 | 9 | 41 | ||
25 | say waLahey8x | 392 | 1 | 9 | 70 | ||
26 | sv Incase1x | 392 | 1 | 9 | 12 | ||
27 | Youtube Cdog 321 | 391 | 2 | 9 | 38 | ||
28 | wkeyеr | 391 | 1 | 9 | 50 | ||
29 | clipitfn. | 390 | 1 | 10 | 50 | ||
30 | THE0FN | 389 | 2 | 8 | 25 | ||
31 | Creative Cha0s | 388 | 3 | 10 | 19 | ||
32 | ttv dash 45ǃ | 388 | 1 | 10 | 27 | ||
33 | 67 DEMONǃ | 388 | 0 | 9 | 22 | ||
34 | roveezy 2.0 | 387 | 1 | 8 | 35 | ||
35 | Free Curryツ | 387 | 1 | 9 | 36 | ||
36 | Concurrent mystère | 387 | 1 | 10 | 26 | ||
37 | syddy-8al | 386 | 5 | 6 | 43 | ||
38 | Just Nasty. | 384 | 1 | 10 | 31 | ||
39 | camixfnǃ | 383 | 1 | 10 | 47 | ||
40 | Eccapzzǃ | 383 | 1 | 10 | 26 | ||
41 | boozus 17 | 382 | 2 | 10 | 47 | ||
42 | Twitch ShotGunB | 381 | 2 | 5 | 72 | ||
43 | rvx milk 11 | 381 | 2 | 10 | 56 | ||
44 | Cavaliers Fan | 381 | 1 | 8 | 20 | ||
45 | V0ID visi0nǃ | 381 | 0 | 9 | 18 | ||
46 | Rехo | 380 | 2 | 8 | 74 | ||
47 | noqkss | 380 | 1 | 10 | 33 | ||
48 | 501 Cyph | 380 | 1 | 10 | 25 | ||
49 | Sebfnr | 380 | 0 | 10 | 12 | ||
50 | rr akira | 378 | 2 | 6 | 55 | ||
51 | A_α みずるんぼっとǃ | 378 | 1 | 10 | 31 | ||
52 | n8 lieǃ | 377 | 3 | 10 | 65 | ||
53 | Zynntrix | 377 | 2 | 10 | 46 | ||
54 | neegy reesefv. | 377 | 2 | 10 | 34 | ||
55 | fatburger46 | 377 | 1 | 9 | 19 | ||
56 | yblixy | 377 | 1 | 10 | 20 | ||
57 | fear stevenǃ | 377 | 1 | 9 | 13 | ||
58 | MxS T1TO. | 377 | 0 | 10 | 33 | ||
59 | Twis Rapid 555 | 376 | 3 | 5 | 77 | ||
60 | mmmmmmmmmmmmathi | 376 | 2 | 9 | 46 | ||
61 | ᴷᴼᴰᴬ | 376 | 1 | 8 | 26 | ||
62 | AG conte. | 376 | 1 | 10 | 8 | ||
63 | PKY Krreón | 375 | 2 | 10 | 87 | ||
64 | DIG VictеrV | 375 | 1 | 10 | 84 | ||
65 | sliccboyǃ | 374 | 3 | 10 | 29 | ||
66 | silver x queasy | 374 | 2 | 7 | 32 | ||
67 | cryo 7 | 374 | 0 | 10 | 34 | ||
68 | YT KuharamBTW | 374 | 0 | 9 | 17 | ||
69 | Bru ur buns | 373 | 1 | 9 | 32 | ||
70 | tt frenchiefnbr | 373 | 0 | 9 | 19 | ||
71 | jetlurk 23 | 372 | 3 | 6 | 61 | ||
72 | falcon pollo 25ǃ | 372 | 3 | 10 | 44 | ||
73 | realiseal | 372 | 1 | 10 | 88 | ||
74 | nicklepop | 372 | 1 | 10 | 34 | ||
75 | Tappedd TV | 372 | 1 | 9 | 29 | ||
76 | voleur2cob | 371 | 2 | 9 | 40 | ||
77 | ziel swi | 370 | 2 | 5 | 79 | ||
78 | crabeache | 370 | 1 | 9 | 25 | ||
79 | Swftie Hermano67 | 370 | 1 | 8 | 9 | ||
80 | RXB conez 7ǃ | 369 | 2 | 9 | 16 | ||
81 | Painruh 17ǃ | 369 | 1 | 9 | 46 | ||
82 | adrixn001 | 369 | 1 | 10 | 41 | ||
83 | Deimito. | 369 | 1 | 8 | 30 | ||
84 | Libe0013 | 368 | 3 | 10 | 40 | ||
85 | nk rvyann | 368 | 1 | 10 | 36 | ||
86 | GENIUS ふんふん | 368 | 1 | 9 | 19 | ||
87 | twitch reylmkk | 367 | 3 | 7 | 71 | ||
88 | vnce67 | 367 | 1 | 10 | 31 | ||
89 | itsuki nakano 67 | 367 | 1 | 10 | 20 | ||
90 | ᶠDxthon. | 366 | 2 | 10 | 79 | ||
91 | La pepa COW | 365 | 3 | 10 | 19 | ||
92 | LoL JuanPa | 365 | 1 | 9 | 68 | ||
93 | pax bää | 365 | 1 | 10 | 42 | ||
94 | benardohǃ | 364 | 3 | 9 | 42 | ||
95 | AlbaXna | 364 | 1 | 8 | 57 | ||
96 | fullу buyer | 364 | 1 | 10 | 30 | ||
97 | Krystics. | 364 | 1 | 9 | 26 | ||
98 | Twitch Vres42 | 363 | 2 | 9 | 39 | ||
99 | twtr freeswagfv | 363 | 2 | 7 | 28 | ||
100 | CharrCharrSahur | 363 | 1 | 10 | 44 | ||
























