Coppe in accesso anticipato
NAC
Graduatoria
| N.Posizione | Player 1Player 1 | Player 2Player 2 | PPunti | VRVR | MPartite | EElim. | |||
|---|---|---|---|---|---|---|---|---|---|
1 | dzd spooky 9th | npcbray G5 | 194 | 3 | 10 | 127 | |||
2 | Twitch strezfv | avtr hadi jtcǃ | 192 | 1 | 10 | 145 | |||
3 | Alongofm. | lulu jit | 191 | 4 | 10 | 123 | |||
4 | Rаvenǃ | cdzǃ | 190 | 2 | 10 | 123 | |||
5 | tt frenchiefnbr | User-8e18ef3005 | 178 | 3 | 10 | 113 | |||
6 | User-2fe3970d72 | 177 | 2 | 10 | 130 | ||||
7 | Sly Pfluger | Xen Tacts | 176 | 3 | 10 | 102 | |||
8 | retired snih | sllxxy | 174 | 3 | 10 | 118 | |||
9 | agileszn | Sadie Sink Fanǃ | 174 | 3 | 10 | 110 | |||
10 | zwg sine | kylenǃ | 173 | 4 | 9 | 121 | |||
11 | pouuchie returns | luh qerk | 170 | 4 | 8 | 125 | |||
12 | Juju 3ǃ | stahrz | 169 | 1 | 10 | 123 | |||
13 | 1up Mac fv | itzmeduty | 168 | 4 | 7 | 126 | |||
14 | ЅﱞF | egy declipz | 167 | 1 | 10 | 115 | |||
15 | ARCA Monol10 | Lmanǃ | 166 | 1 | 10 | 118 | |||
16 | wavx 22 | AMS LuckyTeed | 165 | 4 | 10 | 99 | |||
17 | HALLOWEEN DR | zachooh | 165 | 3 | 10 | 115 | |||
18 | raul esst | DEFFAUT | 164 | 3 | 9 | 93 | |||
19 | ttv snozyylol | nickxxs2nite | 164 | 2 | 10 | 114 | |||
20 | VNQ Carbone | RXB evyn | 163 | 1 | 10 | 124 | |||
21 | void asianshota | spxdez2xǃ | 161 | 2 | 8 | 121 | |||
22 | daddybahustlol | dazed crz 3ǃ | 161 | 2 | 9 | 115 | |||
23 | heavnǃ | zpk 21ǃ | 160 | 4 | 5 | 120 | |||
24 | ħ3 - | Wids01 | 160 | 3 | 10 | 103 | |||
25 | Cxrsed33 | twitch kruplol | 159 | 2 | 10 | 100 | |||
26 | ill be backsoon | ᴛɪᴋᴛᴏᴋ Vezsk1 | 159 | 1 | 10 | 107 | |||
27 | 3Jolly | twtr aoxy7 | 158 | 2 | 10 | 123 | |||
28 | Jaydentoohot | Zingy60hz | 158 | 2 | 9 | 103 | |||
29 | 48thǃ | Kyle1x | 157 | 4 | 9 | 105 | |||
30 | evk vixy | Tiktok Muzifyyǃ | 157 | 4 | 10 | 94 | |||
31 | XRAY clapxzǃ | chaden127 | 157 | 3 | 10 | 103 | |||
32 | pzsmo | t 21ǃ | 157 | 2 | 10 | 106 | |||
33 | Twis Killer. | nick fv. | 157 | 1 | 10 | 95 | |||
34 | kxvin luvs Gǃ | Jimm Lake Jr. | 156 | 4 | 7 | 104 | |||
35 | Twitch JvMafia | ttv proudfv | 156 | 4 | 9 | 87 | |||
36 | Velqfnx | nut 20 | 156 | 2 | 8 | 106 | |||
37 | im so shmackedfv | Reals Only | 156 | 1 | 10 | 108 | |||
38 | Jamaican Eko | plutoGOTY | 155 | 3 | 6 | 120 | |||
39 | void scripted | Dooms eh | 155 | 2 | 10 | 104 | |||
40 | regen darzyǃ | just thtnga | 155 | 1 | 10 | 119 | |||
41 | nv xelvcǃ | Plxzmafvǃ | 155 | 1 | 10 | 117 | |||
42 | Twitch 5ithzMav | 5ithzOg | 154 | 2 | 9 | 103 | |||
43 | gasfvǃ | xylo 14 | 154 | 2 | 10 | 102 | |||
44 | MariusCOWǃ | DrizzyTom | 154 | 2 | 10 | 93 | |||
45 | tsb vexy212 | srk dev bää | 154 | 1 | 10 | 103 | |||
46 | Irkofv | mytrovv | 154 | 1 | 10 | 101 | |||
47 | simple edt laser | sfg yenniferǃ | 154 | 1 | 10 | 97 | |||
48 | void Parz am | Solomade Statics | 153 | 5 | 10 | 94 | |||
49 | Ψkylen kbmΨ | GaLbKiNg_YAMAL | 153 | 2 | 9 | 99 | |||
50 | ttv tk_brecci | ttv orcafn | 153 | 2 | 10 | 93 | |||
51 | ski ya later. | C1apzy_ | 153 | 1 | 10 | 109 | |||
52 | TAUNT JONG UN | Aerctix | 152 | 4 | 10 | 112 | |||
53 | YT Moon FN | otweaks | 152 | 3 | 9 | 103 | |||
54 | void resetǃ | MangekyōAnt | 152 | 3 | 8 | 81 | |||
55 | linkaruni | tranqaroonie | 152 | 3 | 10 | 87 | |||
56 | r 092 | SP33DY2NUTTY | 152 | 2 | 7 | 121 | |||
57 | smitty马 | tiktok poloxf | 152 | 2 | 10 | 106 | |||
58 | ISTAINYOU ᵗⁱᵏᵗᵒᵏ | Trents WRLD | 152 | 2 | 10 | 86 | |||
59 | BIᴳ zay7 | KINGUFF1 | 152 | 1 | 10 | 107 | |||
60 | jtb 51 | Durann.exe | 152 | 1 | 10 | 87 | |||
61 | 5ithz Dove | 5ithz baker | 151 | 4 | 10 | 83 | |||
62 | greyfnx | liаm fvǃ | 151 | 3 | 10 | 107 | |||
63 | quitnopassion | Rule 7 | 151 | 3 | 10 | 96 | |||
64 | tt .sherahfn | fish fvǃ | 151 | 3 | 10 | 94 | |||
65 | s q u e e b | wtj lurrkurǃ | 151 | 3 | 9 | 80 | |||
66 | maura matuska | raskal sketch | 151 | 2 | 9 | 116 | |||
67 | workin the field | ǃDrew 26 | 151 | 2 | 9 | 86 | |||
68 | The jaser. | 151 | 1 | 10 | 115 | ||||
69 | CEO JJǃ | Liquid 83 | 151 | 0 | 7 | 116 | |||
70 | void realxyz312 | kaso 19ǃ | 150 | 3 | 7 | 111 | |||
71 | Melt Hits 185 | KAHZI GOTY BABA | 150 | 3 | 10 | 84 | |||
72 | Aimify is back | twtr zxrk4321ǃ | 150 | 2 | 10 | 97 | |||
73 | UseCode MrStonks | puppy light | 150 | 2 | 10 | 83 | |||
74 | OTG1x | baby glitchhh | 150 | 1 | 10 | 97 | |||
75 | benny hector | IGL Teddy1x | 150 | 0 | 10 | 88 | |||
76 | divtheshooter123 | harm WALLAHHHHH | 149 | 4 | 10 | 95 | |||
77 | splsh . | Reyaxǃ | 149 | 4 | 10 | 70 | |||
78 | Autummnfvǃ | Youtube Wazeyfv | 149 | 2 | 10 | 119 | |||
79 | exist 7ǃ | vyy II | 149 | 2 | 10 | 106 | |||
80 | luhmir5 | washed z9 | 149 | 2 | 10 | 95 | |||
81 | CorkedTester634 | 527 MJ | 149 | 2 | 10 | 81 | |||
82 | gooo batz ǃ | WezyyyFn | 149 | 2 | 10 | 76 | |||
83 | teso 14 | brennenboiᵀᴵᴷᵀᴼᴷ | 149 | 1 | 9 | 93 | |||
84 | TikTok Quikcy | YT bruhryl | 149 | 1 | 10 | 92 | |||
85 | meowbrittany ʚїɞ | 7VEN heartzkaitt | 149 | 1 | 10 | 85 | |||
86 | Vrampireǃ | volxyǃ | 148 | 3 | 8 | 107 | |||
87 | twitch bruinsfv | meер | 148 | 2 | 10 | 106 | |||
88 | Yo Julian | Twitch Jaheim05 | 148 | 2 | 10 | 93 | |||
89 | Firemask1 | hаmmyǃ | 148 | 2 | 10 | 91 | |||
90 | Hairycarrоt | Jace iwnl | 148 | 2 | 10 | 88 | |||
91 | hylnd lorzizsǃ | amplify 11 | 148 | 1 | 10 | 111 | |||
92 | tiktok blanksfv | Plaid74vestem | 148 | 1 | 10 | 87 | |||
93 | Twitch Gaspafv | twis licx | 148 | 1 | 10 | 85 | |||
94 | bournex 10ǃ | Milann | 147 | 4 | 9 | 100 | |||
95 | the moment . | STM KursedKame44 | 147 | 3 | 8 | 112 | |||
96 | G0b1ue | Bxndit236 | 147 | 3 | 8 | 90 | |||
97 | Сlumsy . | THUG KING BEAST | 147 | 3 | 10 | 108 | |||
98 | hs twitch meifv | egy kryy. | 147 | 3 | 10 | 102 | |||
99 | ScrxtFN | angel 19ǃ | 147 | 3 | 10 | 96 | |||
100 | Asujjs dont miss | youtube Nasfnbr | 147 | 3 | 10 | 81 | |||






























