FNCS Division 1 Practice
NAC
Leaderboard
| #Place | Player 1Player 1 | Player 2Player 2 | Player 3Player 3 | PPoints | VRsVRs | MMatches | EElims |
|---|---|---|---|---|---|---|---|
1 | ROC KAL | STS BdWrldǃ | VSN Salvatore | 448 | 2 | 6 | 68 |
2 | Slay 22ǃ | 21 Battal | osamabot 7 | 356 | 1 | 6 | 45 |
3 | القوتا ǃ | ǃMjr | Solid M | 277 | 0 | 6 | 40 |
4 | VSN 27Q8ǃ | Kodex7. | Stallions Rew | 250 | 1 | 6 | 42 |
5 | P5EK | vysi | VC hellon | 241 | 1 | 6 | 26 |
6 | Zodi 亗 | 007 7LM | AdolbucaFNǃ | 225 | 0 | 6 | 23 |
7 | Glory icy | Аrrow1ST | 21 ǃ matrx | 219 | 0 | 6 | 29 |
8 | KAEZ AIM7 | Jorg3k NGAA | aizmskiiǃ | 208 | 0 | 5 | 22 |
9 | LNX Yaz | Mkh 10ǃ | R8 7medǃ | 185 | 1 | 6 | 28 |
10 | faze_dani ʕᵒᴥᵒʔ | BigBassHalloween | 177 | 0 | 6 | 14 | |
11 | Zay 11ǃǃ | Slinyyyyy | Rwty 11ǃ | 171 | 0 | 6 | 19 |
12 | AlAhli Snow | iiTxrm | 33333CTM33333 | 171 | 0 | 6 | 19 |
13 | FA Cool 04 | voltiax 1g | hasona 21 | 168 | 0 | 6 | 15 |
14 | ROC 7man1 | Rafha Saad | QAD FHD | 160 | 0 | 6 | 28 |
15 | Abodilex | Metab911 不 | Snowyka | 159 | 0 | 6 | 23 |
16 | Kalki Q8 | Albjadyah Rvvr | Hype 7ǃ | 141 | 0 | 6 | 15 |
17 | Strangerfv | Flare OB | barq 26ǃ | 138 | 0 | 6 | 15 |
18 | 21 ROIT7 | 21 Mercy3kǃ | Zayed fvǃ | 126 | 0 | 6 | 12 |
19 | M7sntaa3k | Tik Taker 73 | iKyatoo | 111 | 0 | 6 | 19 |
20 | Sythic Lkǃ | Kaido 23 | 110 | 0 | 6 | 14 | |
21 | Claus 11ǃǃ | Welly 901ǃ | 3boilexǃ | 96 | 0 | 6 | 15 |
22 | trk 9531. | KL7 . | MK 9ツ | 78 | 0 | 6 | 12 |
23 | Meero 67 | ALL OPPS DEAD | Rxgna1 | 72 | 0 | 5 | 10 |
24 | GodL Flickzy | VP Focus yhyh | GodL Chap | 54 | 0 | 2 | 9 |
25 | 21 abod3kǃ | 21 Hamni3k | 21 7lmǃ | 54 | 0 | 6 | 12 |
26 | Мorix | ŁvR | Flare Rxtr | 54 | 0 | 6 | 7 |
27 | SoMiN アメリカ | Donatellöǃ | Leonardöǃ | 48 | 0 | 6 | 8 |
28 | FatlaGOTY | Yassen 1st | 33 | 0 | 6 | 7 | |
29 | Lynchinho. | Khaloofi yhyhǃち | BLZ Reflex | 33 | 0 | 5 | 3 |
30 | 1syc0ǃ | Fzex 76 | Hoops Trikshotz | 24 | 0 | 6 | 5 |
31 | SKЕRY | R8 L7NReet | 612 Sultan | 21 | 0 | 6 | 4 |
32 | Fnx stoic 411 | Scratsh 23 | kiritokun 0 | 0 | 0 | 6 | 0 |














