MrSavage Icon Cup
ME
Leaderboard
| #Place | Player 1Player 1 | Player 2Player 2 | PPoints | VRsVRs | MMatches | EElims | |||
|---|---|---|---|---|---|---|---|---|---|
1 | benny hector | leenfnr | 412 | 2 | 9 | 130 | |||
2 | Bronzeす | The Chosen One 나 | 407 | 2 | 8 | 85 | |||
3 | one more chestǃ | aizmskiiǃ | 406 | 1 | 10 | 131 | |||
4 | RxinŸ | Raakk 1ǃ | 397 | 4 | 10 | 77 | |||
5 | pt1zkx71 | kainzerǃ | 394 | 3 | 7 | 61 | |||
6 | C3RULE | AUR t3eny | 384 | 4 | 8 | 112 | |||
7 | Hamza 1ǃ | Bolt Stranger | 380 | 3 | 10 | 73 | |||
8 | RVL Hellon 22 | cryxtal 47 | 378 | 2 | 10 | 76 | |||
9 | nemo il topino | VRG FedeHD | 374 | 2 | 8 | 48 | |||
10 | Syrian ZEER. | RVL OB | 373 | 2 | 10 | 111 | |||
11 | bolt mkhǃ | saaI | 369 | 2 | 10 | 79 | |||
12 | CRB ts4fo Q8 | OVT Saeed 1st | 369 | 1 | 9 | 66 | |||
13 | Rio 9ǃ | NoahGOTY 7 | 367 | 3 | 10 | 88 | |||
14 | Аrrow1ST | Abodilex | 366 | 3 | 10 | 129 | |||
15 | Tony Yayoْ | 507 FFFF | 366 | 2 | 8 | 72 | |||
16 | Tik 9 ALI | Saw Naif3kǃ | 365 | 1 | 10 | 58 | |||
17 | Shpooov L97 | ّAbdullah. | 364 | 1 | 10 | 73 | |||
18 | Abdoo1d | ᴍᴅ 亗 | 364 | 1 | 9 | 65 | |||
19 | Crazy1x. | faithful jump | 359 | 1 | 8 | 64 | |||
20 | 21 SLAY | Agara ᅠ | 358 | 2 | 10 | 98 | |||
21 | SKЕRY | 21 KOSQFǃ | 358 | 2 | 10 | 94 | |||
22 | mancity 1111 | viei. | 357 | 2 | 10 | 121 | |||
23 | 1VX AlM ASSIST | Chmurkaaaa7 | 356 | 1 | 9 | 65 | |||
24 | 21شمر ملوك الدار | 21 Soulix | 355 | 1 | 10 | 94 | |||
25 | UN1Q rush hahaha | UN1Q Zenqu | 353 | 1 | 8 | 42 | |||
26 | King Tenta | Loverboibhr | 351 | 2 | 10 | 85 | |||
27 | STX Huggy | lynx rak1rye | 349 | 2 | 8 | 39 | |||
28 | KIT StL xMipoli | Xx田中来斗xX | 348 | 2 | 9 | 66 | |||
29 | 23 Stalker | BLZ RastiN | 348 | 2 | 9 | 48 | |||
30 | lalalaaa2027 | Akiwyzrr | 347 | 1 | 10 | 74 | |||
31 | EDGE かめてぃん.魔女ǃ | A_α Re Syaaz | 347 | 0 | 9 | 23 | |||
32 | れすまるっくす 選手 . | 対面の近藤 | 346 | 0 | 10 | 32 | |||
33 | sinssbot | FataL Easyǃ | 345 | 1 | 9 | 30 | |||
34 | La Rvfleuzе | かわいい小さな猫 | 344 | 1 | 10 | 57 | |||
35 | VSN Mshary | AHL Snow | 343 | 2 | 10 | 95 | |||
36 | Gonçalo Ramos 9. | mfx zking | 343 | 0 | 7 | 31 | |||
37 | skyrv72 | x7ex5y | 342 | 3 | 9 | 27 | |||
38 | LSP7 DABI | LSP7 501ǃ | 342 | 1 | 9 | 57 | |||
39 | SoMiN QQ | OVT Donatellöǃ | 341 | 2 | 9 | 55 | |||
40 | umzyǃ | мoиѕтєя. | 339 | 1 | 10 | 70 | |||
41 | GtixxxV 滅 | Dizzy T-T | 337 | 3 | 10 | 60 | |||
42 | AG Scroll 10ǃ | BirK 19 | 336 | 3 | 9 | 55 | |||
43 | SG SONGSKI | cold Qq | 336 | 3 | 10 | 37 | |||
44 | FR Mastone7. | Rekins is back | 336 | 2 | 10 | 54 | |||
45 | 21 Lokas | NMR Q8 | 336 | 1 | 10 | 67 | |||
46 | Key Hypeǃ | Sw Rvvr | 334 | 2 | 10 | 96 | |||
47 | twinﱞkǃ | fathynismommy | 334 | 2 | 10 | 60 | |||
48 | Po ǃforeverCR7ǃ | الاحبابي RVL | 334 | 1 | 10 | 103 | |||
49 | BLZ DARK 22 | RaefFNBR | 333 | 1 | 9 | 64 | |||
50 | a9eny | a6eny | 332 | 2 | 9 | 56 | |||
51 | abdǃǃ | Nightshade_975 | 331 | 2 | 10 | 57 | |||
52 | Edo SMarT | Krabbs3k. | 331 | 1 | 8 | 62 | |||
53 | OSAMA 901 | Abdullalix7 | 331 | 1 | 7 | 50 | |||
54 | FataL omri | User-bde5ef96ba | 331 | 1 | 10 | 34 | |||
55 | CC AFCA | SW Adolbuca | 330 | 1 | 10 | 81 | |||
56 | Hxwkÿ bää 10ǃ | Tr1xl | 330 | 1 | 8 | 51 | |||
57 | zоrox | riνo | 330 | 1 | 7 | 31 | |||
58 | Mouss 27. | 6 froid 4 chaud | 330 | 1 | 10 | 29 | |||
59 | scorpion 14. | Oro Leon 305ǃ | 329 | 2 | 9 | 71 | |||
60 | TsVせくあtobeNo1 | FPG ディアブロ | 329 | 1 | 10 | 38 | |||
61 | Yotta Rabbitǃ | lynx bataco67 | 327 | 2 | 9 | 31 | |||
62 | LSP7 ABUL3Z | Modyﱞﱞ | 326 | 2 | 10 | 64 | |||
63 | bountyÿ | AVR yufi 21ǃ | 326 | 1 | 10 | 75 | |||
64 | Discard Otro Way | skaler 7ㅤ | 325 | 2 | 10 | 101 | |||
65 | Leoo VI1 | snow 16ǃ | 325 | 2 | 8 | 35 | |||
66 | egy greyrat4kǃ | 325 | 1 | 10 | 72 | ||||
67 | Try 1ǃ | d7mŸ 23 | 323 | 1 | 10 | 68 | |||
68 | Taim1x ʕᵒᴥᵒʔ | Ra5 ʕᵒᴥᵒʔ | 323 | 1 | 9 | 22 | |||
69 | AT7JX ǃ | zaidfvǃ | 322 | 1 | 9 | 71 | |||
70 | A ᵉ | Sleeping Razen | 321 | 3 | 8 | 36 | |||
71 | Mozx Jo | Kaidoﱞ | 321 | 2 | 10 | 69 | |||
72 | ᴸ ᵉ ᵒ ⁿ | 67 Salman | 321 | 2 | 10 | 61 | |||
73 | monarch txc | AUR naruto | 321 | 2 | 8 | 39 | |||
74 | GW Stizo | gw baxofvǃ | 321 | 1 | 8 | 36 | |||
75 | sepy ozzy | Broski ZEU3 | 320 | 2 | 10 | 40 | |||
76 | Nxt Deathǃ | r1agnrÿ | 319 | 1 | 10 | 52 | |||
77 | Linkǃǃ | wkey 24 | 319 | 1 | 9 | 46 | |||
78 | zm ǃ10 | 3moryǃ | 319 | 0 | 9 | 51 | |||
79 | MTRX Deandron | UN1Q Cylowfnzᵗᵗ | 319 | 0 | 10 | 55 | |||
80 | 3bο | welly jump | 318 | 3 | 10 | 91 | |||
81 | LIZER JAMMUHA611 | r8 aheadstepzZz | 318 | 1 | 10 | 69 | |||
82 | n7r ǃ | Nmx ǃ | 318 | 1 | 8 | 55 | |||
83 | MVP2824 | Aﱞﱞceǃ | 318 | 1 | 10 | 67 | |||
84 | edwardlamson | Labubu b52 | 318 | 1 | 9 | 55 | |||
85 | ETRW0 | Azizohǃ | 318 | 1 | 9 | 49 | |||
86 | sieg aleki33 | Twix AimxMakro | 318 | 1 | 10 | 27 | |||
87 | olianfn | b2b mistaks | 317 | 0 | 10 | 53 | |||
88 | BIG Lyrus_7 | DGR brt HQ | 316 | 2 | 8 | 68 | |||
89 | Zodyǃ | Zoyǃ | 316 | 1 | 9 | 79 | |||
90 | Skyward 17 | 314 | 1 | 10 | 57 | ||||
91 | silentfvǃ | 1973 ǃ | 314 | 1 | 9 | 39 | |||
92 | bs yusuf kebab | hak risezinho | 314 | 1 | 9 | 25 | |||
93 | 1111ǃ | mxlten 07 | 314 | 0 | 9 | 66 | |||
94 | VS ALPHA 1 | TrnGotyǃ | 314 | 0 | 10 | 52 | |||
95 | 4dhamǃ | M8 SHKAWA | 313 | 0 | 9 | 57 | |||
96 | brnw | brnw striveIX | 313 | 0 | 8 | 13 | |||
97 | Loka ǃ | القوتا ǃ | 311 | 3 | 7 | 116 | |||
98 | vGlixÿÿ28ǃ | monster 9999ǃ | 311 | 1 | 10 | 76 | |||
99 | Muath 17 | Brfx 10 | 311 | 1 | 10 | 68 | |||
100 | UN1Q Nicox 渦 | NoC Pashetefv | 311 | 1 | 10 | 50 | |||





























