OG Cup
EU
Leaderboard
| #Place | Player 1Player 1 | Player 2Player 2 | PPoints | VRsVRs | MMatches | EElims | |||
|---|---|---|---|---|---|---|---|---|---|
1 | Dark Triad -51 | FOZEYE | 554 | 4 | 10 | 103 | |||
2 | XP42 Plickzy | drizzleᅠ | 490 | 0 | 10 | 94 | |||
3 | TIKTOK ZOULO | kookツ | 482 | 2 | 10 | 69 | |||
4 | jamnik brutus | PINIOLEK7777 | 481 | 3 | 9 | 41 | |||
5 | Zias 7 | Prime Big Ussi ツ | 481 | 1 | 9 | 64 | |||
6 | goonbooboo | Elyas Al Gaib | 479 | 1 | 9 | 59 | |||
7 | Shy batǃ | jamal cocass | 469 | 1 | 9 | 85 | |||
8 | Raiyzrr | dodo la grint | 466 | 4 | 8 | 60 | |||
9 | TTVFlakebenja | SuPerviggo123 | 464 | 4 | 8 | 42 | |||
10 | sretaw_ | james 82 | 455 | 3 | 10 | 74 | |||
11 | Amuhze ʕᵒᴥᵒʔ | Bjørn.GG | 454 | 2 | 10 | 34 | |||
12 | Wisedawg | Shankz 27 | 453 | 1 | 9 | 47 | |||
13 | Trazeurǃ | Riowǃ | 448 | 2 | 10 | 74 | |||
14 | TofinhoDoBrazil | rxider-_- | 442 | 0 | 10 | 38 | |||
15 | Hänrik | EgonderEiermann | 433 | 1 | 8 | 52 | |||
16 | Zedt 1st. | Redbull CocoAcaï | 427 | 3 | 10 | 37 | |||
17 | Timmy_Hope88 | mikatoGOTy | 426 | 2 | 10 | 62 | |||
18 | LyroX Paxel | og ale 123 | 425 | 3 | 10 | 70 | |||
19 | vailon. | pth mmokööö yhyh | 421 | 3 | 10 | 75 | |||
20 | echo. 777 | Naysiixxe | 419 | 1 | 9 | 46 | |||
21 | iWouldDieForKev | sayso says xyz | 416 | 4 | 10 | 56 | |||
22 | K2.DZ | G4B Y_M | 416 | 0 | 10 | 51 | |||
23 | b2b Stayz | b2b C1own666 | 414 | 2 | 10 | 39 | |||
24 | freeperry | Jayvan 74 74 74 | 409 | 3 | 8 | 47 | |||
25 | Yxилянт | r.prok | 408 | 2 | 10 | 41 | |||
26 | MCKENZIE BOY 18 | 乂MΔⱤKᑌŞ乂 | 408 | 2 | 9 | 36 | |||
27 | furdyburdywurdy | BIG Bíssen | 405 | 1 | 9 | 45 | |||
28 | FLC Xama | F.A Byaxel | 403 | 1 | 10 | 43 | |||
29 | Nazaktahora | GoonMate27 | 401 | 1 | 7 | 74 | |||
30 | Swizzox Gear ち | Doctor xaltrixǃ | 401 | 1 | 9 | 23 | |||
31 | Dragonfv | pumpen11 | 400 | 2 | 10 | 33 | |||
32 | Ex JulianVXZ | Ex Dani | 398 | 2 | 9 | 51 | |||
33 | tealzyǃ | Lе V | 398 | 2 | 10 | 54 | |||
34 | kumaa.a | vya in clermont | 398 | 2 | 10 | 41 | |||
35 | Jοrdan ǃ | ITS Cronin | 398 | 2 | 9 | 29 | |||
36 | loki yhyh | nasah シ | 397 | 1 | 9 | 69 | |||
37 | HORT Spitfire381 | HORT Matze allah | 395 | 3 | 9 | 36 | |||
38 | Seromax69. | Fraise des bois. | 393 | 3 | 9 | 47 | |||
39 | SIX TO SEVEN 々 | Jonɋs シ | 392 | 4 | 10 | 38 | |||
40 | Scopedamage_2019 | Olleswe2 | 392 | 2 | 10 | 31 | |||
41 | ⱤɎӾɆ melle | COOLA KEPSEN | 390 | 2 | 7 | 53 | |||
42 | Sﱞanjo | Sﱞiﱞlﱞvﱞiﱞaﱞn | 389 | 3 | 9 | 35 | |||
43 | Mikkel12456 | Bodtkerr | 389 | 1 | 10 | 34 | |||
44 | UriGoatツ | IkerGoatツ | 389 | 1 | 9 | 17 | |||
45 | fishydisheyy | K1KO 888 | 388 | 2 | 9 | 55 | |||
46 | Twizzƴǃ | 387 | 1 | 10 | 81 | ||||
47 | LaxyyZ FVz | GHOST BOBson | 387 | 1 | 10 | 46 | |||
48 | R0bbo88 | CAILАN 7 | 387 | 1 | 9 | 31 | |||
49 | Ronkku77 | 68.0 | 386 | 2 | 10 | 36 | |||
50 | BattleAxe182010 | Hes js a friend | 386 | 0 | 10 | 29 | |||
51 | Prime Surfツ | foidslayerを | 385 | 1 | 9 | 63 | |||
52 | egalwoihseinwill | GOAT Malje | 385 | 1 | 10 | 43 | |||
53 | lisp asphalk | juliennv | 384 | 2 | 9 | 35 | |||
54 | palex le silex | violent sultxn | 383 | 1 | 9 | 36 | |||
55 | LeBron D. Uchiha | L1men. | 382 | 0 | 9 | 79 | |||
56 | Twitch 2survivee | Twitch TyQzz | 381 | 3 | 10 | 70 | |||
57 | Acko8 | ツmrgbbn | 381 | 1 | 9 | 52 | |||
58 | TTV_GOFFY_YT | Motta_JJ | 381 | 1 | 8 | 41 | |||
59 | Ryze 21 | ᴾᵃᵈᵃʷᵃⁿTayzeax ネ | 381 | 1 | 10 | 35 | |||
60 | z modzw z | Ryz3nFN | 380 | 0 | 10 | 36 | |||
61 | rikosmh | Happyᅟ | 379 | 1 | 9 | 67 | |||
62 | kpassa. | scoarhouuuuu | 379 | 1 | 9 | 59 | |||
63 | mizo ay non | Jeniffa | 379 | 1 | 10 | 39 | |||
64 | niary. | 黒忍悪幻魔 | 379 | 1 | 10 | 25 | |||
65 | Marc am Apparat | ジғғ | 378 | 2 | 10 | 69 | |||
66 | zix fv. | puscuta_spritz | 378 | 2 | 10 | 48 | |||
67 | Kritixzzz | nicooo78 | 378 | 0 | 10 | 65 | |||
68 | PRIME Bergyツ | Nypoxツ | 377 | 1 | 10 | 42 | |||
69 | brnja 16 | Tatjana Borcilo | 377 | 1 | 10 | 33 | |||
70 | UniCoRn-_jr- | YTxXsOuL | 377 | 1 | 10 | 23 | |||
71 | Sova Scan | Timsson. | 376 | 2 | 10 | 53 | |||
72 | Raub Targaryen. | Daï Maito | 375 | 1 | 9 | 35 | |||
73 | Twitch VΞLK1S | MRG love RDG | 375 | 1 | 8 | 30 | |||
74 | Zawg. | ebe ebe 7 | 374 | 0 | 9 | 49 | |||
75 | Jannikpech | FloppaFabi_btw | 374 | 0 | 10 | 32 | |||
76 | Free_Thugger | MyAimIsTrash_ | 373 | 3 | 6 | 61 | |||
77 | t3enystrat Ender | Chiqui uzumaki | 373 | 1 | 10 | 59 | |||
78 | Seikou-s | Amir ti ga metno | 372 | 2 | 8 | 39 | |||
79 | MateoYhYh | oilyµ | 372 | 2 | 10 | 45 | |||
80 | Viibin Mariusz | Itachi 74 | 372 | 2 | 10 | 41 | |||
81 | snote. | VST EDI | 372 | 2 | 9 | 36 | |||
82 | hid piwi. | M8zenko | 372 | 0 | 10 | 40 | |||
83 | FabseCurlsYoMum | demi7. | 372 | 0 | 9 | 32 | |||
84 | judias pintas | D X N I T O | 372 | 0 | 10 | 35 | |||
85 | Woody78999 | lewisk124 | 372 | 0 | 10 | 33 | |||
86 | Timo III. | Miggi CHF | 372 | 0 | 10 | 31 | |||
87 | f a b sǃ | zαin fvǃ | 371 | 1 | 10 | 49 | |||
88 | dekuㅎ | decoyǃ | 370 | 2 | 10 | 71 | |||
89 | 1 toky. | K4PIX.7 | 370 | 2 | 9 | 47 | |||
90 | TikTok Kese fvǃ | Khrazz_67 | 370 | 0 | 10 | 56 | |||
91 | Killermonster67- | daisuqi | 369 | 1 | 10 | 54 | |||
92 | Ayoubboss01 | RAYZE-冬 | 368 | 0 | 10 | 38 | |||
93 | outlaw baaa | Zscary bloom JMR | 367 | 3 | 7 | 61 | |||
94 | asdsffs34 | RyzennV2 | 367 | 1 | 9 | 53 | |||
95 | sigmaO8 | SBO Oxlyvelli | 366 | 2 | 6 | 43 | |||
96 | Pirate Maxォ | Bum Bum Tanja | 365 | 3 | 10 | 54 | |||
97 | vrozix 27 | ZAPIXFN. | 365 | 1 | 10 | 52 | |||
98 | 5freerico | Anakin_pr1me | 364 | 2 | 10 | 55 | |||
99 | opzz1x | koficinno | 364 | 2 | 9 | 43 | |||
100 | twtr vexreyli27. | Leviyyy. | 364 | 0 | 10 | 40 | |||




























