كأس العودة
NAC
لوحة المتصدرين
| #المركز | Player 1Player 1 | Player 2Player 2 | النقاطالنقاط | انتصارات ملكيةانتصارات ملكية | المواجهاتالمواجهات | عمليات التصفيةعمليات التصفية | |||
|---|---|---|---|---|---|---|---|---|---|
1 | High Ñemakson | gachz 人 | 567 | 3 | 10 | 103 | |||
2 | key 水. | wk ǃ | 557 | 3 | 8 | 75 | |||
3 | JafeLikesEmYung | yt survfv | 530 | 4 | 10 | 80 | |||
4 | Tiktok.huddy.416 | gingeǃ | 521 | 3 | 10 | 112 | |||
5 | klxieǃ | natwashauh | 518 | 4 | 10 | 64 | |||
6 | clardify 23 | palace 23 | 487 | 3 | 10 | 64 | |||
7 | Gageyfvツ | Chrissy Whissy | 486 | 2 | 10 | 70 | |||
8 | ARCA Monol10 | dnd aura | 482 | 4 | 10 | 85 | |||
9 | Zαραf | 69 Jacob 69 | 470 | 2 | 10 | 69 | |||
10 | anderdingus 7 | young chad. | 466 | 2 | 10 | 62 | |||
11 | YT Kyle Donahue | OPI Gabe 2008 | 458 | 2 | 10 | 85 | |||
12 | dylxcki | NQ TRISTAN7 | 455 | 1 | 10 | 50 | |||
13 | alanreyli | toxic 23ǃ | 450 | 2 | 6 | 95 | |||
14 | Chris 7. | Guayoh | 446 | 2 | 9 | 47 | |||
15 | nukeꜝ | mickey_FN | 433 | 3 | 9 | 40 | |||
16 | swyftes | why memories | 429 | 1 | 10 | 46 | |||
17 | DARCKNESSPOWER | DARCKPOWER | 425 | 1 | 9 | 35 | |||
18 | sharpce | New Era Lvxp2 | 417 | 1 | 10 | 57 | |||
19 | E Fossey | coopシ | 417 | 1 | 8 | 15 | |||
20 | JoeyBagaDonuts. | Otto Vert | 412 | 0 | 10 | 33 | |||
21 | No Token Vyno | zinxhinku | 411 | 1 | 9 | 58 | |||
22 | Macarooner | bolez fv. | 409 | 1 | 9 | 48 | |||
23 | I love MATEO. | SebasG139 | 405 | 1 | 10 | 21 | |||
24 | Säge | Zenroシ | 404 | 2 | 8 | 77 | |||
25 | Tavitosid210801 | ᴵᶻᵒʳ | 401 | 1 | 7 | 44 | |||
26 | Fame 5G | riz wya | 401 | 1 | 9 | 47 | |||
27 | Daddy Seoul | Sassybaby101 | 399 | 1 | 10 | 26 | |||
28 | Lottaluvmax. | Experto En Armas | 397 | 1 | 10 | 53 | |||
29 | iEatBugs529 | Lil Dihh Angelix | 390 | 2 | 10 | 55 | |||
30 | SCAROPP19 | FuzzyKinzBear69 | 389 | 3 | 10 | 51 | |||
31 | kn0wyyy | User-b0f7bab9b7 | 389 | 1 | 10 | 43 | |||
32 | Micha goat 7 | HT BROCOLﭏ | 388 | 2 | 8 | 41 | |||
33 | EMS Hectic | Guna Get Earning | 385 | 1 | 10 | 39 | |||
34 | Vxzzi x1 | 385 | 1 | 10 | 29 | ||||
35 | rokzy 7x | batman mokzy | 384 | 2 | 10 | 48 | |||
36 | NewSznGodSzn | User-d6977d2a1c | 383 | 1 | 10 | 45 | |||
37 | Not Shadeaux | Swaggy_Plays | 383 | 1 | 9 | 39 | |||
38 | Glokk . | аggression | 382 | 2 | 10 | 75 | |||
39 | Bohemian Era | bick 27 | 382 | 2 | 10 | 54 | |||
40 | azooncr7 | Biks Hoodie szn | 382 | 0 | 8 | 37 | |||
41 | 2006 Civic Coupe | 2013 Accord v6 | 381 | 1 | 10 | 61 | |||
42 | snagzǃ | Bailout Mixzy. | 379 | 3 | 9 | 71 | |||
43 | User-12d8da789d | jcam a bum | 377 | 1 | 10 | 35 | |||
44 | Tiktok ethan5x | GËN 5 | 375 | 1 | 9 | 28 | |||
45 | ØиyxV3x | Rayzer QC | 375 | 1 | 9 | 25 | |||
46 | Enkii . | SweLouis | 374 | 2 | 7 | 58 | |||
47 | Lord_thunder68 | TwitchYoungGunn_ | 374 | 2 | 10 | 47 | |||
48 | FS TAE | tiktok northwtw | 374 | 0 | 10 | 33 | |||
49 | hoovyking 7 | vęq | 371 | 1 | 10 | 41 | |||
50 | Хﱞylo | Lion Ψ | 370 | 0 | 10 | 30 | |||
51 | haksxx | deftonesfan08 | 369 | 1 | 9 | 58 | |||
52 | bukewanson_. | ashteryxǃ | 369 | 1 | 10 | 44 | |||
53 | I loveblouin83 | ᵖʳⁱᵐᵉblouin83 ㇱ | 369 | 1 | 10 | 40 | |||
54 | Julesャ | 2am Gxlatic fv | 368 | 2 | 10 | 56 | |||
55 | ttv void teasefn | FLICKZ 111 | 367 | 1 | 10 | 96 | |||
56 | Zyrax03. | Sxl4ry | 367 | 1 | 10 | 35 | |||
57 | DutchBrothafence | Sacksǃ | 365 | 1 | 9 | 40 | |||
58 | FNG Dxrk. | king_glad125 | 365 | 1 | 9 | 23 | |||
59 | KA Trev On YT | Mr.Dubs ll | 363 | 1 | 10 | 33 | |||
60 | nomkyuu | zzz osh | 362 | 2 | 8 | 49 | |||
61 | dredrew4090 | SkippingCrown58 | 361 | 1 | 9 | 12 | |||
62 | GCT Cupap | LeMalien22 | 360 | 0 | 10 | 37 | |||
63 | GYNOX ARM | Ing.JoseAlfaro | 359 | 1 | 7 | 57 | |||
64 | BabyMezaa wkey | 05 Vixart | 359 | 1 | 10 | 48 | |||
65 | AceSlammmnn | hollow is bck | 358 | 0 | 10 | 48 | |||
66 | Saulinho 20ǃ | Bichosama | 357 | 1 | 10 | 60 | |||
67 | User-4748cab1f3 | ur better bro | 356 | 2 | 6 | 32 | |||
68 | Zar1ty | Void Demonツ | 355 | 3 | 9 | 50 | |||
69 | truly jump | Straps요 | 355 | 1 | 8 | 68 | |||
70 | j665ax | Bayoumiking | 355 | 1 | 10 | 35 | |||
71 | GerardtheDragon9 | MVP Yurrks | 354 | 2 | 10 | 31 | |||
72 | Brain 18 | ˡʷᵏʸ ghost ʸᵗ | 353 | 1 | 8 | 62 | |||
73 | skims underwear | Eleazar5oh YT | 353 | 1 | 10 | 35 | |||
74 | Fe4RLess Prime | sj luvr | 352 | 0 | 9 | 38 | |||
75 | Koa 99 | pov blade | 350 | 2 | 7 | 55 | |||
76 | kenwfitzpatrick | kaysonꜝ | 350 | 2 | 7 | 50 | |||
77 | Robathin | CarzyCR | 349 | 1 | 10 | 19 | |||
78 | sevi el tacoǃ | twtr tokyofnx | 348 | 2 | 10 | 70 | |||
79 | SINGLETARY_BRO | RICE0415 | 348 | 0 | 10 | 26 | |||
80 | イREGRETイ | ƬKMΛƧΉ | 347 | 1 | 10 | 27 | |||
81 | xct simp de mel | Guerrerxシ | 346 | 0 | 8 | 31 | |||
82 | lPato_ | N.e.v.a.d.a. | 345 | 1 | 9 | 64 | |||
83 | Nova wedwhaleǃ | peso deidad Ψ | 343 | 1 | 10 | 41 | |||
84 | ᵖᵒᵖᵖʸ ʳᵉᵗ | Nha bodi Salva | 341 | 1 | 6 | 32 | |||
85 | Dos Chanyos1 | x8 . ッ | 340 | 2 | 7 | 34 | |||
86 | mmvargas8 | Vicente_.Fox | 340 | 0 | 10 | 20 | |||
87 | YouTube roivsfn | Golzzǃ | 338 | 0 | 10 | 53 | |||
88 | Wxwee | Denuqi ego | 337 | 1 | 7 | 45 | |||
89 | lurk wtf | cashyynadaǃ | 336 | 0 | 10 | 71 | |||
90 | JLONTWITCH | Kai Frontman | 336 | 0 | 7 | 33 | |||
91 | SpookyScaryZach | kaminᴏ | 336 | 0 | 9 | 40 | |||
92 | dabigsanti | hayden 王 | 336 | 0 | 10 | 32 | |||
93 | FaZeWolf102313 | svLoaded | 335 | 3 | 8 | 14 | |||
94 | Тwitch Hdashyt | SySebas | 335 | 1 | 10 | 29 | |||
95 | nolanmoeggy | Goalie Pro 20 | 335 | 1 | 10 | 20 | |||
96 | o.0rz | 陰 sarria2rǃ | 334 | 2 | 9 | 50 | |||
97 | 6WASTED9 | ReessesPeices | 334 | 0 | 10 | 23 | |||
98 | cxlinꜝ | haybaxe. | 333 | 1 | 10 | 20 | |||
99 | john deere. | drxxmy | 331 | 1 | 10 | 14 | |||
100 | King Cookie Ω | king mikẽ | 330 | 0 | 10 | 18 | |||

















