Solo Series Victory Cash Cup
NAC
Leaderboard
| #Place | Player(s)Team / Player | PPoints | VRsVRs | MMatches | EElims |
|---|---|---|---|---|---|
1 | FLC F1N4ІK | 200 | 2 | 3 | 14 |
2 | τidinotnice | 200 | 2 | 3 | 13 |
3 | Lyost Boris | 200 | 2 | 3 | 8 |
4 | ASP wheatǃ | 100 | 1 | 2 | 11 |
5 | nmss howly | 100 | 1 | 3 | 15 |
6 | xp42 prism | 100 | 1 | 3 | 13 |
7 | Adrixx1337 | 100 | 1 | 3 | 13 |
8 | rax 5ǃ | 100 | 1 | 3 | 12 |
9 | ROC charyy 23 | 100 | 1 | 3 | 10 |
10 | M8 Kurαma | 100 | 1 | 3 | 10 |
11 | GLORE F1SHYX 27 | 100 | 1 | 3 | 10 |
12 | User-3b1d76c2de | 100 | 1 | 3 | 9 |
13 | dia mafia | 100 | 1 | 3 | 9 |
14 | 2R Kacpi | 100 | 1 | 3 | 9 |
15 | raxxor1k3 | 100 | 1 | 3 | 8 |
16 | big tryonа | 100 | 1 | 3 | 8 |
17 | Toaderina 505 | 100 | 1 | 3 | 8 |
18 | BIG Malibuca 7 | 100 | 1 | 3 | 7 |
19 | AVN fvǃ | 100 | 1 | 3 | 7 |
20 | AG Sky. | 100 | 1 | 3 | 7 |
21 | fǃto | 100 | 1 | 3 | 7 |
22 | AlbaXna | 100 | 1 | 3 | 6 |
23 | LFC simon 8 | 100 | 1 | 3 | 6 |
24 | MGA WINTHER | 100 | 1 | 3 | 6 |
25 | honoria cetox z9 | 100 | 1 | 3 | 6 |
26 | AzatGo | 100 | 1 | 3 | 6 |
27 | ![]() | 100 | 1 | 3 | 6 |
28 | jewishgoatspita | 100 | 1 | 3 | 5 |
29 | maloyache666 | 100 | 1 | 3 | 5 |
30 | asgardski | 100 | 1 | 3 | 5 |
31 | atide perma 2ǃ | 100 | 1 | 3 | 4 |
32 | ATC Vegetaa | 100 | 1 | 3 | 4 |
33 | marquino el fuet | 100 | 1 | 3 | 3 |
34 | PerkeleNoScope7x | 100 | 1 | 3 | 2 |
35 | FataL Chuckxz0- | 0 | 0 | 3 | 18 |
36 | pärovski | 0 | 0 | 3 | 14 |
37 | WIP m.scofieldǃ | 0 | 0 | 3 | 13 |
38 | XP42 Cringe LOL | 0 | 0 | 3 | 13 |
39 | teqzuwu | 0 | 0 | 3 | 13 |
40 | nto nonochh | 0 | 0 | 3 | 12 |
41 | T1 demuś | 0 | 0 | 3 | 12 |
42 | 20s sxdia iwnl | 0 | 0 | 3 | 12 |
43 | FCG Xiyryy | 0 | 0 | 3 | 12 |
44 | LD1 данябот2007 | 0 | 0 | 3 | 11 |
45 | MonsieurPression | 0 | 0 | 3 | 11 |
46 | radasfv | 0 | 0 | 3 | 11 |
47 | PolishCAT 7ǃ | 0 | 0 | 3 | 11 |
48 | 95v Leong0d | 0 | 0 | 2 | 7 |
49 | FataL Kizersǃ | 0 | 0 | 3 | 10 |
50 | Sadee32 | 0 | 0 | 3 | 10 |
51 | T1 darm | 0 | 0 | 3 | 10 |
52 | gentelmen wojtus | 0 | 0 | 3 | 10 |
53 | Klayzǃ | 0 | 0 | 3 | 10 |
54 | KqrmaXVIII | 0 | 0 | 3 | 10 |
55 | 2R dinusǃǃǃ | 0 | 0 | 3 | 10 |
56 | Prоpz | 0 | 0 | 3 | 10 |
57 | zarb 1st | 0 | 0 | 3 | 10 |
58 | Nightreyli 333 | 0 | 0 | 3 | 10 |
59 | nixnixniх | 0 | 0 | 3 | 9 |
60 | Lyost Werexǃǃǃǃǃ | 0 | 0 | 3 | 9 |
61 | Hx cerkam1n善與惡 | 0 | 0 | 3 | 9 |
62 | ATC KAIZǃ | 0 | 0 | 2 | 6 |
63 | Vortecfpsǃ | 0 | 0 | 3 | 9 |
64 | now chriscǃ | 0 | 0 | 3 | 9 |
65 | Kixuǃ | 0 | 0 | 3 | 9 |
66 | ASCEND SaNyaGoD- | 0 | 0 | 3 | 9 |
67 | FerdyGOTY | 0 | 0 | 3 | 9 |
68 | khabib 7 | 0 | 0 | 3 | 9 |
69 | MGA Syaaz holi11 | 0 | 0 | 3 | 9 |
70 | TURTL3TORRICELLI | 0 | 0 | 3 | 9 |
71 | RN REGELE VOSTRU | 0 | 0 | 3 | 8 |
72 | XP42 frxstyyǃ | 0 | 0 | 3 | 8 |
73 | Rad3оn | 0 | 0 | 3 | 8 |
74 | pt jenna ortega | 0 | 0 | 3 | 8 |
75 | lixiumǃ | 0 | 0 | 3 | 8 |
76 | pdr kyousukeǃ | 0 | 0 | 3 | 8 |
77 | HvK pixie bää 67 | 0 | 0 | 3 | 8 |
78 | FOKUS Fastrοki | 0 | 0 | 3 | 8 |
79 | Jurdyfortnite5x | 0 | 0 | 3 | 8 |
80 | twtr tozeoiwnlǃ | 0 | 0 | 3 | 8 |
81 | ASP ZANGI | 0 | 0 | 3 | 8 |
82 | twtr joshbotfvǃ | 0 | 0 | 3 | 8 |
83 | KovaaksXD 999 | 0 | 0 | 3 | 8 |
84 | XP42 Deckzee | 0 | 0 | 3 | 8 |
85 | ɑlways on height | 0 | 0 | 3 | 8 |
86 | louiemontblanc | 0 | 0 | 3 | 8 |
87 | Zynoх | 0 | 0 | 2 | 5 |
88 | Freqs44ǃ | 0 | 0 | 3 | 7 |
89 | M8 akiiraǃ | 0 | 0 | 3 | 7 |
90 | headhurting212 | 0 | 0 | 3 | 7 |
91 | sekayg0d | 0 | 0 | 3 | 7 |
92 | Rz Verifvǃ | 0 | 0 | 3 | 7 |
93 | destruu. | 0 | 0 | 3 | 7 |
94 | AceFrac | 0 | 0 | 3 | 7 |
95 | Blacha 212 | 0 | 0 | 3 | 7 |
96 | Fulcrum Alehsad | 0 | 0 | 3 | 7 |
97 | AVE ARCLIGHT | 0 | 0 | 3 | 7 |
98 | NTX Ragfloǃ | 0 | 0 | 3 | 7 |
99 | tazz 351 | 0 | 0 | 3 | 7 |
100 | nstar volko73 | 0 | 0 | 3 | 7 |


























