Fortnite Championship Series
NAC
Leaderboard
| #Place | Player 1Player 1 | Player 2Player 2 | PPoints | VRsVRs | MMatches | EElims | |||
|---|---|---|---|---|---|---|---|---|---|
1 | [FNCS2026] T1 darm | [FNCS2026] T1 demuś | 344 | 0 | 6 | 30 | |||
2 | [FNCS2026] ROC Kami | [FNCS2026] ROC charyy 23 | 305 | 1 | 6 | 26 | |||
3 | [FNCS2026] BIG Vico | [FNCS2026] BIG Malibuca | 298 | 0 | 6 | 27 | |||
4 | [FNCS2026] twis acorn | [FNCS2026] twis boltz | 295 | 1 | 6 | 25 | |||
5 | [FNCS2026] AG Sky. | [FNCS2026] AG Scroll | 292 | 0 | 6 | 27 | |||
6 | [FNCS2026] Dig Victer V | [FNCS2026] DIG Khanada | 270 | 0 | 6 | 22 | |||
7 | [FNCS2026] XP42 Twi 27 | [FNCS2026] XP42 Cr1nge | 259 | 1 | 6 | 24 | |||
8 | [FNCS2026] falcon peterbot | [FNCS2026] falcon pollo! | 246 | 0 | 6 | 27 | |||
9 | [FNCS2026] twis cold | [FNCS2026] Twis Rapid | 245 | 1 | 6 | 23 | |||
10 | [FNCS2026] xset veno | [FNCS2026] Curve | 235 | 1 | 6 | 22 | |||
11 | [FNCS2026] gk panzer | [FNCS2026] GK japko | 200 | 0 | 6 | 22 | |||
12 | [FNCS2026] DELTA LBworks | [FNCS2026] BRN BOT | 174 | 0 | 6 | 10 | |||
13 | [FNCS2026] Aurora shxrk! 10 | [FNCS2026] Aurora t3eny | 170 | 0 | 6 | 14 | |||
14 | [FNCS2026] VP Th0masHD | [FNCS2026] VP Focus yhyh | 160 | 0 | 6 | 14 | |||
15 | [FNCS2026] Noahreyli | [FNCS2026] Rezon 1v1 ay | 154 | 0 | 6 | 10 | |||
16 | [FNCS2026] dig cooper | [FNCS2026] Reet | 142 | 0 | 6 | 12 | |||
17 | [FNCS2026] el scaryshawn 亗 | [FNCS2026] MGA Syaaz | 139 | 1 | 6 | 14 | |||
18 | [FNCS2026] AlUla Hero | [FNCS2026] GK FKS5x | 134 | 0 | 6 | 15 | |||
19 | [FNCS2026] jft tinka | [FNCS2026] PWR resignz | 134 | 0 | 6 | 8 | |||
20 | [FNCS2026] channce | [FNCS2026] tyt nvtylerh | 128 | 0 | 6 | 12 | |||
21 | [FNCS2026] NStar Volko | [FNCS2026] XP42 Cringe | 120 | 0 | 6 | 9 | |||
22 | [FNCS2026] Kiduoo | [FNCS2026] Werex | 110 | 0 | 6 | 5 | |||
23 | [FNCS2026] Lev Lewa | [FNCS2026] LEV Romero | 108 | 0 | 6 | 14 | |||
24 | [FNCS2026] 7VEN 51Cole | [FNCS2026] LEAF Maddenv | 108 | 0 | 6 | 7 | |||
25 | [FNCS2026] Solary Darkos | [FNCS2026] Solary Minori | 106 | 0 | 6 | 5 | |||
26 | [FNCS2026] Havok IDropfvǃ | [FNCS2026] MariusCOW | 106 | 0 | 6 | 5 | |||
27 | [FNCS2026] TheFeloz | [FNCS2026] Jxness7 | 102 | 0 | 6 | 11 | |||
28 | [FNCS2026] LEAF Aminished | [FNCS2026] hs xavifnw | 102 | 0 | 6 | 6 | |||
29 | [FNCS2026] GodL CHAP | [FNCS2026] GodL Flickzy | 94 | 0 | 6 | 11 | |||
30 | [FNCS2026] Nxthan | [FNCS2026] ora nebs | 94 | 0 | 6 | 9 | |||
31 | [FNCS2026] Vitality SwizzY | [FNCS2026] HavoK Pixie | 90 | 0 | 6 | 4 | |||
32 | [FNCS2026] GEN ajerss | [FNCS2026] GEN Ritual | 86 | 0 | 6 | 11 | |||
33 | [FNCS2026] Sphinx7 | [FNCS2026] XSET Muz | 86 | 0 | 6 | 9 | |||
34 | [FNCS2026] HavoK PabloWingu | [FNCS2026] HavoK Tjino | 86 | 0 | 6 | 6 | |||
35 | [FNCS2026] XSET Higgs | [FNCS2026] XSET Clix | 86 | 0 | 6 | 6 | |||
36 | [FNCS2026] grx | [FNCS2026] Randu | 80 | 0 | 6 | 11 | |||
37 | [FNCS2026] 7VEN Kirillian | [FNCS2026] Jargue | 70 | 0 | 6 | 10 | |||
38 | [FNCS2026] ZETA Koyota | [FNCS2026] ZETA yuma | 68 | 0 | 6 | 7 | |||
39 | [FNCS2026] FX Gabzera | [FNCS2026] FX Nuti | 68 | 0 | 6 | 4 | |||
40 | [FNCS2026] CGN JannisZ | [FNCS2026] cheetiin | 58 | 0 | 6 | 7 | |||
41 | [FNCS2026] Jerald | [FNCS2026] vazen | 48 | 0 | 6 | 9 | |||
42 | [FNCS2026] Repairs | [FNCS2026] FOKUS Fastroki | 42 | 0 | 6 | 8 | |||
43 | [FNCS2026] xpon | [FNCS2026] doxey | 38 | 0 | 6 | 2 | |||
44 | [FNCS2026] XP42 Visxals | [FNCS2026] XP42 Braydz | 34 | 0 | 6 | 5 | |||
45 | [FNCS2026] BAZ Controller | [FNCS2026] ROC 7man | 32 | 0 | 6 | 2 | |||
46 | [FNCS2026] ZETA Minipiyo | [FNCS2026] QTD FuuKun | 30 | 0 | 6 | 1 | |||
47 | [FNCS2026] 7med | [FNCS2026] Flare Rxtr | 26 | 0 | 6 | 5 | |||
48 | [FNCS2026] PWR Wreckless | [FNCS2026] PWR Alex8x | 20 | 0 | 6 | 5 | |||
49 | [FNCS2026] FURIA Night | [FNCS2026] FURIA 916Gon | 16 | 0 | 6 | 4 | |||
50 | [FNCS2026] Salko | [FNCS2026] Minit | 16 | 0 | 6 | 4 | |||
























