FORTNITE Şampiyonası
NAC
Sıralama
| #Yerleştir | Player 1Player 1 | Player 2Player 2 | PPuan | Azmin ZaferleriAzmin Zaferleri | MMaç Sayısı | EAvlamalar | |||
|---|---|---|---|---|---|---|---|---|---|
1 | [FNCS2026] BIG Vico | [FNCS2026] BIG Malibuca | 406 | 0 | 8 | 33 | |||
2 | [FNCS2026] falcon peterbot | [FNCS2026] falcon pollo! | 374 | 2 | 8 | 32 | |||
3 | [FNCS2026] Aurora shxrk! 10 | [FNCS2026] Aurora t3eny | 357 | 1 | 8 | 30 | |||
4 | [FNCS2026] AG Sky. | [FNCS2026] AG Scroll | 352 | 0 | 8 | 25 | |||
5 | [FNCS2026] twis acorn | [FNCS2026] twis boltz | 323 | 1 | 8 | 21 | |||
6 | [FNCS2026] CYN Kraez | [FNCS2026] kingaling | 304 | 0 | 8 | 26 | |||
7 | [FNCS2026] dig cooper | [FNCS2026] Reet | 284 | 0 | 8 | 27 | |||
8 | [FNCS2026] SORIN shadow1x | [FNCS2026] SORIN Vergo | 274 | 0 | 8 | 20 | |||
9 | [FNCS2026] Vitality SwizzY | [FNCS2026] HavoK Pixie | 274 | 0 | 8 | 16 | |||
10 | [FNCS2026] T1 darm | [FNCS2026] T1 demuś | 270 | 0 | 8 | 26 | |||
11 | [FNCS2026] MGA Syaaz | [FNCS2026] el scaryshawn 亗 | 268 | 0 | 8 | 24 | |||
12 | [FNCS2026] VP Th0masHD | [FNCS2026] VP Focus yhyh | 262 | 0 | 8 | 24 | |||
13 | [FNCS2026] CVX ozone | [FNCS2026] 7VEN Golden | 238 | 0 | 8 | 16 | |||
14 | [FNCS2026] HavoK Tjino | [FNCS2026] HavoK PabloWingu | 236 | 0 | 8 | 21 | |||
15 | [FNCS2026] GodL CHAP | [FNCS2026] GodL Flickzy | 234 | 0 | 8 | 27 | |||
16 | [FNCS2026] ROC Kami | [FNCS2026] ROC charyy 23 | 233 | 1 | 8 | 18 | |||
17 | [FNCS2026] GEN Ritual | [FNCS2026] GEN ajerss | 229 | 1 | 8 | 26 | |||
18 | [FNCS2026] twis cold | [FNCS2026] Twis Rapid | 228 | 0 | 8 | 16 | |||
19 | [FNCS2026] XP42 Twi 27 | [FNCS2026] XP42 Cr1nge | 218 | 0 | 8 | 15 | |||
20 | [FNCS2026] gk panzer | [FNCS2026] GK japko | 210 | 0 | 8 | 28 | |||
21 | [FNCS2026] M8 kurama | [FNCS2026] M8 Akiira | 210 | 0 | 8 | 18 | |||
22 | [FNCS2026] XP42 EpikWhale | [FNCS2026] elite pxmp | 205 | 1 | 8 | 22 | |||
23 | [FNCS2026] Solary Skyjump | [FNCS2026] Lyost Momsy. | 202 | 0 | 8 | 18 | |||
24 | [FNCS2026] NOM DaNicush | [FNCS2026] NOM Tiggz 24 | 178 | 0 | 8 | 19 | |||
25 | [FNCS2026] jft tinka | [FNCS2026] PWR resignz | 149 | 1 | 8 | 14 | |||
26 | [FNCS2026] NStar Volko | [FNCS2026] XP42 Cringe | 148 | 0 | 8 | 11 | |||
27 | [FNCS2026] Solary Minori | [FNCS2026] Solary Darkos | 136 | 0 | 8 | 7 | |||
28 | [FNCS2026] LEV Romero | [FNCS2026] Lev Lewa | 134 | 0 | 8 | 12 | |||
29 | [FNCS2026] ASP BELUSI | [FNCS2026] ASP ZANGI | 130 | 0 | 8 | 12 | |||
30 | [FNCS2026] FX Nuti | [FNCS2026] FX Gabzera | 124 | 0 | 8 | 12 | |||
31 | [FNCS2026] mtrx liam | [FNCS2026] jayse1x | 110 | 0 | 8 | 12 | |||
32 | [FNCS2026] Dig Victer V | [FNCS2026] DIG Khanada | 108 | 0 | 8 | 8 | |||
33 | [FNCS2026] tyt nvtylerh | [FNCS2026] channce | 106 | 0 | 8 | 11 | |||
34 | [FNCS2026] WAVE Vadeal | [FNCS2026] FOKUS JUU | 100 | 0 | 8 | 9 | |||
35 | [FNCS2026] LEAF Aminished | [FNCS2026] hs xavifnw | 96 | 0 | 8 | 17 | |||
36 | [FNCS2026] ghost | [FNCS2026] HavoK Pixx | 94 | 0 | 8 | 9 | |||
37 | [FNCS2026] xset veno | [FNCS2026] Curve | 92 | 0 | 8 | 15 | |||
38 | [FNCS2026] ZETA Minipiyo | [FNCS2026] QTD FuuKun | 90 | 0 | 8 | 7 | |||
39 | [FNCS2026] PWR Alex8x | [FNCS2026] PWR Wreckless | 88 | 0 | 8 | 4 | |||
40 | [FNCS2026] TRKF cazi | [FNCS2026] 05 deymoǃ | 86 | 0 | 8 | 12 | |||
41 | [FNCS2026] BRN BOT | [FNCS2026] DELTA LBworks | 80 | 0 | 8 | 9 | |||
42 | [FNCS2026] vlc izzifvǃ | [FNCS2026] nociff | 68 | 0 | 8 | 10 | |||
43 | [FNCS2026] Phantom | [FNCS2026] DETECT QnDx | 68 | 0 | 8 | 8 | |||
44 | [FNCS2026] FLUXO Teuzz | [FNCS2026] KINGBR | 58 | 0 | 8 | 9 | |||
45 | [FNCS2026] Elite Joshreyli | [FNCS2026] Elite Eomzo | 58 | 0 | 8 | 8 | |||
46 | [FNCS2026] Rezon 1v1 ay | [FNCS2026] Noahreyli | 56 | 0 | 8 | 10 | |||
47 | [FNCS2026] Werex | [FNCS2026] Kiduoo | 42 | 0 | 8 | 6 | |||
48 | [FNCS2026] AlUla Hero | [FNCS2026] GK FKS5x | 20 | 0 | 8 | 3 | |||
49 | [FNCS2026] DFM Rainy | [FNCS2026] KIT Stl Nalu | 18 | 0 | 8 | 4 | |||
50 | [FNCS2026] LEAF Maddenv | [FNCS2026] 7VEN 51Cole | 4 | 0 | 8 | 1 | |||




















