
NAC
Fortnite Championship Series
Duos
Battle Royale
Final round
Session 1 - Round 2 -
Ëlïtë Ëömżö, elite joshnada
Matches6Victory Royales1Avg. Elims3.67Avg. Points56.83Avg. Placement6.83
Leaderboard
Session 1, Round 2 - Apr 29
| #Place | Player 1Player 1 | Player 2Player 2 | PPoints | VRsVRs | MMatches | EElims | |||
|---|---|---|---|---|---|---|---|---|---|
1 | Ëlïtë Ëömżö | elite joshnada | 341 | 1 | 6 | 22 | |||
2 | Twitch liamtfup | void jayse 2010 | 299 | 1 | 6 | 23 | |||
3 | GEN Kraez 10ǃ | GEN PUMPKING | 298 | 0 | 6 | 29 | |||
4 | N8 Ozoneǃ | TRKF Golden | 280 | 0 | 6 | 20 | |||
5 | ØSYDD | scare neury | 279 | 1 | 6 | 22 | |||
6 | vergo jump | shаdоw1x | 264 | 0 | 6 | 15 | |||
7 | FME CAM SLAM | skqttler | 235 | 1 | 6 | 25 | |||
8 | PKY Krreón | Housen DragonRG | 233 | 1 | 6 | 22 | |||
9 | SPARTA Veer | N8 Threats | 216 | 0 | 6 | 20 | |||
10 | force kaliper | Dzd Northern | 182 | 0 | 6 | 6 | |||
Details
FNCSThe Second Chance Qualifier Play Ins are open to all players in Division 1. The top 50 teams in each region will advance to the Second Chance Qualifier Finals where the top teams will earn their ticket to the Major 1 Summit! (8 teams from EU, 7 teams from NAC, 2 teams each from ASIA, OCE, ME, BR, and NAW)Players must be at least 13 years old (or the minimum age required in their country of residence), and have MFA enabled. For more details, visit: https://www.fortnite.com/competitive/rules-guidelines/rules-libraryGo to rules library













