Mandalorlu Kupası (Mobil)
NAC
Sıralama
| #Yerleştir | Oyuncu(lar)Takım / Oyuncu | PPuan | Azmin ZaferleriAzmin Zaferleri | MMaç Sayısı | EAvlamalar | ||
|---|---|---|---|---|---|---|---|
1 | DackelDavidネ | 271 | 6 | 10 | 58 | ||
2 | andreshterr- | 247 | 6 | 10 | 54 | ||
3 | cr67 Redeagle | 235 | 5 | 10 | 47 | ||
4 | SW papier | 234 | 5 | 10 | 54 | ||
5 | FV Angel0 | 231 | 5 | 10 | 56 | ||
6 | LeGingAuraSweats | 226 | 4 | 10 | 34 | ||
7 | MrnotDiaz | 225 | 5 | 10 | 21 | ||
8 | tt jo.FNM | 225 | 4 | 10 | 60 | ||
9 | TT ShipskiGG | 222 | 2 | 10 | 18 | ||
10 | Kingsito Joestar | 222 | 1 | 10 | 45 | ||
11 | iwishfortoken | 220 | 4 | 10 | 42 | ||
12 | NTO alexii | 219 | 6 | 10 | 40 | ||
13 | EdzX- | 216 | 3 | 10 | 40 | ||
14 | Triggerbot3x | 215 | 5 | 10 | 16 | ||
15 | Omerzǃ | 215 | 4 | 10 | 37 | ||
16 | JXNSY 7 | 214 | 3 | 10 | 17 | ||
17 | Ǥнσsτツメ | 214 | 3 | 10 | 11 | ||
18 | EliteOniPad TT | 212 | 3 | 10 | 25 | ||
19 | kаls | 212 | 2 | 10 | 29 | ||
20 | samwbda | 212 | 2 | 10 | 22 | ||
21 | mfx hloupeyǃ 666 | 211 | 5 | 10 | 38 | ||
22 | BMB KNDD | 209 | 4 | 10 | 30 | ||
23 | Srz-pablito | 209 | 3 | 10 | 26 | ||
24 | Mr.SemiDotishツ | 209 | 2 | 10 | 22 | ||
25 | Deepflower22 | 208 | 5 | 10 | 31 | ||
26 | FC Mighty | 208 | 2 | 10 | 32 | ||
27 | TOC David | 207 | 4 | 10 | 23 | ||
28 | DIG Sуnth | 206 | 4 | 10 | 40 | ||
29 | OPI EliBoi | 205 | 4 | 10 | 41 | ||
30 | Teske 7 | 205 | 4 | 10 | 32 | ||
31 | foulsDKK | 205 | 3 | 10 | 50 | ||
32 | Larp 67ᅠ | 205 | 3 | 10 | 21 | ||
33 | DamjanCop16 | 205 | 2 | 10 | 11 | ||
34 | 縺ェ縺阪 j 縺ゅd繧 | 204 | 1 | 10 | 12 | ||
35 | SYNQ insomniac. | 203 | 5 | 10 | 12 | ||
36 | Ololo Aliǃ | 203 | 4 | 10 | 45 | ||
37 | iSolo-YT | 203 | 2 | 10 | 19 | ||
38 | User-9b7b747096 | 202 | 5 | 10 | 42 | ||
39 | WIEDER MATES DE | 202 | 3 | 10 | 13 | ||
40 | speedydamechs | 201 | 5 | 10 | 22 | ||
41 | KinotoIsBack | 201 | 3 | 10 | 15 | ||
42 | lüh frz | 200 | 5 | 10 | 46 | ||
43 | Code Colebowl | 200 | 4 | 10 | 8 | ||
44 | Trebor ㅤ | 200 | 3 | 10 | 25 | ||
45 | devonメ | 200 | 2 | 10 | 33 | ||
46 | SWE Yousif | 199 | 5 | 10 | 35 | ||
47 | VAMOS アレド 67 | 199 | 2 | 10 | 33 | ||
48 | San Cocoǃ | 198 | 5 | 9 | 35 | ||
49 | Cal Tropical | 198 | 4 | 9 | 22 | ||
50 | Math.debate | 198 | 4 | 10 | 23 | ||
51 | ᅠﱞᅠﱞﱞᅠﱞᅠ | 198 | 3 | 10 | 31 | ||
52 | Washed Gids | 198 | 3 | 10 | 21 | ||
53 | henson . | 198 | 2 | 10 | 21 | ||
54 | S1rDubs | 198 | 1 | 10 | 7 | ||
55 | Juvzy | 197 | 3 | 10 | 43 | ||
56 | FFHS Adniq | 197 | 3 | 10 | 35 | ||
57 | RAUSEN kolbieren | 197 | 3 | 10 | 13 | ||
58 | Morales 020 | 196 | 4 | 10 | 15 | ||
59 | Maskierte Maske | 196 | 4 | 10 | 8 | ||
60 | CrushFnm | 196 | 2 | 10 | 18 | ||
61 | iblay8 | 195 | 3 | 10 | 16 | ||
62 | Code Frust | 195 | 3 | 10 | 14 | ||
63 | Carnemolida. | 195 | 3 | 10 | 14 | ||
64 | John on 30fps. | 195 | 1 | 10 | 14 | ||
65 | og. . | 194 | 4 | 10 | 30 | ||
66 | coldx 9 | 194 | 4 | 10 | 8 | ||
67 | Madolrr | 194 | 3 | 10 | 46 | ||
68 | LurkFNM | 194 | 3 | 10 | 19 | ||
69 | d4 ǃ | 194 | 1 | 10 | 12 | ||
70 | MR_CHAMPIONS666 | 193 | 4 | 10 | 30 | ||
71 | ᵣₑᵥᵢᵥₑ | 193 | 4 | 10 | 17 | ||
72 | I use zen loz | 193 | 3 | 10 | 36 | ||
73 | Kооmse | 193 | 2 | 10 | 46 | ||
74 | Monkeyboy Aron | 193 | 2 | 10 | 7 | ||
75 | Twtr VestalixFN | 192 | 3 | 10 | 48 | ||
76 | 1tzJ0n | 192 | 3 | 10 | 24 | ||
77 | Nickozix | 192 | 3 | 10 | 17 | ||
78 | Fv Jayson. | 192 | 2 | 10 | 16 | ||
79 | PumkinEaterVorte | 190 | 5 | 10 | 32 | ||
80 | Zehnitsu | 190 | 4 | 10 | 28 | ||
81 | TT TAKEOVER 67 | 190 | 3 | 10 | 39 | ||
82 | xTOTOx M | 190 | 3 | 10 | 20 | ||
83 | ぬぁい | 190 | 3 | 10 | 13 | ||
84 | H4mza.N7 | 190 | 2 | 10 | 15 | ||
85 | sosene31 | 190 | 0 | 10 | 21 | ||
86 | Kiomi1.oo | 189 | 2 | 10 | 19 | ||
87 | I LOVE SASHA. | 189 | 2 | 10 | 11 | ||
88 | Barzo_K | 189 | 2 | 10 | 7 | ||
89 | Danillo_oli YT | 188 | 5 | 10 | 21 | ||
90 | ʞɔɐq si ɐuɔǝʌ | 188 | 3 | 10 | 8 | ||
91 | rogerm.7 | 188 | 2 | 10 | 29 | ||
92 | TSA Achraf | 188 | 2 | 10 | 14 | ||
93 | RY 240 MJ 66 MEN | 188 | 2 | 10 | 10 | ||
94 | ios matthew. | 187 | 4 | 10 | 22 | ||
95 | nandy1x | 187 | 3 | 10 | 19 | ||
96 | w3uq | 187 | 3 | 10 | 17 | ||
97 | Faded VXR | 187 | 3 | 10 | 11 | ||
98 | WZIN120hz | 187 | 3 | 10 | 10 | ||
99 | TaTa0NM0bil3 | 186 | 4 | 10 | 19 | ||
100 | Su - Jo ǃ | 186 | 3 | 10 | 20 | ||
























