The Mandalorian Cup (Mobile)
NAC
Leaderboard
| #Place | Player(s)Team / Player | PPoints | VRsVRs | MMatches | EElims |
|---|---|---|---|---|---|
1 | yotta guɿäʙöɴ-ɷ- | 248 | 5 | 10 | 39 |
2 | DX Lucka | 238 | 4 | 10 | 36 |
3 | CillicXBL | 235 | 6 | 8 | 57 |
4 | Zentox 7 | 234 | 3 | 10 | 38 |
5 | Twtr VestalixFN | 232 | 5 | 10 | 34 |
6 | Juvzy | 230 | 5 | 10 | 49 |
7 | 2KGHantel | 228 | 6 | 9 | 56 |
8 | Fledermuesly | 222 | 6 | 8 | 47 |
9 | Reeton120fps- | 221 | 3 | 10 | 32 |
10 | аzеո | 220 | 4 | 10 | 37 |
11 | Tiktok Sudxylol | 219 | 3 | 10 | 24 |
12 | Ghostwallah1x | 214 | 5 | 10 | 56 |
13 | Gmoose1-_- | 213 | 5 | 10 | 23 |
14 | ᵇᵐᶠSkib | 213 | 4 | 10 | 27 |
15 | Nicsoneii | 213 | 3 | 10 | 30 |
16 | Shadowxddddddd | 212 | 4 | 10 | 40 |
17 | rLoopyǃ | 212 | 4 | 10 | 25 |
18 | King Kong ROOKI | 210 | 4 | 10 | 53 |
19 | SWE Yousif | 210 | 3 | 10 | 38 |
20 | King Aim 311 | 209 | 4 | 10 | 7 |
21 | 2.0 88 | 208 | 5 | 10 | 16 |
22 | Tio Hatake ツ | 208 | 3 | 10 | 7 |
23 | twitter L1ttzFN | 208 | 2 | 10 | 19 |
24 | Rowans Revenge | 207 | 4 | 10 | 50 |
25 | Shidv Opti. | 206 | 3 | 10 | 24 |
26 | Maximazing | 205 | 4 | 10 | 29 |
27 | speedy 5ǃ | 204 | 4 | 10 | 24 |
28 | juicyfvv | 204 | 3 | 10 | 54 |
29 | MTB Hashim | 204 | 3 | 9 | 43 |
30 | Triggerbot3x | 204 | 2 | 10 | 12 |
31 | Prime dokkie Fv. | 203 | 4 | 10 | 19 |
32 | Allecri24 | 203 | 3 | 10 | 18 |
33 | cuiikzy | 203 | 2 | 10 | 30 |
34 | T QUALIFER 13 | 202 | 4 | 10 | 48 |
35 | swiiftz | 202 | 3 | 10 | 47 |
36 | YouTubeKaramFN | 202 | 3 | 10 | 24 |
37 | okt x fnm 2026 | 201 | 4 | 10 | 48 |
38 | vxneyyy | 201 | 3 | 10 | 25 |
39 | Mitofafeles | 201 | 3 | 10 | 21 |
40 | ibr3hm | 201 | 3 | 10 | 13 |
41 | iRee_Zia452 | 200 | 3 | 10 | 26 |
42 | trz olisǃ | 199 | 2 | 10 | 3 |
43 | Stef Pula Mare | 199 | 1 | 10 | 18 |
44 | 11 koogal oWo | 198 | 4 | 10 | 28 |
45 | KING NEET 亗 | 198 | 2 | 10 | 29 |
46 | Roaxityǃ | 198 | 2 | 10 | 28 |
47 | DrabHendersonFNM | 198 | 2 | 10 | 19 |
48 | Feіd | 198 | 2 | 10 | 3 |
49 | lyost xeroxǃ | 198 | 1 | 9 | 26 |
50 | papierfn | 197 | 4 | 10 | 25 |
51 | Cᵤₛₕᵢₖₐₜₐₙツ | 197 | 1 | 10 | 26 |
52 | KebabZB | 196 | 4 | 10 | 32 |
53 | User-a04063af47 | 196 | 4 | 10 | 29 |
54 | Lele_Wald | 196 | 2 | 10 | 28 |
55 | Mobile Rashimfn | 195 | 4 | 9 | 41 |
56 | 7VEN Vypex | 195 | 4 | 10 | 44 |
57 | ostuda_sebaczxd | 195 | 3 | 10 | 35 |
58 | Dvx1d 7 | 195 | 2 | 10 | 42 |
59 | Auto fire demon | 195 | 2 | 10 | 23 |
60 | trix_TeaTea | 194 | 4 | 10 | 32 |
61 | VSPR夕霧レイNo. 1ǃǃ | 194 | 4 | 10 | 12 |
62 | Ololo Ali | 194 | 3 | 10 | 48 |
63 | 主要的 krispy1x | 194 | 3 | 10 | 25 |
64 | Gilgamesh14. | 194 | 3 | 10 | 24 |
65 | MayBACH Ali | 194 | 2 | 10 | 45 |
66 | KOMIKS13 | 194 | 2 | 10 | 22 |
67 | Lord Larsje | 194 | 2 | 10 | 16 |
68 | BigbadGamer | 194 | 1 | 10 | 22 |
69 | ptt shadow1x | 194 | 0 | 10 | 4 |
70 | Махамай | 193 | 3 | 9 | 18 |
71 | Clxtch_FNYT | 192 | 4 | 10 | 21 |
72 | lad1r x fnm | 192 | 3 | 9 | 21 |
73 | 神里绫华 ӝ | 192 | 3 | 10 | 14 |
74 | Δlex on mobile | 192 | 2 | 10 | 24 |
75 | KL SOLT | 192 | 2 | 10 | 19 |
76 | MTB myke | 191 | 4 | 8 | 47 |
77 | Waffle_Stompr_67 | 191 | 4 | 10 | 44 |
78 | KICK K1ngLenyx | 191 | 2 | 10 | 15 |
79 | AII The Signs | 191 | 1 | 10 | 13 |
80 | FNST Tryhard | 191 | 0 | 10 | 15 |
81 | revertaimassist | 190 | 3 | 10 | 48 |
82 | grx.g4l4ctiko | 190 | 3 | 10 | 40 |
83 | Илья МонеZи | 190 | 3 | 10 | 20 |
84 | ghostfnmㅤ | 190 | 3 | 10 | 16 |
85 | Risi1155 | 190 | 2 | 10 | 19 |
86 | FunnYTBad | 190 | 1 | 10 | 9 |
87 | ZakaFNM | 189 | 3 | 10 | 24 |
88 | H4mza.N7 | 189 | 3 | 10 | 19 |
89 | falcon ism4bot ǃ | 189 | 3 | 10 | 13 |
90 | SOLARx120HZ | 189 | 2 | 10 | 40 |
91 | KingSigwinZB | 189 | 2 | 10 | 37 |
92 | mendy ssj | 188 | 3 | 10 | 9 |
93 | Kise Ryotafv | 188 | 2 | 10 | 15 |
94 | AndreAyar | 188 | 0 | 10 | 12 |
95 | 1M Teamer Series | 187 | 4 | 10 | 49 |
96 | SteelRaiz | 187 | 3 | 10 | 21 |
97 | hrdi KO8L8ǃ | 187 | 2 | 10 | 23 |
98 | YT KuharamBTW | 187 | 2 | 10 | 17 |
99 | Angel xǃ | 187 | 2 | 10 | 15 |
100 | rad1x мопсяра | 187 | 1 | 10 | 30 |






























