Triple Threat Cup
BR
Leaderboard
| #Place | Player 1Player 1 | Player 2Player 2 | Player 3Player 3 | PPoints | VRsVRs | MMatches | EElims | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
1 | azizis44 | letzhram. | franselosespetos | 658 | 2 | 11 | 191 | ||||
2 | LuLuzito Ӝ | T6 Grx1 1 | barrosoǃ | 575 | 3 | 11 | 136 | ||||
3 | Azulfv7 | twitch akiraftn1 | winslerǃ | 555 | 1 | 11 | 149 | ||||
4 | VNLY TIGERSYM 3ǃ | Polar1z Ж | venly raikreyliǃ | 547 | 4 | 9 | 91 | ||||
5 | FURIA Nіght | nuti pharsyde | fut go edson go | 547 | 1 | 11 | 163 | ||||
6 | BLD PalmaKI | santyssj da e | vtx apéndiceeǃ | 529 | 1 | 11 | 134 | ||||
7 | 7ven val pardal | paulinyache32 | mpz 777 | 516 | 2 | 10 | 151 | ||||
8 | Lynox kaduzinrr | Alе10 | fabin 0 | 515 | 2 | 11 | 103 | ||||
9 | CaioD3US | FX Pulgaboy | ruka 27 | 513 | 1 | 10 | 117 | ||||
10 | missin smth | Arbxston 7. | lucx nvy | 512 | 1 | 11 | 112 | ||||
11 | ttttech | 1аmvx | matibuca. | 507 | 2 | 11 | 136 | ||||
12 | Dankame 44 | XP42 Enzo | brаxfv. | 507 | 2 | 11 | 106 | ||||
13 | pedrin イエス | carlin 1 | chacalÿ | 505 | 1 | 11 | 130 | ||||
14 | Tec é | shipps 12 | strendd | 504 | 2 | 11 | 107 | ||||
15 | alkrǃ | Moneymaker-CL | señor mnxoo | 502 | 0 | 11 | 126 | ||||
16 | lucx montana | Felpsz Betrayed | rafast rocky | 500 | 1 | 11 | 144 | ||||
17 | Arxz reborn. | vatteasyy. | twitter Derkiifn | 497 | 1 | 10 | 97 | ||||
18 | bandana-sabia | Near1x.AIMǃ | GONZA797ǃ | 495 | 2 | 11 | 96 | ||||
19 | F4T kaykyǃ | dog bit you | daxxfv | 493 | 3 | 11 | 131 | ||||
20 | pingu dreemurr | Vascurado | Halk 水 | 492 | 3 | 11 | 93 | ||||
21 | NhouLM10 | mxsteel23znǃ | Soulé 11 | 487 | 2 | 11 | 129 | ||||
22 | LEX rodri btj | Xavi SSJ. | Gorbi. | 483 | 2 | 11 | 77 | ||||
23 | mimo dr palancas | Natch 6x. | Manfiel xïe | 475 | 0 | 11 | 120 | ||||
24 | khаmza_60hz | villarzrr.67 | Kalani lhz1n2022 | 471 | 3 | 9 | 48 | ||||
25 | xe alan | Javds . | Dediez is back | 471 | 1 | 10 | 78 | ||||
26 | W4KFNBR | IDON Gutofps | pinatrem | 466 | 2 | 11 | 86 | ||||
27 | Nicksreyn | theux blessed | killerkjj | 466 | 1 | 11 | 112 | ||||
28 | M7 guboy | justoHAHAHAHAAH | lepra aim z- | 464 | 2 | 10 | 104 | ||||
29 | blackoutz TREINO | FX TeuzzTraining | nicks j | 463 | 2 | 11 | 123 | ||||
30 | Mencho ZK | Nashinx mvp | Alxx mundo | 463 | 1 | 8 | 64 | ||||
31 | m7 voltzzz | Trickster 333 | m7 kauazin7 | 456 | 1 | 10 | 111 | ||||
32 | SDL Lunaヤ | Эмиฬfv〆 | goldi 6767 | 455 | 2 | 8 | 83 | ||||
33 | JohnRoadToGlory | ViniziИ | Rdzvǃ | 455 | 1 | 10 | 65 | ||||
34 | double chаmp | Farewell Ballad | sizedÿ | 452 | 1 | 11 | 107 | ||||
35 | bld vixojakdjj08 | m7 Lezinǃ | M7 Blaazeerd | 451 | 2 | 11 | 106 | ||||
36 | Rochanzιη | v4 low profile | Lynox Kauan | 448 | 3 | 11 | 75 | ||||
37 | Tw Churrichat | Fran 17CMǃ | Pavos Fran ON IG | 446 | 2 | 8 | 94 | ||||
38 | BLD ysitxs | kwklein7 | BLD nahukame44 | 446 | 1 | 8 | 51 | ||||
39 | M7 JAC-roblox | petrus_toscano | petros203 | 445 | 3 | 9 | 89 | ||||
40 | jojiclean | BLD Gxra | 17 colinzrr | 445 | 1 | 11 | 91 | ||||
41 | BC Mitr0 | F4T keanfvn | User-97414f0cff | 444 | 1 | 11 | 91 | ||||
42 | Sankarä | azurahǃ | jp astrothunder | 443 | 2 | 10 | 65 | ||||
43 | lorde baia gm | 24k Duduǃ | i choose peaceǃ | 443 | 1 | 9 | 59 | ||||
44 | MARE Vavassori | XLR 1Ryan bää | venly izaya | 441 | 2 | 11 | 100 | ||||
45 | SOUTH lautrokY.Y | pipo 9ǃ | totossj -.- | 439 | 2 | 8 | 116 | ||||
46 | honguito n115 | IG LAUTIIJEREZ66 | vxdebbiii | 439 | 1 | 10 | 63 | ||||
47 | BLOOD ANDRXZIN 7 | xente xy | De noemii | 439 | 0 | 9 | 71 | ||||
48 | Bartskr | speedyscent | zk mohamed. | 438 | 0 | 8 | 97 | ||||
49 | banedarm | Estevo Gusmão | Kp7Blood | 438 | 0 | 11 | 83 | ||||
50 | nevess 보호된4 | Deadgameplays157 | mambrizz7k | 437 | 3 | 10 | 112 | ||||
51 | køddy vxlenn. | tokeansearcher3k | lolobvn uh ÿÿÿÿǃ | 435 | 1 | 9 | 53 | ||||
52 | GRD SaquerO | grd retired | GRD Zeku-_- | 435 | 1 | 10 | 57 | ||||
53 | igvnaciio btwǃᅠ | A.D.I.D.A.S.ㅤ | coldfav t amasa | 434 | 2 | 11 | 87 | ||||
54 | mauri yegros cwǃ | CODIGO PALERKUMA | A6usM | 434 | 2 | 10 | 63 | ||||
55 | STYNE Keex | venly joeyǃ | wBernardo_ _ | 434 | 1 | 11 | 126 | ||||
56 | m7 vank7 | Lex iMeyfishy 15 | m7 lucxssÿǃ | 433 | 3 | 11 | 116 | ||||
57 | daniel vorcaroǃ | new goat 1st | Kaisel Perfums | 433 | 1 | 10 | 58 | ||||
58 | Wa6ui | kamilly S2 | luizz 10ǃ | 432 | 1 | 10 | 83 | ||||
59 | vtzin 777 | ovt insanebuca | sp5der leanzinfv | 431 | 1 | 10 | 83 | ||||
60 | lynox n1vek | el santyssj L2 | gоldeи | 430 | 0 | 9 | 84 | ||||
61 | V6 Yumpii | guru x yazmine | Betrayeedzx | 429 | 1 | 10 | 83 | ||||
62 | XP5 MCJORDAM | doué ち | NB PIEROBOTT | 429 | 1 | 10 | 74 | ||||
63 | felipe32gl | maatzera7. | nxtftnǃ | 428 | 3 | 11 | 91 | ||||
64 | fuzet483sigiloso | specreall | white final bo᥉᥉ | 428 | 1 | 11 | 106 | ||||
65 | mxrilo1x- fofo | king cuida a mia | Lipebuca X3 | 428 | 1 | 9 | 84 | ||||
66 | Lynex bettifn | brucejr74 | lynex leugimfn1 | 427 | 2 | 10 | 93 | ||||
67 | Portera 33. | gxbriel 274 | bvmattos yhyh | 427 | 2 | 11 | 96 | ||||
68 | ZYTH funnyxz | ZYTH gutoÿ | ramirxzÿ bää | 427 | 2 | 10 | 68 | ||||
69 | Laplacette 7 | Vxlenxwkyǃ 17 | Lauttyf | 427 | 2 | 11 | 67 | ||||
70 | vaz2k_ | zskrr 1 | offhxnry | 427 | 1 | 11 | 80 | ||||
71 | AndradeK1ng亗 | wave good | ʲᵒⁿ ʳᵃᵐᵇᵒ | 424 | 2 | 9 | 38 | ||||
72 | só mais 1 báu | Alfa ye | SYNC Sniperm | 424 | 0 | 11 | 75 | ||||
73 | ben10_2016 | Chaves BANANA | рgbr | 423 | 2 | 11 | 79 | ||||
74 | hunger to win | AK zoldÿck | fastz 17 | 423 | 1 | 9 | 42 | ||||
75 | Deditos De Pou. | BLD 200 al fallo | Sxnty Nawel | 422 | 1 | 8 | 80 | ||||
76 | Young Икер | Señor sicarioǃ | Pote7ǃ | 422 | 0 | 9 | 78 | ||||
77 | fang doff 23 | nb theo | zyam v2ǃ | 421 | 2 | 10 | 77 | ||||
78 | BATMAN9BR | PomboTryona | WadeTryona | 421 | 0 | 11 | 70 | ||||
79 | dom sapeca goat | hyppedro23 | Dona EL Matador | 420 | 3 | 11 | 108 | ||||
80 | the new number1 | Resilient adwws | espancogeralmsm | 420 | 2 | 10 | 102 | ||||
81 | ghost girll | Clarencio Matz亗 | Sumo Pdrz亗 | 420 | 2 | 10 | 98 | ||||
82 | Tga LetsherAIm7. | fä do tut1 | 111 FLEKZǃ | 420 | 2 | 11 | 70 | ||||
83 | exu do token | znxlörrach | M7 Ambitionzz | 420 | 1 | 9 | 89 | ||||
84 | nkaFPM | martinpasteleria | Kttivo | 420 | 1 | 11 | 101 | ||||
85 | luchovp 携带 | ZNR alejo314ARG | TGA Frostyǃ | 420 | 1 | 11 | 89 | ||||
86 | kоvаlski | もっと強く戻ってくるよ | shelby louco | 420 | 1 | 9 | 69 | ||||
87 | orey do tuttsi67 | Mike 7. | Finn для Владиǃ | 420 | 1 | 11 | 60 | ||||
88 | PMB CxcaoDeus 天使 | PMB t1buDeus | underrated xǃize | 420 | 0 | 9 | 69 | ||||
89 | ttndkÿ | Robifn 7 | DIVECAXZ 23 | 419 | 1 | 11 | 109 | ||||
90 | Enzopia13ᵀⁱᵏᵗᵒᵏ | User-530b80256c | franssv2 | 419 | 1 | 11 | 96 | ||||
91 | rico ghostS | baggio fv | VemHexa2030. | 418 | 2 | 10 | 61 | ||||
92 | SC Λ R Ξ D 〆 | Henz Perfums | Lightbot fullbox | 417 | 2 | 11 | 79 | ||||
93 | kyfus dalmata | DETECT cavera | Beasty Emberglow | 417 | 1 | 11 | 107 | ||||
94 | Davidominee | Kirawd22 | clue mhzinŸ44 | 417 | 1 | 10 | 82 | ||||
95 | ever tekxǃ | Satoru Gojō 亗 | 4e Bxnj1ta7 | 416 | 2 | 11 | 71 | ||||
96 | lauti kaká | woc 23 | Mati Bachicha | 416 | 1 | 11 | 93 | ||||
97 | kevinypacasa | RUCIO-_-Z-KAI | fedeekǃ | 415 | 1 | 11 | 81 | ||||
98 | dskira Yagami 8 | ft 444. | JuanKhram. | 415 | 1 | 9 | 63 | ||||
99 | desgraçadao7 | set do chapaNK | Carlin Zn | 414 | 2 | 7 | 60 | ||||
100 | O DRAGONITE | LDcria1 | PolarrICED. | 414 | 2 | 10 | 63 | ||||




































