Чемпионат мира по Fortnite: турнир «Последний шанс»
NAC
Список лидеров
| №Место | Player 1Player 1 | Player 2Player 2 | ООчки | VRVR | MМатчи | УУстранения | |||
|---|---|---|---|---|---|---|---|---|---|
1 | falcon pollo 17ǃ | falcon 6x | 349 | 1 | 6 | 37 | |||
2 | Twitch hcubefn | fame encrypted | 304 | 0 | 6 | 20 | |||
3 | xset νeno | GEN aj | 286 | 0 | 6 | 30 | |||
4 | XSET Higgs 23 | XSET Curve1x | 240 | 0 | 6 | 25 | |||
5 | force wagers 99ǃ | SFG Slepzi17 | 228 | 2 | 6 | 16 | |||
6 | Ëlïtë Ëömżö | elite joshnada | 222 | 0 | 6 | 18 | |||
7 | GEN Kraez 10ǃ | GEN PUMPKING | 220 | 0 | 6 | 21 | |||
8 | RXB Sharkman | void yuz | 218 | 0 | 6 | 11 | |||
9 | N8 Threats | XP42 Visxals | 214 | 2 | 6 | 12 | |||
10 | сhriѕǃ | FTK nae-7msǃ | 210 | 0 | 6 | 14 | |||
11 | twitter maddenv | FTK CHANNCE 24ǃ | 208 | 0 | 6 | 13 | |||
12 | GEN ritualx 10ǃ | twis cold 11ǃ | 192 | 0 | 6 | 18 | |||
13 | DIG COOPER 7 | XSET Rееt | 192 | 0 | 6 | 12 | |||
14 | LEAF Aminished | xavi 17ǃ | 188 | 0 | 6 | 17 | |||
15 | shаdоw1x | vergo jump | 180 | 0 | 6 | 8 | |||
16 | ntx sphinx312 | 313 curly | 174 | 0 | 6 | 17 | |||
17 | 7VEN GMoneyǃ | cyn voidǃ | 172 | 0 | 6 | 19 | |||
18 | xp42 braydz | bugha 6 | 160 | 0 | 6 | 14 | |||
19 | XP42 EpikWhale | еlite рxmp | 154 | 0 | 6 | 15 | |||
20 | RXB evyn | Void Zanda | 147 | 1 | 6 | 18 | |||
21 | scare neury | tyt nvtylerhǃ | 146 | 0 | 6 | 12 | |||
22 | kirillian tweaks | GEN Jargue | 144 | 0 | 6 | 9 | |||
23 | SkyWrld Noizy | PKY Krreón | 142 | 0 | 6 | 9 | |||
24 | avtr decay 624 | R2P icyfxi 10ǃ | 140 | 0 | 6 | 8 | |||
25 | khakibot | 10.13.26 voltz | 134 | 0 | 6 | 14 | |||
26 | N8 Noxyǃ | fear dash | 120 | 0 | 6 | 10 | |||
27 | nv oliviarodrigo | SM1LY. | 110 | 0 | 6 | 12 | |||
28 | XP42 Мoneymaker | Fnajenxdd | 108 | 0 | 6 | 9 | |||
29 | say waLahey8x | noizfvǃ | 106 | 0 | 6 | 6 | |||
30 | force kxyinǃ | pdrm magma. | 102 | 0 | 6 | 11 | |||
31 | n8 light yhyhǃ | hrz cyclops 1ǃ | 86 | 0 | 6 | 17 | |||
32 | skqttler | void jayse 2010 | 80 | 0 | 6 | 6 | |||
33 | Twitch liamtfup | SPARTA Veer | 70 | 0 | 6 | 7 | |||
34 | IAm Enough | VOID doxey BNN | 62 | 0 | 6 | 1 | |||
35 | fear eshou | Dоlzeur | 60 | 0 | 6 | 7 | |||
36 | buba 15 | ros here | 56 | 0 | 6 | 5 | |||
37 | Upr Qkayǃ | stm miropsǃ | 52 | 0 | 6 | 5 | |||
38 | PDRM barney1x | vertify 15 | 52 | 0 | 6 | 2 | |||
39 | dxrkfvǃ | Acee米 | 46 | 0 | 6 | 9 | |||
40 | xset clix | Twis 48th | 42 | 0 | 6 | 4 | |||
41 | DIG VictеrV | queasy neury | 42 | 0 | 6 | 3 | |||
42 | SNM ceneto7v | SW Neo | 40 | 0 | 6 | 10 | |||
43 | 1up Jemitty | hylnd olk | 40 | 0 | 6 | 7 | |||
44 | n8 purebxǃ | qte weezleǃ | 36 | 0 | 6 | 5 | |||
45 | ØSYDD | FREAKY BΟB | 24 | 0 | 6 | 4 | |||
46 | Btl Restre | housen cryzxǃ | 20 | 0 | 6 | 5 | |||
47 | 313 WBOTY | tt bylah | 16 | 0 | 6 | 4 | |||
48 | avtr ultra | EVN DiegoPlayzFN | 8 | 0 | 6 | 2 | |||
49 | kyﱞn | 14yo Cr1nge ψ | 0 | 0 | 1 | 0 | |||
50 | realiseal | zpk 21ǃ | 0 | 0 | 6 | 0 | |||




















