FNCS Global Championship Last Chance
EU
Leaderboard
| #Place | Player 1Player 1 | Player 2Player 2 | PPoints | VRsVRs | MMatches | EElims | |||
|---|---|---|---|---|---|---|---|---|---|
1 | flickzy 10ǃ | ChapGOTY 7 | 351 | 1 | 6 | 33 | |||
2 | big winter arc | big gripey lover | 291 | 1 | 6 | 22 | |||
3 | HvK IDropY281 | solary ghonzoǃ | 289 | 1 | 6 | 28 | |||
4 | orc seyyto | Lyost Momsy. | 270 | 0 | 6 | 22 | |||
5 | GLORE F1SHYX 27 | huty xd | 255 | 1 | 6 | 19 | |||
6 | orc nociff. | orc izzi fvǃ | 251 | 1 | 6 | 19 | |||
7 | XSET MrSavageM | troolyǃ | 244 | 0 | 6 | 16 | |||
8 | ROC Kami | ROC charyy 23 | 242 | 0 | 6 | 20 | |||
9 | AUR shxrkÿ | AUR t3eny | 234 | 0 | 6 | 26 | |||
10 | HvK SwizzY281 | havok рixie bääǃ | 220 | 0 | 6 | 18 | |||
11 | KoS Focus yhyh | Th0masHD yhyh | 218 | 0 | 6 | 20 | |||
12 | AG Scroll 10ǃ | AG Sky. | 200 | 0 | 6 | 16 | |||
13 | hvk pablo 888 | hvk tjinо 1ǃ | 194 | 0 | 6 | 12 | |||
14 | havok pixx fvǃ | K13 Firenǃ | 192 | 0 | 6 | 12 | |||
15 | G3NZ Monky D Ary | BGLORY sekayg0d | 172 | 0 | 6 | 22 | |||
16 | vlc franekǃ | quax dinusǃ | 167 | 1 | 6 | 14 | |||
17 | ora nebs. | X6 Nxthan | 162 | 0 | 6 | 16 | |||
18 | T1 demuś 10ǃ | T1 darmSE | 158 | 0 | 6 | 16 | |||
19 | axeforce 139 | turreeeeee | 158 | 0 | 6 | 12 | |||
20 | brat lipinaǃ | GW pinczuk96 | 156 | 0 | 6 | 16 | |||
21 | gabǃx | Solary Zangi | 156 | 0 | 6 | 10 | |||
22 | EVO Josh75 Ψ | XP42 frxstyyǃ | 154 | 0 | 6 | 10 | |||
23 | M8 samerfvǃ | Podasai 20 | 142 | 0 | 6 | 13 | |||
24 | skinny velo ち | TwitterZynoxFNBR | 134 | 0 | 6 | 16 | |||
25 | shur4x3 | FLC NEVERgone | 132 | 0 | 6 | 19 | |||
26 | XP42 Cr1nge ψ | XP42 Twi 27 | 120 | 0 | 6 | 7 | |||
27 | Haste 26 | morlezǃ | 114 | 0 | 6 | 8 | |||
28 | onemorechestǃ | jmc kiro ǃ | 92 | 0 | 6 | 7 | |||
29 | Fastroki | Noahreyli mvpǃ | 92 | 0 | 6 | 7 | |||
30 | nto matice 33ǃ | BS Doom 25 | 86 | 0 | 6 | 5 | |||
31 | st salvatore 9 | AlbaXna | 82 | 0 | 6 | 4 | |||
32 | snozQ 23 | Blacha 212 | 76 | 0 | 6 | 11 | |||
33 | M8 Vanyak3k | NeFrizi jane | 68 | 0 | 6 | 8 | |||
34 | tou pousti lemon | JMC ghost 10 | 68 | 0 | 6 | 7 | |||
35 | FataL Chuckxz0- | Poyo iFr0zi | 64 | 0 | 6 | 7 | |||
36 | King Nova Ψ | Wozah mvpǃ | 64 | 0 | 6 | 3 | |||
37 | KAAN BABA GOTY7 | rezon ay лол7. | 58 | 0 | 6 | 10 | |||
38 | ricborrǃ | RT zLeo | 48 | 0 | 6 | 11 | |||
39 | 7VEN Cringe | nstar volko74 | 42 | 0 | 6 | 5 | |||
40 | KoS Predagemon | FOKUS vadeal 4 | 38 | 0 | 6 | 2 | |||
41 | void 1lusha | FLC Howly | 32 | 0 | 6 | 5 | |||
42 | M8 Raxǃ | CGN JannisZ | 32 | 0 | 6 | 4 | |||
43 | Kovaaksxdd | Jakebucà | 24 | 0 | 6 | 6 | |||
44 | teqzuwu | elitachiǃ | 24 | 0 | 6 | 3 | |||
45 | JUU IY11 | SkуJumpǃ | 20 | 0 | 6 | 5 | |||
46 | Skrill yhyh | Srapt999 | 18 | 0 | 6 | 4 | |||
47 | zGordeteAIMǃ yXǃ | FL Xaizz Mills | 16 | 0 | 6 | 4 | |||
48 | Fredoxie0452 | МariusCOW | 10 | 0 | 6 | 0 | |||
49 | Casperinovic | xp42 prism | 8 | 0 | 6 | 2 | |||
50 | japko yz | Settyz 8. | 4 | 0 | 6 | 1 | |||
























