
NAC
Fortnite Championship Series
Duos
Battle Royale
Final round
Session 2 - Round 3 -
XSET Higgsǃ, KoS Curve
Matches5Victory Royales1Avg. Elims6.8Avg. Points250.4Avg. Placement6.8
Leaderboard
Session 2, Round 3 - Jul 26
See Full Leaderboard
| #Place | Player(s)Team / Player | Player 1Player 1 | Player 2Player 2 | PPoints | VRsVRs | MMatches | EElims |
|---|---|---|---|---|---|---|---|
1 | XSET Higgsǃ, KoS Curve | XSET Higgsǃ | KoS Curve | 1252 | 1 | 5 | 34 |
2 | Twis Rаpidǃ, xset clix 1x. | Twis Rаpidǃ | xset clix 1x. | 1139 | 1 | 3 | 19 |
3 | DIG COOP3R 78, reеtǃ | DIG COOP3R 78 | reеtǃ | 1079 | 1 | 2 | 13 |
4 | LEAF Goldenǃ, STM OZONEǃ | LEAF Goldenǃ | STM OZONEǃ | 1048 | 1 | 4 | 10 |
5 | bugha 6, xp42 braydz | bugha 6 | xp42 braydz | 1018 | 1 | 1 | 6 |
6 | GEN Kraezfv, GEN KINGALING ʚɞ | GEN Kraezfv | GEN KINGALING ʚɞ | 287 | 0 | 5 | 41 |
7 | XSET veno5x, GEN aj | XSET veno5x | GEN aj | 241 | 0 | 5 | 31 |
8 | falcon pollo 10ǃ, falcon peterbotǃ | falcon pollo 10ǃ | falcon peterbotǃ | 204 | 0 | 5 | 38 |
9 | GutterLeaf8895, O5 decay 624 | GutterLeaf8895 | O5 decay 624 | 180 | 0 | 5 | 14 |
10 | Circ 3, synixski | Circ 3 | synixski | 168 | 0 | 5 | 6 |
Details
FNCSAdvance to the Heats Stage by qualifying through the Play-In! The Group Stage will consist of three groups in EU and NAC, and two groups in all other regions. Every Victory Royale in the Heats Stage is an instant qualification to the Major Finals! The most consistent duos in each group (top 10 in EU and NAC, top 18 in all other regions) will also advance to the Major Finals.Players must be at least 13 years old (or the minimum age required in their country of residence), and have MFA enabled. For more details, visit: https://www.fortnite.com/competitive/rules-guidelines/rules-librarySee rules


















