Mobile Test Cup
NAC
Leaderboard
| #Place | Player(s)Team / Player | PPoints | VRsVRs | MMatches | EElims |
|---|---|---|---|---|---|
1 | king luke99 | 274 | 6 | 8 | 122 |
2 | Elisserafim | 253 | 7 | 8 | 73 |
3 | Roaxityǃ | 198 | 2 | 8 | 57 |
4 | 长夜未央梦入 | 187 | 3 | 8 | 51 |
5 | MTB Senior | 177 | 2 | 7 | 41 |
6 | MTB ヤジット | 176 | 2 | 8 | 59 |
7 | リオ15 は | 170 | 3 | 8 | 27 |
8 | mtrx shwhanad | 170 | 2 | 8 | 63 |
9 | Jumpupsuperstaʀǃ | 165 | 2 | 7 | 57 |
10 | Hyperkitten101 | 164 | 1 | 7 | 33 |
11 | 7VEN St.Kxry | 163 | 1 | 8 | 24 |
12 | MTO watyaǃ | 159 | 0 | 8 | 35 |
13 | comkid larp jess | 158 | 2 | 8 | 31 |
14 | ラセンガネラ | 156 | 1 | 8 | 42 |
15 | WZD Hey byczq63 | 151 | 0 | 8 | 29 |
16 | Carlos On Iphone | 146 | 2 | 7 | 27 |
17 | kgr chan nyaǃ | 146 | 0 | 8 | 29 |
18 | martinbombombini | 140 | 0 | 7 | 17 |
19 | Bazzoo7FNM | 138 | 1 | 7 | 11 |
20 | lad1r x fnm | 132 | 0 | 8 | 19 |
21 | Jur3dek | 128 | 1 | 7 | 27 |
22 | Luucass Nerffed | 127 | 0 | 8 | 10 |
23 | kahooraa | 120 | 1 | 8 | 12 |
24 | TypicalNateTV | 118 | 1 | 8 | 21 |
25 | HESTY ON MOBILE | 117 | 0 | 8 | 22 |
26 | GlitchFNM | 116 | 0 | 8 | 15 |
27 | falcon ism4bot ǃ | 115 | 1 | 8 | 33 |
28 | kaihaszen | 115 | 0 | 7 | 20 |
29 | M8 ZIBBY | 113 | 1 | 8 | 32 |
30 | ylezzy | 110 | 0 | 8 | 30 |
31 | Auto fire demon | 109 | 2 | 6 | 23 |
32 | Ali_Aak10 么 | 109 | 0 | 8 | 14 |
33 | KOR w7mǃ | 108 | 0 | 8 | 25 |
34 | Alexzz Void | 107 | 0 | 7 | 14 |
35 | Tiktok Void Finn | 105 | 0 | 8 | 13 |
36 | XiMysteryMobile | 104 | 1 | 8 | 23 |
37 | fnX1x | 104 | 0 | 8 | 18 |
38 | lclayy | 104 | 0 | 7 | 11 |
39 | x1lq | 103 | 0 | 8 | 19 |
40 | kalbozz | 103 | 0 | 7 | 10 |
41 | Kunoz 67 IQ | 101 | 0 | 8 | 16 |
42 | Kng Dom | 99 | 0 | 8 | 15 |
43 | ʚїɞ narrah | 98 | 1 | 6 | 24 |
44 | UGotMeYeahXD | 98 | 0 | 5 | 14 |
45 | 2jintt | 98 | 0 | 8 | 20 |
46 | iUnknownツ | 97 | 0 | 8 | 8 |
47 | Nhelvx_ | 96 | 0 | 6 | 24 |
48 | DEZA.ˇ-ˇ | 95 | 0 | 8 | 13 |
49 | determig333onttv | 95 | 0 | 7 | 7 |
50 | AOT_Blurr | 93 | 1 | 6 | 18 |
51 | Tropical Baldo | 90 | 0 | 6 | 11 |
52 | WKEY_COYAL シ | 90 | 0 | 8 | 12 |
53 | flexi_555 | 88 | 1 | 7 | 11 |
54 | Africa_JAY | 87 | 0 | 6 | 19 |
55 | Bossman2K251 | 86 | 0 | 8 | 11 |
56 | justPhonePlayer | 84 | 0 | 4 | 16 |
57 | капсайз лягушка | 83 | 0 | 7 | 6 |
58 | EVD Meerstach | 80 | 0 | 6 | 12 |
59 | Zozaaa11 | 79 | 0 | 4 | 9 |
60 | Kâvinツ | 78 | 0 | 8 | 11 |
61 | ARDUNON5HRTZ | 74 | 0 | 8 | 10 |
62 | 777 KriMoX ツ | 74 | 0 | 7 | 4 |
63 | slinkyfnmǃ | 73 | 0 | 5 | 24 |
64 | Luis18x30 | 72 | 1 | 7 | 10 |
65 | User-79a0234030 | 72 | 0 | 8 | 7 |
66 | Malachi burrough | 70 | 0 | 8 | 18 |
67 | Darkdabanevader | 69 | 1 | 3 | 25 |
68 | Surge Xero | 69 | 0 | 7 | 9 |
69 | User-c4cc1e38d7 | 69 | 0 | 7 | 6 |
70 | Java_Jan | 67 | 0 | 8 | 3 |
71 | 313 ItsEver | 66 | 0 | 6 | 11 |
72 | slyter qual lan | 65 | 0 | 5 | 16 |
73 | EW IGL Rudy_O_o | 65 | 0 | 4 | 5 |
74 | sayskii1 | 60 | 0 | 6 | 17 |
75 | TiktokjonnFNM | 57 | 0 | 5 | 18 |
76 | Prime Quan | 57 | 0 | 5 | 13 |
77 | LOo_2.0 | 53 | 1 | 2 | 8 |
78 | ˢᵃᵐᵘ ᵗʰᵉ ᵍᵒᵃᵗき | 50 | 0 | 2 | 12 |
79 | Obed-2024- | 50 | 0 | 5 | 9 |
80 | ǃlight | 50 | 0 | 3 | 5 |
81 | jasonderulo1326 | 49 | 0 | 7 | 1 |
82 | Jacktheripperち | 48 | 0 | 4 | 5 |
83 | asma2099 | 48 | 0 | 4 | 2 |
84 | hodamaru | 47 | 1 | 2 | 10 |
85 | Gabriel_farinon | 47 | 0 | 6 | 9 |
86 | BunkerBoy5 | 45 | 0 | 4 | 3 |
87 | ttv Maybachina | 42 | 0 | 2 | 12 |
88 | zag0u c | 42 | 0 | 3 | 6 |
89 | Javen0nPs5 | 42 | 0 | 3 | 6 |
90 | ѕon. | 42 | 0 | 3 | 4 |
91 | ke1shot | 41 | 0 | 5 | 3 |
92 | Clonixx10 | 40 | 0 | 4 | 8 |
93 | BoxOfficeFNS | 40 | 0 | 4 | 5 |
94 | x unkwn asian | 39 | 0 | 6 | 2 |
95 | tiktok polarcuhh | 38 | 0 | 2 | 6 |
96 | 2_bobi | 38 | 0 | 3 | 8 |
97 | Claire kei | 37 | 0 | 3 | 11 |
98 | AUR Tekkz | 37 | 0 | 3 | 3 |
99 | tecato asf 42 | 36 | 0 | 5 | 6 |
100 | coztǃ | 35 | 1 | 1 | 12 |























