Supergirl Cup
NAC
Leaderboard
| #Place | Player(s)Team / Player | PPoints | VRsVRs | MMatches | EElims |
|---|---|---|---|---|---|
1 | MTB Hashim | 401 | 5 | 8 | 82 |
2 | FA Parcafn メ | 394 | 3 | 8 | 92 |
3 | rogerfnw | 392 | 5 | 8 | 69 |
4 | arsenic ち | 379 | 4 | 8 | 79 |
5 | Flame on Ipad | 378 | 5 | 8 | 67 |
6 | 67 Chug Jug 67 | 377 | 5 | 8 | 85 |
7 | BLZ KorvaxNC | 377 | 4 | 8 | 51 |
8 | OF Dynemix Rage | 375 | 4 | 8 | 53 |
9 | Juvzy | 372 | 4 | 8 | 69 |
10 | The Gugaa | 369 | 5 | 7 | 86 |
11 | CHŁОP | 364 | 3 | 8 | 85 |
12 | Нюхаю Xyu | 364 | 3 | 8 | 71 |
13 | Lizzy2Busy | 363 | 5 | 8 | 84 |
14 | TikTok Studartzz | 363 | 4 | 8 | 62 |
15 | foulѕ | 362 | 3 | 8 | 53 |
16 | TT-MØBILE Δrt | 361 | 4 | 8 | 51 |
17 | Nazuzu 1stǃ | 352 | 2 | 8 | 32 |
18 | NoobPlans IPAD | 351 | 2 | 8 | 56 |
19 | dobbeh 4 | 350 | 4 | 8 | 72 |
20 | ᵇᵐᶠSkib | 347 | 3 | 8 | 52 |
21 | pollo is backǃ | 345 | 4 | 8 | 59 |
22 | Ololo 16th 10x | 343 | 4 | 8 | 66 |
23 | 2KGHantel | 343 | 3 | 7 | 102 |
24 | 1234HUD. | 341 | 3 | 8 | 61 |
25 | TikTokChxse | 341 | 3 | 8 | 54 |
26 | 7VEN Dar1ux | 341 | 2 | 8 | 45 |
27 | Zentox 7 | 340 | 4 | 8 | 83 |
28 | 33歳ニートこどおじパチンカス | 340 | 3 | 8 | 44 |
29 | mtb kingshter -ǃ | 337 | 3 | 8 | 108 |
30 | تقبّل مصيرك | 337 | 3 | 8 | 96 |
31 | Zae Official | 335 | 3 | 8 | 37 |
32 | not_luke007 | 334 | 3 | 8 | 38 |
33 | 1M Teamer Series | 333 | 4 | 7 | 62 |
34 | TikTok nico.fnm | 332 | 4 | 8 | 38 |
35 | Mobile Faxuty | 332 | 3 | 8 | 66 |
36 | I m fond of M ツ | 330 | 2 | 8 | 39 |
37 | DrDinky5 | 330 | 2 | 8 | 21 |
38 | ϧCR ϗ7 | 330 | 0 | 8 | 59 |
39 | AlbaXna | 328 | 4 | 8 | 36 |
40 | Danis -_- LTM | 328 | 3 | 8 | 37 |
41 | Twtr MaiozaFNM | 328 | 2 | 8 | 61 |
42 | Schmalibuca | 328 | 2 | 8 | 49 |
43 | opens warrior | 327 | 3 | 8 | 45 |
44 | BACHH87 | 327 | 2 | 8 | 45 |
45 | FNST Tryhard | 326 | 3 | 8 | 41 |
46 | ᴢᴀɴɢᴇᴛꜱᴜ 零 | 326 | 2 | 8 | 42 |
47 | x7-only | 325 | 4 | 8 | 61 |
48 | Plaplec | 325 | 3 | 8 | 51 |
49 | I earn 0 on ios | 325 | 3 | 8 | 44 |
50 | goty fv. | 324 | 3 | 8 | 93 |
51 | LeGingaSweats | 323 | 4 | 8 | 65 |
52 | robel_jr | 323 | 3 | 8 | 53 |
53 | TOC David | 323 | 2 | 8 | 47 |
54 | Kωετxγ | 323 | 2 | 8 | 35 |
55 | Take it raw | 322 | 3 | 8 | 48 |
56 | Clxtch_FNYT | 321 | 4 | 7 | 43 |
57 | allglorytoallah | 321 | 3 | 8 | 66 |
58 | Ololo Kichta | 320 | 4 | 8 | 75 |
59 | UseCode PANDAMIE | 320 | 3 | 8 | 48 |
60 | val3ntin ay | 319 | 4 | 8 | 38 |
61 | ValzFPS M5 iPad | 319 | 3 | 8 | 44 |
62 | Bobjrfv | 319 | 2 | 8 | 61 |
63 | danyfloresan | 319 | 2 | 8 | 35 |
64 | Vamosz Hun | 318 | 4 | 8 | 39 |
65 | I am Playerboy | 318 | 3 | 8 | 43 |
66 | repzzGOTY 7 | 318 | 2 | 8 | 21 |
67 | ETG BIRSTY | 318 | 1 | 8 | 46 |
68 | 浜崎憲孝 | 317 | 3 | 8 | 38 |
69 | TIME1PER | 317 | 2 | 7 | 52 |
70 | Batman Joshǃ | 317 | 2 | 8 | 35 |
71 | TT Rashimfn | 316 | 4 | 8 | 76 |
72 | igoryaksobased | 316 | 3 | 8 | 44 |
73 | 아스트라 2의 자주 | 316 | 2 | 8 | 47 |
74 | hami in 2026 | 316 | 2 | 8 | 40 |
75 | Twtr VestalixFN | 314 | 3 | 8 | 84 |
76 | EdzX- | 314 | 3 | 8 | 49 |
77 | mercy on phone. | 314 | 3 | 8 | 38 |
78 | moxybot fvǃ | 314 | 3 | 8 | 22 |
79 | twitter L1ttzFN | 314 | 2 | 8 | 57 |
80 | Soedir earn 0 | 314 | 2 | 8 | 47 |
81 | hardman. | 313 | 4 | 8 | 81 |
82 | duyfv | 313 | 3 | 8 | 72 |
83 | 120 FPS MOBILƏ | 313 | 3 | 7 | 56 |
84 | Foxjayyy | 312 | 3 | 8 | 71 |
85 | Brokenipad | 312 | 3 | 8 | 44 |
86 | I am the cheatǃ | 312 | 2 | 8 | 42 |
87 | SDx Narcissus | 312 | 2 | 8 | 37 |
88 | Crawfv | 312 | 2 | 8 | 36 |
89 | AYO MANTAJǃ | 312 | 1 | 8 | 37 |
90 | summerzzzz. | 311 | 1 | 8 | 49 |
91 | yara yara drqkǃ | 310 | 3 | 8 | 55 |
92 | BRN SarfCuberon | 310 | 3 | 8 | 46 |
93 | ISRAEL Fv. | 310 | 2 | 8 | 54 |
94 | tt best 8 finger | 310 | 2 | 8 | 48 |
95 | Yᑌᗩᑎ | 309 | 3 | 8 | 48 |
96 | iJedi | 309 | 2 | 8 | 41 |
97 | inshallahꫝ ꫝ | 309 | 1 | 8 | 60 |
98 | MK g4l4ctikoo | 308 | 2 | 8 | 67 |
99 | ᵀᵀ 7VEN LuisFNM | 308 | 2 | 8 | 37 |
100 | borg grindǃ | 308 | 2 | 8 | 20 |
































