FNCS Solos Qualifiers
OCE
Leaderboard
| #Place | Player(s)Team / Player | PPoints | VRsVRs | MMatches | EElims | ||
|---|---|---|---|---|---|---|---|
1 | cst swazÿ | 443 | 2 | 10 | 46 | ||
2 | Doopsyjit 20 | 397 | 1 | 9 | 33 | ||
3 | aerodactylǃ | 392 | 2 | 9 | 44 | ||
4 | rve bayleyzrǃǃ | 388 | 0 | 10 | 36 | ||
5 | vng sneaky redmp | 387 | 1 | 11 | 32 | ||
6 | JFT FALCON BOSS | 384 | 0 | 11 | 42 | ||
7 | VNG Corbzz | 378 | 0 | 11 | 37 | ||
8 | hwk lyxxǃ | 373 | 1 | 11 | 26 | ||
9 | hwk bruskiwinguǃ | 372 | 2 | 11 | 45 | ||
10 | cst vazenbot1234 | 371 | 0 | 11 | 49 | ||
11 | ghosty wanǃ | 369 | 0 | 11 | 32 | ||
12 | dvs dexxsades | 365 | 0 | 10 | 16 | ||
13 | rve crash 11ǃ | 352 | 0 | 8 | 25 | ||
14 | yеrp | 351 | 1 | 8 | 20 | ||
15 | mns tj | 350 | 1 | 11 | 16 | ||
16 | sanjogǃ | 345 | 1 | 9 | 31 | ||
17 | vyn albzz | 345 | 1 | 9 | 24 | ||
18 | AUR marleÿ 19 | 340 | 0 | 11 | 30 | ||
19 | vyn lxgxn | 338 | 0 | 9 | 16 | ||
20 | croakyǃ | 337 | 0 | 11 | 64 | ||
21 | fusionǃ Ӝ | 336 | 2 | 11 | 16 | ||
22 | jft swizz | 335 | 1 | 9 | 24 | ||
23 | DVS dummi2xx | 335 | 0 | 10 | 35 | ||
24 | Twitch Garyfn1 | 333 | 1 | 11 | 28 | ||
25 | AUR Cwrti | 333 | 0 | 11 | 36 | ||
26 | meshyǃ | 331 | 0 | 11 | 24 | ||
27 | klyrix 6 | 330 | 2 | 11 | 21 | ||
28 | Astrixnara | 329 | 2 | 9 | 15 | ||
29 | barolǃ | 329 | 1 | 9 | 15 | ||
30 | VNG Cert | 329 | 0 | 8 | 15 | ||
31 | śnaggy73 | 328 | 0 | 11 | 22 | ||
32 | zo kojo 32ǃ | 328 | 0 | 11 | 21 | ||
33 | Nazareth 01 | 327 | 1 | 9 | 20 | ||
34 | tаnmаn | 326 | 0 | 9 | 14 | ||
35 | Tommy48000 | 325 | 0 | 10 | 30 | ||
36 | trixxcuz | 324 | 1 | 9 | 16 | ||
37 | inxnctbuca 7 | 324 | 0 | 10 | 18 | ||
38 | humood solos | 323 | 1 | 11 | 37 | ||
39 | deymoǃ | 323 | 1 | 11 | 22 | ||
40 | JFT Venox | 322 | 1 | 11 | 34 | ||
41 | samwinguǃ | 321 | 0 | 11 | 16 | ||
42 | russ 5ft3 180kg | 320 | 2 | 9 | 36 | ||
43 | pingenue | 320 | 1 | 11 | 45 | ||
44 | Tiktok Neptune米 | 319 | 2 | 9 | 19 | ||
45 | Twitch Montyxfv | 318 | 1 | 11 | 27 | ||
46 | L H 32 | 318 | 0 | 11 | 16 | ||
47 | vtn onyxǃ | 315 | 1 | 10 | 22 | ||
48 | coast m0untain | 315 | 1 | 11 | 18 | ||
49 | NL Tethic | 315 | 0 | 10 | 20 | ||
50 | havok riley bääǃ | 315 | 0 | 9 | 7 | ||
51 | Austin PWRs | 314 | 2 | 8 | 12 | ||
52 | AutoWise | 314 | 1 | 11 | 28 | ||
53 | 猫和老鼠的杰瑞哟 | 314 | 1 | 11 | 9 | ||
54 | VNG ZB PLAYER | 313 | 0 | 9 | 14 | ||
55 | mns chonaz | 311 | 2 | 10 | 17 | ||
56 | CNSTR CAZO | 310 | 1 | 9 | 10 | ||
57 | RVE azzy1 | 310 | 0 | 10 | 27 | ||
58 | User-24deda45f5 | 310 | 0 | 9 | 22 | ||
59 | vng 6x | 309 | 1 | 10 | 32 | ||
60 | mns haydenǃ | 309 | 1 | 9 | 15 | ||
61 | LOYAL KAKKU FAN | 308 | 1 | 11 | 30 | ||
62 | budgie fvǃ | 308 | 1 | 11 | 17 | ||
63 | VTN isaac2x | 308 | 0 | 11 | 25 | ||
64 | tt vtn kira | 308 | 0 | 10 | 17 | ||
65 | axel MR17 | 308 | 0 | 9 | 15 | ||
66 | rve Rhyszx | 308 | 0 | 10 | 9 | ||
67 | hwk myloau 7 | 307 | 1 | 11 | 16 | ||
68 | prevail hanozxzx | 307 | 0 | 11 | 14 | ||
69 | hwk ceaqul 13.05 | 306 | 0 | 9 | 24 | ||
70 | cst shxrkÿ | 306 | 0 | 11 | 29 | ||
71 | vtn ktrl 31 | 305 | 0 | 10 | 23 | ||
72 | Uncle JNay | 305 | 0 | 11 | 18 | ||
73 | johnÿ silverhand | 303 | 0 | 9 | 10 | ||
74 | tjz3ǃ | 303 | 0 | 9 | 5 | ||
75 | 菲舍尔ㆆ | 302 | 1 | 11 | 29 | ||
76 | SASA JonkartaPec | 302 | 1 | 9 | 10 | ||
77 | Rakyu. | 301 | 0 | 10 | 20 | ||
78 | castro 19ǃ | 301 | 0 | 8 | 13 | ||
79 | jakofr01 | 299 | 0 | 10 | 8 | ||
80 | nxg rylnǃ | 298 | 0 | 11 | 26 | ||
81 | ragnarǃ | 298 | 0 | 9 | 9 | ||
82 | dаnаth | 297 | 1 | 10 | 14 | ||
83 | Eddiefv 1 | 297 | 0 | 9 | 14 | ||
84 | ChestOpener425 | 297 | 0 | 9 | 7 | ||
85 | mel 666ǃ | 296 | 1 | 10 | 18 | ||
86 | Debotǃ | 296 | 0 | 9 | 21 | ||
87 | AUR sonderÿ | 296 | 0 | 9 | 15 | ||
88 | jft massimo | 296 | 0 | 10 | 7 | ||
89 | mirko martinǃ | 295 | 0 | 10 | 11 | ||
90 | rve litozr | 294 | 1 | 10 | 14 | ||
91 | tiktok A7sxc愛 | 294 | 0 | 9 | 7 | ||
92 | User-80eca624de | 293 | 0 | 10 | 25 | ||
93 | drink raw milk | 292 | 0 | 11 | 10 | ||
94 | rve burga 1of1 | 291 | 1 | 11 | 7 | ||
95 | loombot 1x | 291 | 0 | 9 | 1 | ||
96 | twizz 77 4Ly | 290 | 0 | 10 | 14 | ||
97 | atlanta sukuna | 290 | 0 | 11 | 8 | ||
98 | DVS laÿku fvǃ | 289 | 1 | 10 | 21 | ||
99 | Toonsygod 25ǃ | 289 | 1 | 11 | 19 | ||
100 | coast toxicǃ | 289 | 0 | 11 | 17 | ||


























