IRONMOUSE ICON CUP
NAC
Bestenliste
| Nr.Platzierung | Player 1Player 1 | Player 2Player 2 | PPunkte | VRsVRs | MMatches | EEliminierungen | |||
|---|---|---|---|---|---|---|---|---|---|
1 | softaim thanos | fno power | 636 | 4 | 12 | 220 | |||
2 | Sly N1tr01L | lwky cwoaky. | 616 | 4 | 12 | 227 | |||
3 | Fearrr_NinjaTTV | Ryon Cuh | 608 | 5 | 11 | 125 | |||
4 | RowanFNM 67 | Twtr VestalixFN | 601 | 1 | 12 | 123 | |||
5 | きBringbackeastヅ | Trinlily 5 | 598 | 4 | 11 | 178 | |||
6 | ɪꜱᴀɢɪ ʏᴏɪᴄʜɪ. | Novacaneᅠ | 597 | 3 | 10 | 145 | |||
7 | RTX Azoxx | ORG NOAH13 | 597 | 3 | 12 | 153 | |||
8 | quad 11 | RXB MrButler | 595 | 3 | 10 | 112 | |||
9 | Saeed929ǃ | العقيد ابو فرسان | 595 | 3 | 12 | 94 | |||
10 | AnsuFati1x | Twitch Keyatron | 592 | 4 | 9 | 154 | |||
11 | ₜₜ lolqr | Xᴍᴀs Oɴʏx | 592 | 4 | 12 | 115 | |||
12 | santanaa92_ | ˢᵗⁿᵃ ᵇᵃʸⁿᵃˢ 92 | 592 | 3 | 12 | 118 | |||
13 | crwkxyz | XEliteVisionX | 591 | 4 | 11 | 147 | |||
14 | griffasarus rex | OGL | 590 | 2 | 10 | 129 | |||
15 | Sly Vexyx1 | sly kibbel | 587 | 4 | 12 | 157 | |||
16 | Martin aguilar67 | BLD ysitxs | 586 | 4 | 9 | 197 | |||
17 | Hunterǃᅠ | Mason Rudolph 2 | 586 | 4 | 11 | 89 | |||
18 | xStrats1ᴛᴡɪᴛᴄʜ | xKasqrr | 586 | 2 | 12 | 114 | |||
19 | sk 0x | egy kapisowskiǃ | 585 | 5 | 12 | 212 | |||
20 | sﱞtim | ᵖʰˢˣ squareʟᴠᴍ | 584 | 5 | 11 | 174 | |||
21 | m7 caua7 | TTK BX young | 584 | 4 | 10 | 189 | |||
22 | spktl | do u talk | 584 | 4 | 11 | 127 | |||
23 | yaqzあˇ | pinguやˇ | 583 | 2 | 12 | 75 | |||
24 | MTB Hashim | jqicу | 581 | 5 | 10 | 173 | |||
25 | nzо | ᴼᵀᶜAnonymous ʚїɞ | 581 | 4 | 12 | 144 | |||
26 | ZyenXNagi fv 7ǃ | PixieEzYou | 581 | 1 | 11 | 128 | |||
27 | tiktok blickyǃ | Laith-Laith2008 | 580 | 4 | 11 | 104 | |||
28 | klōwnski7 | RXB リナスキ | 579 | 4 | 11 | 214 | |||
29 | hqcks | ǃ MATIASǃ | 577 | 5 | 12 | 103 | |||
30 | sly ev4nova | Nіzh | 577 | 4 | 12 | 113 | |||
31 | 01Jax. | luckyyocee | 577 | 3 | 11 | 107 | |||
32 | Nizer 74 | Macklingune | 577 | 2 | 11 | 96 | |||
33 | tt bulmr | tt gulmr | 576 | 4 | 12 | 115 | |||
34 | M7 xTuSpeeD | totossj -.- | 575 | 5 | 11 | 181 | |||
35 | drxgǃ | Dаvid 74 | 575 | 3 | 9 | 144 | |||
36 | twitch vöxzlz | Kооmse | 574 | 3 | 12 | 131 | |||
37 | Vizirek お | skania 10ǃ | 574 | 3 | 12 | 111 | |||
38 | Twitch dani_fnw | Giuseppeeltanke | 574 | 2 | 12 | 84 | |||
39 | ϟ ًǃ | ᴿᵉⁱᵍⁿboogiezbᵀᵀ | 573 | 2 | 12 | 125 | |||
40 | BLLKO maci 4ever | drxx scofield1x | 573 | 1 | 12 | 132 | |||
41 | FPG pAndaǃǃ | FPG ディアブロ | 572 | 4 | 10 | 140 | |||
42 | hylzr chris 7 | SP dudes 011 | 572 | 4 | 12 | 133 | |||
43 | emjirrᴭ | sekay 10 | 572 | 3 | 10 | 141 | |||
44 | 7VEN Gilgamesh | Sly Faith | 572 | 1 | 12 | 141 | |||
45 | alguem aleatorio | PqD ghxst7 | 571 | 4 | 11 | 221 | |||
46 | ᴛᴛᴠ HDMI Cookie | Hxwk Caiden | 571 | 1 | 12 | 180 | |||
47 | Hyqﱞra | Scoﱞop | 570 | 4 | 12 | 191 | |||
48 | abeez۶ৎ | buff organics | 570 | 4 | 11 | 89 | |||
49 | YouTube YnotH2 | MKeƴ | 570 | 3 | 10 | 162 | |||
50 | cap fvǃ | liakoxq fv. | 570 | 3 | 12 | 92 | |||
51 | EGO 008 | phantom kova | 569 | 5 | 9 | 163 | |||
52 | KLISI. | MS Melissa | 569 | 3 | 11 | 66 | |||
53 | ank pioupiouǃ | Skymathǃ | 569 | 2 | 11 | 183 | |||
54 | musaelevá | IA fvǃ | 568 | 2 | 11 | 86 | |||
55 | DivineThresh | Twitch Myth1c 9ネ | 567 | 5 | 9 | 173 | |||
56 | crabeache | min0R 水水水水水 | 567 | 3 | 12 | 160 | |||
57 | Agregator 6.5kW | Grandpa Raven | 567 | 1 | 11 | 85 | |||
58 | TikTok ImRe1oad | pIasmatobër | 566 | 4 | 10 | 113 | |||
59 | bizuxo | PolyesterMannn | 566 | 4 | 12 | 126 | |||
60 | FEAR pietroǃ | g7 dizzy | 566 | 2 | 10 | 170 | |||
61 | Rυƙι Rυƙι | equiņox | 566 | 2 | 11 | 144 | |||
62 | arkcuit | puggywand fvfvfv | 564 | 5 | 12 | 169 | |||
63 | Raradoomᵀᵀ | Salvep ᵀᵀ | 564 | 5 | 11 | 68 | |||
64 | POI Eileenwyd | Codingz | 563 | 5 | 11 | 191 | |||
65 | catgirl ria meow | catgrl mommy ria | 563 | 2 | 11 | 102 | |||
66 | stxrmz surge | Leanderdrrrrrrrw | 562 | 4 | 9 | 137 | |||
67 | VAMOS アレド 67 | Ryzεε7 | 562 | 2 | 11 | 129 | |||
68 | Fіlі | Tiktok Outrage1x | 561 | 5 | 10 | 155 | |||
69 | Juvzy | amp 1x | 561 | 3 | 12 | 184 | |||
70 | Void Lynx1zr | jobaaaaaa1234 | 560 | 4 | 10 | 227 | |||
71 | PastorCcat | Chowderr2raw | 560 | 3 | 11 | 137 | |||
72 | THE. RESTART. | ᴰᴮᴰDeanmaster | 560 | 2 | 12 | 136 | |||
73 | spiderman solos | llama lloafer 3 | 560 | 2 | 11 | 121 | |||
74 | ᵀᵀ plague ǃ | ᵀᵀ ruined ː3 | 560 | 2 | 11 | 69 | |||
75 | User-86edde372b | іnvіncіblе | 559 | 5 | 11 | 208 | |||
76 | IGL Swipey | Fragger Snipey | 559 | 3 | 12 | 74 | |||
77 | world josue | Ewarse_YT | 559 | 2 | 12 | 75 | |||
78 | Amazon 17ǃ | cuddlypanda414 | 559 | 1 | 11 | 140 | |||
79 | Slaуzz 诶 | Tung tung Alan89 | 558 | 3 | 12 | 131 | |||
80 | Yxdiel9x | Wraith 3 | 558 | 2 | 12 | 101 | |||
81 | Brunjî. | Youtube Izy | 558 | 0 | 11 | 86 | |||
82 | llogxnn | Vipers Shayne | 557 | 6 | 9 | 90 | |||
83 | i heart ry | kiyoko ۵ | 557 | 5 | 10 | 157 | |||
84 | FA Keyxity 203 | ARM MancoV | 557 | 4 | 10 | 131 | |||
85 | QTE iZoxytooo23ǃ | arm odin | 557 | 3 | 12 | 148 | |||
86 | Trev0x | fares telavivǃ | 557 | 2 | 12 | 146 | |||
87 | kyrieǃ | goulzyy 6 | 557 | 2 | 12 | 96 | |||
88 | M7 guboy | مبنبهميوبنبمبمب | 556 | 4 | 12 | 202 | |||
89 | 1UP ttv suniliy | npcbray G5 | 556 | 4 | 12 | 197 | |||
90 | ᵗᶦᵏᵗᵒᵏvoidedbmzz | 9I9_3O7_5I69 ʚїɞ | 556 | 4 | 12 | 112 | |||
91 | josebubu | bamboozleboy9000 | 556 | 3 | 11 | 79 | |||
92 | rsl ふちの弟 | AFT_金欠わさびのり太郎 | 556 | 2 | 10 | 118 | |||
93 | La Gloria Fvه | I goon to livvy | 556 | 1 | 12 | 152 | |||
94 | SUS kreive | bondwx | 555 | 4 | 9 | 121 | |||
95 | jee vacationǃ | ѕquiѕhу | 555 | 4 | 12 | 153 | |||
96 | xXChadGamer69Xx | Fenix XO | 555 | 4 | 12 | 119 | |||
97 | Fan de kamila | X3rest | 555 | 3 | 12 | 203 | |||
98 | Npc Tan | User-ae68cb13c3 | 555 | 3 | 9 | 125 | |||
99 | kiko36377 | emy is back | 555 | 3 | 12 | 95 | |||
100 | Maybe not ღ | sappes italienne | 555 | 3 | 12 | 93 | |||

































