Madison Beer Icon Cup
OCE
Leaderboard
| #Place | Player 1Player 1 | Player 2Player 2 | PPoints | VRsVRs | MMatches | EElims | |||
|---|---|---|---|---|---|---|---|---|---|
1 | DVS dummi2xx | qt cams | 572 | 4 | 12 | 185 | |||
2 | poi penn | Petroleum Jelly. | 566 | 3 | 10 | 99 | |||
3 | 200EARNT THUNDER | EGO AlM | 560 | 4 | 10 | 126 | |||
4 | 4kt soyy | 4kt xcon | 556 | 5 | 9 | 158 | |||
5 | Plasмa | Reload HH Demon | 550 | 2 | 12 | 99 | |||
6 | N8 crossed | slyhpq | 540 | 3 | 12 | 111 | |||
7 | DVS Houndz | aaliɣah x | 534 | 2 | 10 | 89 | |||
8 | Panadol ǃ | vQuickgᴛᴛᴋ | 528 | 4 | 10 | 111 | |||
9 | MooMooOnMilk | NJayyee | 520 | 4 | 10 | 139 | |||
10 | kојі | kojis pink puh | 516 | 1 | 12 | 87 | |||
11 | Jayzudarx | ClexerM | 512 | 2 | 11 | 149 | |||
12 | swanton harrycuh | Rileycuhz | 512 | 2 | 12 | 153 | |||
13 | Jxckkfv | paradigm vexyǃ | 512 | 2 | 11 | 62 | |||
14 | ClassicTile4449 | Nickeydaicos | 510 | 3 | 10 | 71 | |||
15 | RŸ2 ÿekż | mathiyox | 510 | 0 | 11 | 111 | |||
16 | Controller Gabs | 51504L | 508 | 2 | 12 | 130 | |||
17 | dr. von vyno | tanka no tachi | 504 | 3 | 12 | 125 | |||
18 | xavi 17ǃ | scare neury | 504 | 2 | 12 | 112 | |||
19 | X._olix | IndoorCarrot | 502 | 3 | 12 | 115 | |||
20 | 5kt Crogz | tasty in chinese | 500 | 3 | 11 | 140 | |||
21 | 4kt minty | bencuh | 498 | 2 | 11 | 118 | |||
22 | Andy talla xxx | FaustoMbappe 17 | 498 | 1 | 10 | 88 | |||
23 | FluffyBoneyarder | AUR rëakyyzx- | 496 | 4 | 10 | 110 | |||
24 | 7VEN heartzkaitt | POI Xavier | 496 | 1 | 12 | 113 | |||
25 | jaﱞk | Jxﱞsh | 494 | 3 | 10 | 71 | |||
26 | R.I.P wonkeeland | ThorLoverTylerǃ | 494 | 2 | 10 | 88 | |||
27 | kayos jit 14 | chrome respectǃ | 494 | 2 | 10 | 72 | |||
28 | rockścorp | cst lsm274ǃ | 494 | 1 | 11 | 92 | |||
29 | dvs voke8x | DVS Tickky | 490 | 1 | 11 | 110 | |||
30 | Νeiman | Swindle Xyǃo | 488 | 3 | 12 | 73 | |||
31 | Lavie Zenoxǃ | OVT Saeed 1st | 488 | 1 | 11 | 91 | |||
32 | POI Genfn | TikTok ReflexAim | 486 | 3 | 9 | 120 | |||
33 | ZRǃ Kezy シ | Snypzǃ | 484 | 1 | 11 | 80 | |||
34 | I H8 GMONEY | Turﱞnip | 482 | 1 | 11 | 103 | |||
35 | DommyJohn | ceo lochygod | 478 | 2 | 12 | 87 | |||
36 | Novacaneᅠ | lwky fdot. | 478 | 1 | 11 | 87 | |||
37 | quakejit | 40 spot hollow | 476 | 2 | 11 | 80 | |||
38 | tiktok 67Sloxy | timtyxqz. | 474 | 4 | 11 | 73 | |||
39 | Smоkie | evil trillex | 474 | 2 | 11 | 116 | |||
40 | YouTube APFNBR | Сobb | 474 | 2 | 12 | 66 | |||
41 | ryxozr | Linearǃǃ | 474 | 1 | 11 | 92 | |||
42 | latte lipǃ | oskyfnt | 472 | 2 | 12 | 99 | |||
43 | YUNOST4RR | BludGansta47 | 472 | 1 | 12 | 122 | |||
44 | old prime Drxco | xnnea | 472 | 1 | 12 | 79 | |||
45 | DAU TANKING ZONE | TikTok nateecuh | 470 | 3 | 12 | 125 | |||
46 | Zst C-RA シイラァァァ | HOICHQN | 470 | 2 | 10 | 82 | |||
47 | Tibro3 | Honza . | 470 | 2 | 11 | 76 | |||
48 | PirateCoinCrwner | KINGDobby09 | 470 | 1 | 12 | 116 | |||
49 | squeaky . | YoTurtle | 470 | 1 | 11 | 74 | |||
50 | choppazb | ARCHIE BILL | 468 | 3 | 12 | 76 | |||
51 | Zam Ø | frogﱞﱞ | 468 | 2 | 12 | 72 | |||
52 | Mutto80 | chrome oax | 464 | 2 | 11 | 110 | |||
53 | tiktok codes | 4 hens | 464 | 1 | 12 | 136 | |||
54 | QTE iZoxytooo23ǃ | EricKong7 | 464 | 0 | 12 | 67 | |||
55 | vLxchie-_- | YOU ALL DOUBTED. | 462 | 2 | 11 | 107 | |||
56 | Caityyx. | schlortso. | 462 | 2 | 11 | 89 | |||
57 | ᵗⁱᵏᵗᵒᵏ vBuz | silentkillerr. | 462 | 2 | 12 | 77 | |||
58 | TT Augustcuh- | swanfv | 462 | 1 | 11 | 122 | |||
59 | Twitch ᴅimzǃ | SG Gravy | 462 | 1 | 12 | 91 | |||
60 | Npc Tan | User-ae68cb13c3 | 462 | 1 | 10 | 73 | |||
61 | AmmitAbaddon | craftyjackǃ | 462 | 1 | 11 | 67 | |||
62 | BUEZ EL TACO | Toonsygod 25ǃ | 460 | 3 | 12 | 93 | |||
63 | unexAim | Xen Smаcko | 460 | 3 | 12 | 87 | |||
64 | 1112zzz2 | monto chepastzzk | 460 | 3 | 12 | 80 | |||
65 | boboᅠ | Nаrmіn | 458 | 3 | 10 | 79 | |||
66 | Folkom_ | frewzo barry 10ǃ | 458 | 2 | 11 | 65 | |||
67 | 946 ʀʏxɴ | HarleyXsz | 458 | 1 | 12 | 84 | |||
68 | VSPR レックウザピカチュウ. | ぱたかなとっとこぴにゃとこ | 456 | 3 | 11 | 101 | |||
69 | vyn huddyǃ | vyn albzz | 456 | 3 | 12 | 103 | |||
70 | Victimizer Denni | BigToe 6x | 456 | 2 | 11 | 119 | |||
71 | EMS Keeny | Mоzz | 456 | 2 | 10 | 63 | |||
72 | zogcuhh | OMW2FIRST | 456 | 1 | 12 | 92 | |||
73 | zyeuh | greenlightǃ | 454 | 3 | 11 | 73 | |||
74 | Twitch rmxnau | Yurr Goated | 454 | 2 | 10 | 83 | |||
75 | Tuk szn | ΣΛƧƬ | 454 | 2 | 8 | 64 | |||
76 | nk Kade | nkloui | 452 | 3 | 12 | 68 | |||
77 | kirbÿ 23 | Blxnk reeve | 452 | 2 | 11 | 78 | |||
78 | ruby ʚïɞ | ᴮᴼᴳSpooky Poke | 452 | 2 | 12 | 64 | |||
79 | baller medianKP | Amirrfnrǃ | 452 | 1 | 12 | 65 | |||
80 | Swizae | xʟᴀᴢᴀʀᴜꜱ | 450 | 3 | 10 | 80 | |||
81 | brоkeboi | wockhardt flash | 450 | 1 | 12 | 83 | |||
82 | Ego D. Yuskeyz | VNG Wavz | 450 | 0 | 11 | 72 | |||
83 | Ⱡowkeyy. | 4kt Asxtro | 448 | 3 | 12 | 88 | |||
84 | ΚΝOWΝ | vzqoku7- | 448 | 3 | 11 | 66 | |||
85 | LEOSIA MAT1KDR | Manipulator NOFI | 448 | 2 | 12 | 89 | |||
86 | hasbulla 1x | Twitch Domicuzz | 448 | 1 | 12 | 134 | |||
87 | 6G 19 WAXEADO | GL Tinta y Plomo | 448 | 1 | 11 | 99 | |||
88 | Zii G59 | HiggsAIM-_- | 448 | 1 | 12 | 107 | |||
89 | СhroniccaX | TreeBee | 446 | 3 | 11 | 71 | |||
90 | hwk graybot 7 | moon vinǃ | 446 | 2 | 12 | 124 | |||
91 | N8 Peppa | LᴇɢɢʏWɪᴢᴀʀᴅ | 446 | 2 | 11 | 102 | |||
92 | User-b707fe3d1c | rve litozr | 446 | 1 | 11 | 122 | |||
93 | ˢᵇ ᴠɪɴɴʏ | nay del reyǃ | 446 | 1 | 11 | 108 | |||
94 | 5kt Megz | sleepy aurorа | 446 | 1 | 11 | 100 | |||
95 | 4kt skye | 4kt quin | 446 | 1 | 12 | 102 | |||
96 | Asnd ミイラとなぎろとひなた | 想像力は未来だǃ | 446 | 0 | 12 | 64 | |||
97 | twitch nerd rtg | followTTquinnszn | 444 | 1 | 12 | 66 | |||
98 | maxy montanaǃ | lukez 01 | 444 | 0 | 12 | 116 | |||
99 | HHH-EL TIGRE | Decasloww 2809 | 444 | 0 | 11 | 75 | |||
100 | Big era 1208 | DEYY AIM 7 | 442 | 3 | 12 | 90 | |||





























