[Северная Америка (запад)] Звёздный кубок Мэдисон Бир
NAC
Список лидеров
| №Место | Player 1Player 1 | Player 2Player 2 | ООчки | VRVR | MМатчи | УУстранения | |||
|---|---|---|---|---|---|---|---|---|---|
1 | ShotsWithMarc | highr 11 | 625 | 5 | 10 | 155 | |||
2 | blinkǃ | munk 10ǃ | 609 | 5 | 12 | 175 | |||
3 | User-61ba4d9e8a | dxrkfvǃ | 605 | 5 | 9 | 147 | |||
4 | ECYL TTV RealJxe | proхy 19 | 587 | 5 | 8 | 133 | |||
5 | sfg zlinkÿ | sfg zyro281ǃ | 581 | 5 | 12 | 206 | |||
6 | monkeypounder28 | cvx bdawg | 580 | 3 | 10 | 162 | |||
7 | raрtorǃ | nighţ. | 560 | 3 | 12 | 134 | |||
8 | immortaIxm | kerzuhǃ | 556 | 3 | 11 | 119 | |||
9 | spokbappé 7 | LeHunt 17 | 555 | 5 | 11 | 148 | |||
10 | teqqzszn on yt | kashfv | 552 | 3 | 10 | 138 | |||
11 | HRZ sails 3D2Y | redz 10ǃ | 552 | 3 | 12 | 163 | |||
12 | zafuuxz | brауǃ | 548 | 3 | 11 | 97 | |||
13 | strz bää | gmoneyfnǃ | 547 | 5 | 10 | 150 | |||
14 | EKN сымнаҕасǃ | Koaa D. Luffy | 545 | 3 | 10 | 111 | |||
15 | Tiktok hydrazzfn | xizy 17 | 544 | 2 | 12 | 108 | |||
16 | pуkzǃ | sigma xo | 542 | 3 | 12 | 104 | |||
17 | Jovanny cheel | flxkÿ | 541 | 5 | 9 | 176 | |||
18 | dont run from tt | sfg Apollo. | 541 | 1 | 11 | 171 | |||
19 | LCDMATT | omarsit0o yt | 541 | 1 | 12 | 78 | |||
20 | RXB Gojo | Catboy Kyzin 2 | 540 | 4 | 12 | 172 | |||
21 | Kuriǃ | 5TU4RT. | 540 | 4 | 10 | 81 | |||
22 | chewiee 58 | SFG aarushǃ | 540 | 3 | 12 | 115 | |||
23 | chіpz | kerr jit rat | 540 | 2 | 11 | 80 | |||
24 | twitch reylmkk | Zusto 1 | 538 | 5 | 9 | 163 | |||
25 | PART II ZOOM | frap 17 | 537 | 6 | 11 | 104 | |||
26 | twitter sambtwfn | GuyAiden | 537 | 4 | 11 | 133 | |||
27 | しみけんの子孫です | 海賊王 うぃざー | 537 | 3 | 11 | 96 | |||
28 | SN Abyss 911. | ᵖᵃʳᵐʲᵒᵗ | 537 | 1 | 12 | 116 | |||
29 | Relax Cobo 7 | EGO Val | 536 | 2 | 12 | 129 | |||
30 | Lowground Kіng 7 | gravelol. | 536 | 1 | 11 | 104 | |||
31 | mbappe 2022ǃ | ɴᴇꜰᴇʀ ʚïɞ | 535 | 5 | 9 | 89 | |||
32 | Fear Moodz | FEAR Martin3zy | 535 | 5 | 10 | 83 | |||
33 | Pearloin | inѕanе_hooper_77 | 535 | 4 | 10 | 116 | |||
34 | leche 18ǃ | kuru 00 | 534 | 2 | 12 | 99 | |||
35 | Celis Yhwach. | UC.そみー | 532 | 3 | 10 | 95 | |||
36 | ᴶᴬʸᴰᴱᴺ ᶠᴬᴿᵀᴱᴰₒₙU | IamSoOp2011 | 531 | 4 | 12 | 68 | |||
37 | PWR ZDоg | PWR Goofy | 530 | 2 | 10 | 94 | |||
38 | Munireyli | lynx rak1rye | 530 | 2 | 10 | 85 | |||
39 | Twitch PapaSuun | HIΘ | 529 | 4 | 11 | 122 | |||
40 | BRN ひょっこりもりりん | BRN はやとぽったーǃ | 529 | 4 | 11 | 109 | |||
41 | UC. 氷室 | FPG 円堂 守 | 528 | 4 | 11 | 108 | |||
42 | A12B3C4D5E6F7G | void sparkzxzxzǃ | 528 | 2 | 12 | 207 | |||
43 | ilyVL | L. chico | 528 | 2 | 12 | 110 | |||
44 | faction karf 17ǃ | FCT arimyfn | 528 | 1 | 12 | 95 | |||
45 | purple 2ǃ | denvarǃ | 527 | 4 | 11 | 120 | |||
46 | nekkoboopsballs | iаm m | 527 | 3 | 11 | 108 | |||
47 | EXD foidslayerǃ | Mixghty | 527 | 2 | 11 | 78 | |||
48 | josha_editzwds | Sneaky Doughnut7 | 526 | 3 | 12 | 136 | |||
49 | robowtf | Vaspmas | 526 | 2 | 12 | 120 | |||
50 | Ronovaㅤ | koa 16 | 526 | 2 | 11 | 73 | |||
51 | 4th qtr comeback | Ѕhallo | 525 | 5 | 9 | 105 | |||
52 | silv lebon | 500lbs levi | 525 | 3 | 11 | 203 | |||
53 | cyn breezy6 | txson57 | 525 | 2 | 10 | 82 | |||
54 | hawk 2uhǃ | Faith 19 | 524 | 4 | 10 | 152 | |||
55 | Josvieǃ | shk Totyfvǃ | 524 | 3 | 10 | 107 | |||
56 | mechsta. | yvl cloudy | 524 | 3 | 12 | 110 | |||
57 | bacca2x | Menoǃ | 524 | 2 | 11 | 168 | |||
58 | Ziren1st 88 | M8 koa | 524 | 2 | 11 | 123 | |||
59 | louie 17ǃ | sfg jeulzz 神 | 524 | 1 | 9 | 96 | |||
60 | fooooooo7 | MADA 寬 | 523 | 4 | 11 | 140 | |||
61 | n8 tinytawn | bahn fvǃ | 523 | 3 | 9 | 163 | |||
62 | tonÿ bää 10ǃ | Pirate Shop Jig | 523 | 3 | 10 | 115 | |||
63 | Upr Qkayǃ | stm exxoph | 523 | 2 | 11 | 165 | |||
64 | dune1x | aloneǃ. | 523 | 2 | 12 | 151 | |||
65 | Sav on yt | 16 ricoǃ | 523 | 2 | 11 | 88 | |||
66 | A5 Griff | EGO clifforda 11 | 523 | 1 | 12 | 128 | |||
67 | oktiqs | instinct 7 | 523 | 0 | 11 | 94 | |||
68 | XORA presǃ | void culli40spaz | 522 | 3 | 10 | 171 | |||
69 | batsy zzz | naw RARE | 522 | 3 | 12 | 132 | |||
70 | Hi Flowzy | el fℰntaniño | 522 | 2 | 11 | 128 | |||
71 | FTK CHANNCE 24ǃ | scizorjearimǃ | 522 | 1 | 11 | 119 | |||
72 | like jean fvǃ | SFG Maomao | 521 | 5 | 9 | 146 | |||
73 | SFG 35 | mysticalfv. | 521 | 3 | 12 | 91 | |||
74 | nekkö 伊万尔 | OPX Uliwiniǃ | 521 | 0 | 10 | 71 | |||
75 | Тakoyakⅰ | wild d rose | 520 | 4 | 11 | 90 | |||
76 | Xifoǃ | izonixǃ | 520 | 2 | 12 | 123 | |||
77 | Scivd 10ǃ | K-10fn | 520 | 2 | 11 | 101 | |||
78 | ryanloll | Quantizeǃ | 520 | 2 | 10 | 84 | |||
79 | xd DG | Drastic Park | 519 | 4 | 11 | 107 | |||
80 | tt stopcoping | Joshw.tf | 519 | 4 | 11 | 103 | |||
81 | 1ukeM | strawhat slck | 519 | 3 | 10 | 110 | |||
82 | liаm fvǃ | tyt vyper | 519 | 3 | 12 | 119 | |||
83 | bellzy 6x | josie 6x | 519 | 3 | 12 | 95 | |||
84 | ritz ǃ | miringo 11 | 519 | 2 | 11 | 149 | |||
85 | stimp424 | friendly rival ǃ | 519 | 2 | 9 | 73 | |||
86 | Tacosʚɞ | Elite-Evatik | 519 | 0 | 11 | 82 | |||
87 | twitch vok45 | twitter dxrkwtv | 518 | 3 | 11 | 134 | |||
88 | z06ǃ | ggfgomez | 518 | 3 | 12 | 92 | |||
89 | nikito 7 | amy tralalerita. | 518 | 2 | 10 | 89 | |||
90 | chudmed | chudlan | 518 | 2 | 12 | 94 | |||
91 | ᶜᵒᵈᵉ Yulogy | 313 Noelǃ | 518 | 2 | 9 | 64 | |||
92 | 1NTEL1NTEL1NTEL | dreamer 444 | 518 | 1 | 12 | 113 | |||
93 | sevvys 19ǃ | kates catboy | 517 | 5 | 11 | 141 | |||
94 | ᴳᴹˣ Deyvz | K1ng f1shybl4st | 517 | 4 | 10 | 141 | |||
95 | OVO Viper | mopy19 | 517 | 4 | 12 | 100 | |||
96 | ATLANTIC apollo | xset charlie 10ǃ | 517 | 3 | 9 | 135 | |||
97 | cyn duBBǃ | Aerctix | 517 | 3 | 12 | 152 | |||
98 | div3 Fragz | Solo Nighmers | 517 | 3 | 11 | 99 | |||
99 | Dodo Fvǃ | twitch scoutfnx | 517 | 2 | 10 | 118 | |||
100 | alehch | evl dreamǃ | 517 | 2 | 11 | 123 | |||

























