[NAW] Madison Beer Icon Mobile Cup
NAC
Leaderboard
| #Place | Player(s)Team / Player | PPoints | VRsVRs | MMatches | EElims | ||
|---|---|---|---|---|---|---|---|
1 | ropeypoly | 432 | 5 | 8 | 75 | ||
2 | BRN 916GonLuck | 393 | 4 | 8 | 72 | ||
3 | yotta guɿäʙöɴ-ɷ- | 388 | 4 | 8 | 81 | ||
4 | mtrx polloǃ | 381 | 4 | 8 | 73 | ||
5 | Smicho15 | 356 | 4 | 8 | 74 | ||
6 | Unrealiana | 353 | 4 | 8 | 56 | ||
7 | ᅠﱞᅠﱞﱞᅠﱞᅠ | 351 | 5 | 7 | 56 | ||
8 | DIG Sуnth | 348 | 5 | 8 | 83 | ||
9 | NoobPlans IPAD | 345 | 4 | 8 | 79 | ||
10 | insta 21 Mariam | 345 | 4 | 8 | 46 | ||
11 | soulexFNM | 343 | 1 | 8 | 41 | ||
12 | ᅠLuxᅠ | 342 | 3 | 8 | 66 | ||
13 | antzguru 777 | 341 | 4 | 8 | 78 | ||
14 | Hakkio_peruano | 339 | 3 | 8 | 84 | ||
15 | autolock 9 | 338 | 4 | 7 | 73 | ||
16 | tiktok hektical | 338 | 2 | 8 | 52 | ||
17 | ghostofalltime | 337 | 2 | 8 | 94 | ||
18 | krispybucaǃ | 336 | 4 | 8 | 45 | ||
19 | Luiszmara. | 336 | 3 | 8 | 48 | ||
20 | ZDubǃ | 336 | 2 | 8 | 24 | ||
21 | DIG Chillead | 333 | 3 | 8 | 59 | ||
22 | SICKOLUCKY111 | 331 | 3 | 8 | 56 | ||
23 | TonnoLoveYou | 331 | 1 | 8 | 49 | ||
24 | kiched | 329 | 4 | 7 | 42 | ||
25 | tiktok eli20ǃ | 327 | 2 | 8 | 37 | ||
26 | xLeonelx_007 | 326 | 3 | 7 | 48 | ||
27 | difiuǃ | 325 | 3 | 8 | 20 | ||
28 | z HQ z | 324 | 2 | 8 | 71 | ||
29 | MatiireiLy | 324 | 2 | 8 | 28 | ||
30 | samwbda | 322 | 3 | 8 | 68 | ||
31 | User-9b7b747096 | 321 | 3 | 8 | 48 | ||
32 | rhythm zz | 320 | 2 | 8 | 43 | ||
33 | plahsmify | 318 | 5 | 6 | 105 | ||
34 | TikTok FNMAidan | 317 | 4 | 8 | 46 | ||
35 | Brian BSF | 317 | 3 | 8 | 39 | ||
36 | Harinezumi i白昼夢 | 317 | 2 | 8 | 36 | ||
37 | Juvzy | 316 | 2 | 8 | 70 | ||
38 | Mau Dictadorǃ | 316 | 2 | 8 | 28 | ||
39 | User-217572c2b2 | 315 | 3 | 8 | 49 | ||
40 | ReoFN_4 | 313 | 3 | 8 | 85 | ||
41 | UN1Q Tomǃ | 312 | 3 | 8 | 59 | ||
42 | お散歩 すぱいあ | 311 | 1 | 8 | 49 | ||
43 | BRINGBACK EAST | 311 | 1 | 8 | 45 | ||
44 | Giapotter | 310 | 3 | 8 | 63 | ||
45 | OPI EliBoi | 309 | 3 | 7 | 77 | ||
46 | EliteOniPad TT | 309 | 1 | 8 | 52 | ||
47 | RelapsFNM | 308 | 4 | 7 | 60 | ||
48 | RAUSEN kolbieren | 308 | 3 | 8 | 47 | ||
49 | Acris Misoの弟だにょ | 308 | 2 | 8 | 62 | ||
50 | Mr_Trezzo23 | 308 | 2 | 8 | 33 | ||
51 | X7 NUT | 308 | 1 | 8 | 56 | ||
52 | RGL こめちゃ | 308 | 1 | 8 | 31 | ||
53 | DIG Anas 67 | 307 | 3 | 8 | 26 | ||
54 | SD PYTHON | 307 | 2 | 8 | 31 | ||
55 | Mr.SemiDotishツ | 307 | 2 | 8 | 27 | ||
56 | LEV Yoshi | 306 | 4 | 7 | 35 | ||
57 | SS-RUFUS | 306 | 3 | 8 | 39 | ||
58 | CrushFnm | 306 | 3 | 8 | 38 | ||
59 | Cyrizzzzzzz | 306 | 3 | 8 | 33 | ||
60 | sTHOMp. | 305 | 4 | 7 | 42 | ||
61 | Porsche on iPad | 305 | 2 | 8 | 41 | ||
62 | Lancergivecancer | 303 | 3 | 8 | 28 | ||
63 | 200_ZEN | 303 | 2 | 8 | 50 | ||
64 | dieselFNM | 303 | 1 | 8 | 63 | ||
65 | zenixFNM | 303 | 1 | 8 | 40 | ||
66 | wave_biscuits | 302 | 3 | 8 | 41 | ||
67 | BGG-JHONATAN | 302 | 2 | 7 | 53 | ||
68 | NOVEMBER 9 1978 | 302 | 1 | 8 | 36 | ||
69 | Aram 30hzツ | 302 | 1 | 8 | 12 | ||
70 | ᵗⁱᵏᵗᵒᵏ ᴿᴼᴹᴱᴿᴼ | 301 | 3 | 7 | 42 | ||
71 | TrashhB0AT1569 | 301 | 2 | 8 | 41 | ||
72 | 0dmgǃ | 300 | 3 | 8 | 43 | ||
73 | BigbadGamer | 300 | 3 | 8 | 30 | ||
74 | arcanjo7 mobile | 300 | 2 | 7 | 55 | ||
75 | ichose2bethisway | 300 | 2 | 8 | 55 | ||
76 | T5 Kurigutten | 300 | 2 | 8 | 46 | ||
77 | Chill_狗 | 299 | 3 | 7 | 48 | ||
78 | Sakitx王 | 299 | 3 | 8 | 44 | ||
79 | JAJAt3mat3manc0 | 299 | 2 | 8 | 54 | ||
80 | zxcxczxcxzxcxzcx | 298 | 3 | 8 | 45 | ||
81 | Ratatouille 9. | 298 | 2 | 8 | 58 | ||
82 | ホラー乗った | 298 | 2 | 8 | 32 | ||
83 | im that guy777 | 297 | 3 | 7 | 33 | ||
84 | ChuwkFNm 80 | 297 | 2 | 8 | 46 | ||
85 | OMNI-MAN | 296 | 2 | 8 | 36 | ||
86 | NômadeCITYBOIIII | 296 | 1 | 8 | 45 | ||
87 | AhaMd-20 | 296 | 1 | 8 | 29 | ||
88 | Ggaxelmm | 296 | 0 | 8 | 17 | ||
89 | gaelwno.3 | 295 | 4 | 6 | 34 | ||
90 | Acoustic Guiter | 295 | 2 | 8 | 51 | ||
91 | KN〆. M5 | 295 | 1 | 8 | 43 | ||
92 | GM GLES | 295 | 1 | 8 | 40 | ||
93 | ТТ ItsZilos | 294 | 3 | 8 | 54 | ||
94 | MEI_MEIOTA2 | 294 | 2 | 8 | 51 | ||
95 | Niño ǃ | 294 | 2 | 8 | 34 | ||
96 | ᵀᵀⱽTheRealR2Cash | 294 | 1 | 8 | 41 | ||
97 | Μﱞaﱞnnyﱞ ち | 294 | 1 | 8 | 32 | ||
98 | mtrx fisko | 293 | 4 | 8 | 29 | ||
99 | NOSCOPE68 | 293 | 1 | 8 | 40 | ||
100 | Ⓥⓐⓖⓤⓔ Ⓞⓝ Ⓜⓞⓑⓘⓛⓔ | 292 | 3 | 7 | 51 | ||






















