Shadow Cup
NAC
Leaderboard
| #Place | Player(s)Team / Player | PPoints | VRsVRs | MMatches | EElims |
|---|---|---|---|---|---|
1 | CTRL ghxstyah | 548 | 5 | 10 | 80 |
2 | tύrtl3 łƭđν | 484 | 6 | 11 | 41 |
3 | Poyo Speedsaw281 | 457 | 2 | 11 | 88 |
4 | monto qu1ltryona | 457 | 2 | 11 | 54 |
5 | Dimchо | 451 | 2 | 10 | 90 |
6 | ILL Falqõn ツ | 445 | 2 | 10 | 24 |
7 | flwlss spitä 10ǃ | 440 | 3 | 10 | 57 |
8 | REKSNŸSǃ | 440 | 2 | 11 | 35 |
9 | ASCEND SaNyaGoD- | 440 | 1 | 11 | 59 |
10 | tоmuk | 439 | 2 | 7 | 75 |
11 | vex1fnz 2222ǃ | 438 | 2 | 11 | 58 |
12 | eightenfv077ǃ | 436 | 0 | 11 | 33 |
13 | Asc Visionary | 434 | 2 | 11 | 51 |
14 | DTCT junex | 433 | 3 | 11 | 46 |
15 | jam4s0nx7d | 433 | 1 | 11 | 48 |
16 | Vouchnada | 431 | 1 | 11 | 75 |
17 | Fera Consolero 7 | 429 | 2 | 10 | 26 |
18 | ryze oskii 19ǃ | 424 | 2 | 11 | 39 |
19 | avora neofinny | 422 | 2 | 11 | 34 |
20 | Clue Jayden | 421 | 2 | 10 | 32 |
21 | baqua 11 | 421 | 1 | 9 | 32 |
22 | Korx satoru fv天才 | 420 | 3 | 9 | 49 |
23 | hellophovos | 420 | 2 | 11 | 72 |
24 | AUR Zenvy 9ǃ | 418 | 1 | 9 | 73 |
25 | m0mse. | 417 | 1 | 11 | 45 |
26 | Nstar Mickie | 413 | 2 | 9 | 75 |
27 | best grandpa 67 | 411 | 3 | 11 | 69 |
28 | Freddygioh | 411 | 2 | 11 | 27 |
29 | zzz bastigoat | 409 | 1 | 11 | 62 |
30 | Twitch Jrmylol | 409 | 0 | 10 | 17 |
31 | Aus Loverofv | 408 | 3 | 11 | 83 |
32 | Lyost Huguex 903 | 408 | 2 | 11 | 76 |
33 | moeze grind | 407 | 4 | 9 | 57 |
34 | yri zoröǃ | 406 | 2 | 10 | 48 |
35 | cavey 2ǃ | 405 | 3 | 9 | 50 |
36 | Piko XBT | 405 | 2 | 10 | 91 |
37 | EGY monchhichiǃ | 405 | 2 | 9 | 76 |
38 | blz mila urx | 405 | 1 | 9 | 27 |
39 | gryglik 11 | 404 | 2 | 11 | 49 |
40 | SKILLZYOǃ | 404 | 1 | 11 | 49 |
41 | eSpuma minx 001 | 403 | 2 | 11 | 33 |
42 | Thijs waterijsǃ | 403 | 1 | 9 | 74 |
43 | freeze 1234. | 403 | 1 | 11 | 38 |
44 | EGY Reaper | 403 | 1 | 9 | 24 |
45 | zrx dusybotψ | 402 | 3 | 10 | 64 |
46 | r4zewy | 401 | 2 | 9 | 53 |
47 | Manjirō ssammuu | 401 | 2 | 11 | 36 |
48 | Zrrto | 401 | 1 | 11 | 45 |
49 | st candyǃ | 400 | 2 | 9 | 32 |
50 | VX INKOSI LUNA. | 400 | 1 | 10 | 63 |
51 | EGY 7111n9m6531f | 400 | 1 | 10 | 37 |
52 | 20CM kokos | 400 | 0 | 11 | 33 |
53 | Kreg 逝 | 399 | 1 | 10 | 42 |
54 | aqua 2019 07 27 | 398 | 3 | 9 | 68 |
55 | Gidaneǃ | 398 | 2 | 10 | 30 |
56 | R4C Rop. | 398 | 2 | 10 | 29 |
57 | VRA Sxn44 | 398 | 1 | 11 | 37 |
58 | ScxpiCHOW 95 | 397 | 3 | 10 | 61 |
59 | snyps 10ǃ | 397 | 2 | 7 | 89 |
60 | teezyfx | 397 | 2 | 11 | 52 |
61 | TikTok Tonik1x | 396 | 3 | 10 | 43 |
62 | 0 grind feliꭓ | 396 | 2 | 11 | 66 |
63 | kape 7ǃ | 396 | 2 | 11 | 43 |
64 | mitsue ʚɞ | 396 | 1 | 11 | 43 |
65 | lipitǃ | 396 | 1 | 11 | 33 |
66 | osto ǃ | 396 | 1 | 10 | 4 |
67 | Shidou 症 | 395 | 1 | 10 | 29 |
68 | ros arsla 7. | 394 | 1 | 10 | 31 |
69 | vexÿ. | 394 | 1 | 10 | 28 |
70 | evo будущееǃ | 393 | 2 | 10 | 52 |
71 | x6 sullyǃ | 393 | 2 | 11 | 27 |
72 | Red John 7 | 393 | 1 | 11 | 65 |
73 | 4xstar yhyhǃ | 393 | 1 | 11 | 37 |
74 | avora zaytox | 393 | 0 | 11 | 32 |
75 | chico 7ǃ | 392 | 4 | 9 | 45 |
76 | MatrekHard | 392 | 3 | 7 | 45 |
77 | 779 Narek | 392 | 3 | 11 | 47 |
78 | woodyyyyǃ | 392 | 2 | 8 | 55 |
79 | ᵗⁱᵏᵗᵒᵏ blіzzyzs | 392 | 2 | 11 | 69 |
80 | Johan Falk. | 391 | 2 | 11 | 29 |
81 | clue cryptic | 391 | 1 | 10 | 36 |
82 | Vixz 281ǃ | 391 | 1 | 10 | 31 |
83 | xupq. | 391 | 1 | 9 | 20 |
84 | PTH TEYYDINHO | 390 | 3 | 11 | 86 |
85 | pq kubus 9ǃ | 390 | 2 | 10 | 67 |
86 | now klayz | 390 | 1 | 9 | 55 |
87 | Amt Zynet 1 | 390 | 1 | 11 | 64 |
88 | Prdt0rr cacafuti | 390 | 1 | 11 | 14 |
89 | Rafe Cameronǃ | 390 | 0 | 11 | 58 |
90 | Tw1gzZzero0o | 389 | 3 | 8 | 84 |
91 | scrayz X MaoMao亗 | 389 | 3 | 7 | 52 |
92 | Maiwazsas | 389 | 2 | 11 | 35 |
93 | kaizer 19ǃ | 389 | 1 | 10 | 38 |
94 | tommisonǃ | 389 | 1 | 9 | 27 |
95 | zrz viv る | 389 | 1 | 11 | 28 |
96 | FataL zarkfvǃ | 389 | 0 | 11 | 43 |
97 | user-3f25d16d23c | 388 | 3 | 10 | 33 |
98 | M1 Kiełba | 388 | 2 | 11 | 59 |
99 | ST Ash. | 388 | 2 | 11 | 41 |
100 | Codyuk. | 388 | 2 | 11 | 38 |

























