FNCS Solos Reload Qualifiers
EU
Leaderboard
| #Place | Player(s)Team / Player | PPoints | VRsVRs | MMatches | EElims | ||
|---|---|---|---|---|---|---|---|
1 | KoS Focus yhyh | 612 | 6 | 10 | 85 | ||
2 | detect qerzǃ | 586 | 5 | 9 | 73 | ||
3 | Lyost Boris | 577 | 3 | 9 | 56 | ||
4 | Lyost Momsy. | 574 | 5 | 9 | 86 | ||
5 | good meöwning | 568 | 5 | 10 | 95 | ||
6 | AUR shxrkÿ | 554 | 5 | 10 | 119 | ||
7 | AG Sky. | 553 | 5 | 10 | 83 | ||
8 | AG Scroll 10ǃ | 544 | 3 | 9 | 71 | ||
9 | asc anshhizoǃ | 541 | 1 | 10 | 66 | ||
10 | zGordeteAIMǃ yXǃ | 540 | 4 | 11 | 69 | ||
11 | K13 Firenǃ | 527 | 4 | 9 | 50 | ||
12 | Savage 19ǃ | 518 | 2 | 9 | 59 | ||
13 | rb markii 1ǃ | 517 | 3 | 9 | 58 | ||
14 | FataL Lu984 | 512 | 3 | 9 | 42 | ||
15 | KoS Sxdia 1907 | 511 | 4 | 9 | 40 | ||
16 | Nociff hater | 511 | 1 | 9 | 54 | ||
17 | M8 Raxǃ | 506 | 4 | 10 | 114 | ||
18 | 1P wheatǃ | 501 | 4 | 9 | 43 | ||
19 | dżeli król | 501 | 2 | 9 | 52 | ||
20 | egy 1stǃ | 500 | 1 | 9 | 57 | ||
21 | KoS ski 7 | 498 | 4 | 9 | 47 | ||
22 | troolyǃ | 496 | 4 | 9 | 49 | ||
23 | shadoxcixaǃ | 496 | 2 | 10 | 62 | ||
24 | slikzu 西洛杉磯 | 494 | 3 | 9 | 106 | ||
25 | King Nova Ψ | 492 | 2 | 9 | 47 | ||
26 | Atlantic Mald1s | 492 | 2 | 9 | 34 | ||
27 | 1P Lericx | 490 | 2 | 10 | 55 | ||
28 | xp42 fitoǃ | 489 | 3 | 10 | 74 | ||
29 | solary morlezǃ | 489 | 0 | 9 | 57 | ||
30 | Atlantic Viggxs | 488 | 1 | 10 | 35 | ||
31 | Pro_Theo2018 | 484 | 4 | 9 | 84 | ||
32 | МariusCOW | 484 | 3 | 10 | 84 | ||
33 | Matrekarrr | 484 | 1 | 9 | 31 | ||
34 | kidd ecl. | 483 | 3 | 10 | 59 | ||
35 | turtle 17ǃ | 482 | 2 | 12 | 49 | ||
36 | braze šnek gery | 482 | 1 | 10 | 44 | ||
37 | SkуJumpǃ | 480 | 2 | 9 | 54 | ||
38 | Mon D Serty | 479 | 3 | 10 | 72 | ||
39 | RXB Polo281 | 478 | 3 | 11 | 66 | ||
40 | M8 Kurαma | 478 | 3 | 9 | 35 | ||
41 | ROC charyy 23 | 478 | 2 | 10 | 70 | ||
42 | Quix 115 | 478 | 2 | 10 | 68 | ||
43 | FLC Howly | 476 | 1 | 9 | 47 | ||
44 | Mydro5 | 475 | 3 | 10 | 54 | ||
45 | MGA Baam Syaaz | 474 | 2 | 9 | 55 | ||
46 | 1P Peakz | 474 | 2 | 10 | 51 | ||
47 | f3kser 777 | 472 | 3 | 11 | 53 | ||
48 | ChapGOTY 7 | 472 | 2 | 10 | 67 | ||
49 | AUR t3eny | 472 | 1 | 10 | 75 | ||
50 | znn fv | 471 | 2 | 9 | 46 | ||
51 | havok рixie bääǃ | 470 | 4 | 10 | 56 | ||
52 | BGLORY wifi | 470 | 3 | 9 | 35 | ||
53 | un1q frxzifyǃ | 470 | 2 | 9 | 74 | ||
54 | JMC ghost 10 | 466 | 2 | 10 | 78 | ||
55 | XP42 Мoneymaker | 466 | 2 | 10 | 38 | ||
56 | XP42 frxstyyǃ | 465 | 2 | 9 | 51 | ||
57 | Poyo Oeht 23 | 464 | 1 | 9 | 36 | ||
58 | bepro unknown 7 | 462 | 1 | 9 | 30 | ||
59 | Solary Zangi | 461 | 4 | 9 | 35 | ||
60 | neyxdaya | 461 | 3 | 9 | 30 | ||
61 | 100 CertycBE | 461 | 1 | 9 | 13 | ||
62 | rexiǃ 79 | 459 | 4 | 9 | 59 | ||
63 | Avery Kappo 2nd | 459 | 2 | 9 | 47 | ||
64 | twtr itszendos | 458 | 3 | 9 | 62 | ||
65 | dandepuzo | 458 | 3 | 10 | 55 | ||
66 | quax dinusǃ | 456 | 4 | 11 | 53 | ||
67 | havok pixx fvǃ | 456 | 1 | 10 | 74 | ||
68 | Deckzee | 455 | 2 | 9 | 46 | ||
69 | G3nZ chriscǃ | 455 | 1 | 10 | 43 | ||
70 | supereye 11ǃ | 454 | 3 | 10 | 42 | ||
71 | imаthr0wup | 453 | 1 | 11 | 95 | ||
72 | BasCB | 452 | 4 | 9 | 21 | ||
73 | EfexyGOTY | 452 | 3 | 11 | 82 | ||
74 | solary ghonzoǃ | 451 | 3 | 10 | 58 | ||
75 | VTN Samux | 451 | 3 | 10 | 43 | ||
76 | gosha90637 | 451 | 1 | 10 | 46 | ||
77 | orc izzi fvǃ | 450 | 3 | 9 | 57 | ||
78 | M8 Vanyak3k | 449 | 4 | 9 | 31 | ||
79 | snowzybotǃ | 449 | 2 | 10 | 63 | ||
80 | hvk tjinо 1ǃ | 449 | 0 | 11 | 81 | ||
81 | Fastroki | 448 | 1 | 11 | 59 | ||
82 | Pixovskу | 447 | 3 | 12 | 83 | ||
83 | hvk pablo 888 | 447 | 2 | 9 | 63 | ||
84 | cetox 11 | 447 | 2 | 9 | 30 | ||
85 | UN1Q YUICE 001 | 447 | 1 | 10 | 37 | ||
86 | ONE spleezǃ | 447 | 1 | 9 | 29 | ||
87 | ve1ryyty281 | 446 | 3 | 10 | 57 | ||
88 | FLY darkyǃ | 445 | 2 | 10 | 66 | ||
89 | ZestfuI | 445 | 2 | 10 | 45 | ||
90 | AzatGo | 444 | 2 | 9 | 35 | ||
91 | delävski | 444 | 1 | 11 | 84 | ||
92 | egy rayy | 444 | 1 | 9 | 21 | ||
93 | PTH Thanos | 443 | 2 | 12 | 92 | ||
94 | eqy neeon 10ǃ | 443 | 2 | 12 | 56 | ||
95 | BGLORY sekayg0d | 443 | 1 | 10 | 59 | ||
96 | Wooka Szarik | 443 | 1 | 10 | 41 | ||
97 | Mind ItzJxson2yc | 441 | 2 | 9 | 35 | ||
98 | R8 nekkiT- | 441 | 0 | 11 | 33 | ||
99 | G9D KrbëRrr84ǃ | 440 | 3 | 10 | 45 | ||
100 | 1P viccfvǃ | 440 | 2 | 9 | 34 | ||





















