Reload Elite Series
NAC
Leaderboard
| #Place | Player 1Player 1 | Player 2Player 2 | PPoints | VRsVRs | MMatches | EElims |
|---|---|---|---|---|---|---|
1 | LEV Lewa | LEV RomeroFDP | 492 | 3 | 8 | 57 |
2 | fading k1ng | shinden fazerǃ | 428 | 2 | 8 | 48 |
3 | keicox11 | RodryGØD. | 324 | 0 | 8 | 28 |
4 | FURIA Nіght | FURIA 916Gon | 317 | 0 | 8 | 28 |
5 | FUT phzin | fut edson ライラ | 300 | 1 | 8 | 22 |
6 | FX Gabzera | FX Nutiǃ | 281 | 1 | 8 | 19 |
7 | carlin onoz | pqqwr | 242 | 0 | 8 | 23 |
8 | alpha7 cadu | alpha7 Ed | 213 | 0 | 8 | 21 |
9 | greed n6hue | sotarkotinauj | 201 | 1 | 8 | 18 |
10 | Gx3 matikagoat | 7VEN PALMA 約束 | 201 | 0 | 8 | 11 |
11 | zaikokame44 | Coco Pasta | 178 | 0 | 8 | 9 |
12 | nahuxwq | лучший прицел | 174 | 0 | 8 | 21 |
13 | f4t spΣc- | white 黒気 | 170 | 0 | 8 | 17 |
14 | dragonz 03. | Hidra Dk | 156 | 0 | 8 | 6 |
15 | FORCE nitrox. | fedezrr RHLM. | 145 | 0 | 8 | 11 |
16 | zuin97ä33zxzxǃ | TL Visa Persa | 138 | 0 | 8 | 7 |
17 | ever thekach1 ت | 4e Bxnj1ta7 | 126 | 0 | 8 | 12 |
18 | Lynox Russi | Dediez is back | 102 | 0 | 8 | 14 |
19 | iuri de boa | neymarjuniorǃ | 85 | 0 | 8 | 5 |
20 | Franklin pû | blst fuzet. | 69 | 0 | 6 | 17 |












