
NAC
Days of Play PlayStation Cup (Zero Build)
-Leaderboard
Session 2, Round 1 - Jun 7
See Full Leaderboard
| #Place | Player(s)Team / Player | PPoints | VRsVRs | MMatches | EElims |
|---|---|---|---|---|---|
1 | mask fvǃ | 381 | 3 | 8 | 43 |
2 | R10 Crakedd | 376 | 4 | 9 | 55 |
3 | void Slixǃ | 368 | 0 | 8 | 38 |
4 | big queen metter | 362 | 2 | 10 | 61 |
5 | User-4e77fadd1c | 356 | 0 | 11 | 70 |
6 | Knrfnr | 355 | 2 | 7 | 48 |
7 | xyuma. | 342 | 2 | 8 | 26 |
8 | RXB KONGE. | 333 | 2 | 8 | 33 |
9 | zzz blazenn | 330 | 1 | 7 | 20 |
10 | VilleVille10 | 329 | 1 | 9 | 34 |
Details
Drop into the Days of Play PlayStation Cup (Zero Build) for a chance to win a cash prize! Reach Finals (top 50 in all regions from Qualifier 1 and top 50 in all regions from Qualifier 2) where the top 50 earners (in EU and NAC) and the top 25 earners (in other regions) winning cash prizing- good luck and have fun!Players must be at least 13 years old (or the minimum age required in their country of residence), and have MFA enabled. For more details, visit: https://www.fortnite.com/competitive/rules-guidelines/rules-librarySee rules
















