Power Rankings are the new universal skill rating for Competitive Fortnite. Track your global standing, share with friends, and follow your favorite players.
Updated weekly
Power Rankings Leaderboard
You can select up to 8 players to pin for comparison.
| PR Position | Player | PR Rating | |
|---|---|---|---|
2,501642 | Mirroz 10ǃ | 26,889 | |
2,502122 | DackelDavidネ | 26,889 | |
2,503163 | twitch thatcridǃ | 26,889 | |
2,504155 | Omaarǃ | 26,889 | |
2,50581 | chasefv 12 | 26,885 | |
2,506161 | bld kizhoylzr 7 | 26,884 | |
2,507137 | HexGetEmǃ | 26,883 | |
2,508691 | monto ritezyyy | 26,882 | |
2,509446 | RRZ ǃ | 26,879 | |
2,51036 | sly TuaaAIM | 26,878 | |
2,511282 | Eclipse Cryz | 26,878 | |
2,51264 | burgerbtww | 26,875 | |
2,513186 | melusi 7ǃ 502 | 26,875 | |
2,514130 | REKSNŸSǃ | 26,874 | |
2,515187 | scottyache32 | 26,874 | |
2,51613 | Rockscorp | 26,874 | |
2,517171 | blizy 74 | 26,873 | |
2,51864 | laenum 26 | 26,873 | |
2,51986 | Stix 14 | 26,870 | |
2,520247 | yellÿ | 26,870 | |
2,521210 | vazenZzerOo fvǃ | 26,869 | |
2,522141 | DISHY IY11 | 26,869 | |
2,523288 | COS Juxzǃ | 26,869 | |
2,524336 | zzZaRiBoundéǃ | 26,867 | |
2,52548 | venly zghost | 26,867 |















