Power Rankings are the new universal skill rating for Competitive Fortnite. Track your global standing, share with friends, and follow your favorite players.
Updated weekly
Power Rankings Leaderboard
You can select up to 8 players to pin for comparison.
| PR Position | Player | PR Rating | |
|---|---|---|---|
2,52630 | Cosmo Supa Grind | 26,865 | |
2,527326 | brandonbotǃ | 26,864 | |
2,528303 | WolfizSF1 | 26,864 | |
2,529127 | mxst3rǃ | 26,864 | |
2,530175 | yanoxち | 26,863 | |
2,531149 | Pigkingrobot | 26,863 | |
2,532133 | Mask DeKofn_ | 26,862 | |
2,533172 | さやらǃǃ | 26,861 | |
2,534208 | BRAZE Denizon 1ǃ | 26,861 | |
2,535323 | Jаmes Moriarty | 26,861 | |
2,536200 | kazi fv | 26,860 | |
2,537467 | EGY gogiǃ | 26,860 | |
2,538118 | ZST IGL | 26,855 | |
2,539253 | taticu romaniei | 26,854 | |
2,540149 | centslieinapril. | 26,853 | |
2,54110 | vantic 1111 | 26,853 | |
2,542240 | јоkі | 26,851 | |
2,5431,202 | UnzooGOTY 7 | 26,848 | |
2,544210 | Oskuya Kuchikiǃ | 26,847 | |
2,545706 | king adrik亗 | 26,847 | |
2,546139 | jѕb | 26,847 | |
2,547184 | raikaǃ | 26,846 | |
2,54849 | NŁT demuś 10ǃ | 26,846 | |
2,549173 | xyuma. | 26,845 | |
2,550170 | My Dear Momentsǃ | 26,844 |
















