Power Rankings are the new universal skill rating for Competitive Fortnite. Track your global standing, share with friends, and follow your favorite players.
Updated weekly
Power Rankings Leaderboard
You can select up to 8 players to pin for comparison.
| PR Position | Player | PR Rating | |
|---|---|---|---|
2,751189 | CRSnaturalaimxd7 | 26,696 | |
2,752222 | Lesnay ʚɞ | 26,695 | |
2,753121 | Glaciеr | 26,694 | |
2,754197 | ItsMiguelPrado | 26,692 | |
2,755147 | destrok1sny | 26,691 | |
2,756185 | Honino 11ǃ | 26,691 | |
2,757106 | POGNA MRW FEZER | 26,690 | |
2,758312 | IGNITE.soufini | 26,690 | |
2,759199 | Faction 朝倉未来 | 26,690 | |
2,760130 | ᴶᴸᴴDreamrockᴸᵇ | 26,690 | |
2,761212 | DawidPro41265742 | 26,689 | |
2,762165 | Soispaschoqué | 26,689 | |
2,763301 | matikеn | 26,689 | |
2,7642 | 1ukeM | 26,688 | |
2,76520 | mallyzZzero0o | 26,688 | |
2,766596 | Kappövskii yXǃ | 26,688 | |
2,767176 | ted sahur | 26,687 | |
2,7688 | SL benayache32 | 26,687 | |
2,769129 | Twitch ZAYREYLI | 26,687 | |
2,770462 | benebellt271 | 26,687 | |
2,771256 | you will not die | 26,687 | |
2,772385 | tоmuk | 26,686 | |
2,773212 | slabvv | 26,686 | |
2,77418 | cynical2DANK | 26,685 | |
2,775222 | bepro sleepǃ | 26,685 |


















