Power Rankings are the new universal skill rating for Competitive Fortnite. Track your global standing, share with friends, and follow your favorite players.
Updated weekly
Power Rankings Leaderboard
You can select up to 8 players to pin for comparison.
| PR Position | Player | PR Rating | |
|---|---|---|---|
32622 | ʀᴇᴡ | 31,151 | |
32713 | Lavie Tiggz | 31,142 | |
3284 | r4c bepro Foczka | 31,140 | |
32967 | mask frxzify 666 | 31,138 | |
33030 | hero281ǃ | 31,138 | |
33116 | Rz VeriSnow. | 31,135 | |
3322 | Toto Cutugnoǃ | 31,126 | |
3334 | RXB Flobby | 31,098 | |
33424 | R4C Kenrop 18.15 | 31,064 | |
33512 | こいるやけん | 31,064 | |
33617 | Rafha Saad | 31,060 | |
33713 | XxRAZLxX | 31,057 | |
3385 | SW Neo | 31,047 | |
33935 | ptt らえやちぇニキ | 31,046 | |
34014 | King Nova Ψ | 31,044 | |
34116 | void yuz | 31,043 | |
34231 | snozQ 23 | 31,022 | |
34321 | BAZ Controllerǃ | 31,021 | |
34428 | evo nickzrrmok3 | 31,017 | |
34510 | Hidе n Seеk | 31,017 | |
3465 | bglory px | 31,006 | |
3471 | UN1Q KevPieceYou | 31,004 | |
3487 | fear dash | 31,004 | |
34923 | NEXUS LEOǃ | 31,003 | |
35029 | coast m0untain | 31,001 |















