Power Rankings are the new universal skill rating for Competitive Fortnite. Track your global standing, share with friends, and follow your favorite players.
Updated weekly
Power Rankings Leaderboard
You can select up to 8 players to pin for comparison.
| PR Position | Player | PR Rating | |
|---|---|---|---|
3,576255 | Snoxxrr | 26,201 | |
3,577316 | xanders fvǃ | 26,200 | |
3,578324 | ST Mertǃ | 26,200 | |
3,579134 | 21 Oxy | 26,199 | |
3,580173 | rn millanmotamo | 26,198 | |
3,581211 | jakеwyd | 26,197 | |
3,582371 | أبو اليُز | 26,196 | |
3,583435 | KEIN LICHT EQUE | 26,195 | |
3,584268 | omareet. | 26,194 | |
3,585111 | venly raikreyliǃ | 26,194 | |
3,586252 | mask romanticor | 26,194 | |
3,587289 | GENIUS ふんふん | 26,193 | |
3,588236 | Band1t 174 | 26,192 | |
3,58913 | Frayz8_ | 26,192 | |
3,590208 | Andrew Tat8 | 26,191 | |
3,591384 | tkey 777〆 | 26,191 | |
3,59289 | cryzx ǃ | 26,190 | |
3,5931,458 | FRLS MrQuota | 26,189 | |
3,594252 | Vinnie 27 | 26,189 | |
3,595225 | GRE もみじʕᵒᴥᵒʔ | 26,189 | |
3,59645 | Creepz sahur67 | 26,188 | |
3,597472 | 91684 | 26,188 | |
3,598228 | Jamiebot fvǃ | 26,188 | |
3,59974 | VTN Arc | 26,187 | |
3,600127 | ORG NOAH13 | 26,187 |















