Power Rankings are the new universal skill rating for Competitive Fortnite. Track your global standing, share with friends, and follow your favorite players.
Updated weekly
Power Rankings Leaderboard
You can select up to 8 players to pin for comparison.
| PR Position | Player | PR Rating | |
|---|---|---|---|
3,6764 | essisthagoat23 | 26,138 | |
3,67772 | CGC CGC CGC CGC | 26,138 | |
3,678256 | Flowstate Denson | 26,138 | |
3,679271 | vaixey | 26,138 | |
3,680997 | XP42 REZHEXXǃ | 26,137 | |
3,681752 | skinny bumléyyち | 26,137 | |
3,682788 | rakzoǃ | 26,136 | |
3,683309 | twtr Redeployfn | 26,136 | |
3,684324 | GR きのでーす | 26,135 | |
3,685107 | Hipo Swaquexx1st | 26,135 | |
3,686321 | ptt antonelli 7ǃ | 26,134 | |
3,687159 | CraaxFN | 26,133 | |
3,688458 | optixz 7 | 26,133 | |
3,689468 | zk3 ǃ | 26,133 | |
3,690426 | Ephesians 4 | 26,133 | |
3,691364 | Twitch 7muteki | 26,132 | |
3,692530 | DXXII. | 26,131 | |
3,693389 | MAV 720 | 26,131 | |
3,694368 | tample amour | 26,128 | |
3,695509 | zAndyǃ | 26,128 | |
3,696859 | peterfvǃ | 26,128 | |
3,697241 | bpro Antxǃ | 26,127 | |
3,698210 | dairyy 詐 | 26,127 | |
3,699402 | aatar 19ǃ | 26,127 | |
3,7001,529 | milusgoty | 26,126 |















