Power Rankings are the new universal skill rating for Competitive Fortnite. Track your global standing, share with friends, and follow your favorite players.
Updated weekly
Power Rankings Leaderboard
You can select up to 8 players to pin for comparison.
| PR Position | Player | PR Rating | |
|---|---|---|---|
4,251490 | kite. | 25,875 | |
4,252316 | N4TILT | 25,875 | |
4,253299 | zahidfv | 25,875 | |
4,2541,123 | Pattorr | 25,873 | |
4,255419 | SWT skim | 25,873 | |
4,256222 | dvs wääzyy | 25,872 | |
4,257452 | Gelatina Madrid | 25,871 | |
4,25868 | ryderfishy7. | 25,871 | |
4,259371 | BIGGER FISH THR | 25,870 | |
4,260325 | M7 Bam Bam | 25,870 | |
4,261219 | Serpent 8 | 25,870 | |
4,262318 | RaikoIsNotCool1 | 25,869 | |
4,263462 | CrazyTxm. | 25,869 | |
4,264331 | Bamse 10ǃ | 25,869 | |
4,2651,186 | ST Aquana 7 | 25,869 | |
4,266495 | tonÿmvp 99ǃ | 25,868 | |
4,267253 | arbey en egipto | 25,867 | |
4,268618 | WiizCreww | 25,867 | |
4,269638 | ariixxx7 | 25,866 | |
4,27052 | ST Asuna | 25,865 | |
4,271154 | ENC CriSbergBang | 25,865 | |
4,272247 | AuraJackǃ | 25,864 | |
4,27310 | Deji Oogway 7ǃ | 25,863 | |
4,274489 | mxztty | 25,863 | |
4,275286 | Stonefvǃ | 25,863 |















