Power Rankings are the new universal skill rating for Competitive Fortnite. Track your global standing, share with friends, and follow your favorite players.
Updated weekly
Power Rankings Leaderboard
You can select up to 8 players to pin for comparison.
| PR Position | Player | PR Rating | |
|---|---|---|---|
4265 | Ruinzfnx 23 | 30,564 | |
42715 | Esp Kiwski 23 | 30,562 | |
42825 | axadaszxzx6 | 30,560 | |
4294 | 7medFischer | 30,554 | |
43017 | dazed crz あ | 30,539 | |
4319 | R2P icyfxiSEǃ | 30,532 | |
43219 | 1P Peakz | 30,522 | |
4331 | Twitch Electrofv | 30,517 | |
43423 | clue bpro matez | 30,516 | |
43520 | RXB Polo281 | 30,500 | |
43627 | gingeǃ | 30,499 | |
43719 | retailreyli | 30,499 | |
43864 | FME CAM SLAM | 30,490 | |
4399 | quax kiełba 1st | 30,489 | |
44033 | pedrin イエス | 30,487 | |
44159 | GIubschii | 30,484 | |
44237 | Mon D Serty | 30,484 | |
44321 | Lyost Boris | 30,480 | |
44415 | artic vegetafv1 | 30,475 | |
44534 | dvs sickboyrainy | 30,472 | |
44627 | BGLORY zarb | 30,463 | |
4472 | El Poder dani | 30,462 | |
44836 | Purchawa 212 | 30,461 | |
44910 | 21 KOSQFǃ | 30,461 | |
45031 | TarpzAIM 7 | 30,459 |
















