Power Rankings are the new universal skill rating for Competitive Fortnite. Track your global standing, share with friends, and follow your favorite players.
Updated weekly
Power Rankings Leaderboard
You can select up to 8 players to pin for comparison.
| PR Position | Player | PR Rating | |
|---|---|---|---|
4,551161 | zen_daysxy- | 25,738 | |
4,552239 | strawhat aikuxt | 25,738 | |
4,553214 | PT Kxrhu | 25,737 | |
4,554536 | ReMりんTyÖ | 25,737 | |
4,555260 | kovaaksǃ | 25,736 | |
4,556437 | zm ǃ10 | 25,736 | |
4,557188 | baby shark tooto | 25,735 | |
4,558826 | MLR ismaa sky111 | 25,735 | |
4,559267 | Space dãñ 18 | 25,735 | |
4,560101 | filoo7 | 25,735 | |
4,5611,272 | dazed l | 25,735 | |
4,56248 | vdg deboxadoǃ | 25,735 | |
4,563468 | Kon s ta | 25,733 | |
4,56461 | MLR-lelefv | 25,733 | |
4,56596 | raxobotǃ | 25,732 | |
4,566861 | 1sha. | 25,732 | |
4,567470 | Youtube Cdog 321 | 25,732 | |
4,568630 | twitter giorfn7 | 25,731 | |
4,569266 | Jaydogǃ | 25,731 | |
4,570451 | alich 21ǃ | 25,731 | |
4,571175 | johnÿ silverhand | 25,731 | |
4,572289 | SV Larpity Kubak | 25,730 | |
4,573374 | i survived yuki | 25,730 | |
4,574208 | youtube lionzfn | 25,729 | |
4,575612 | UN1Q min0R 水水水水水 | 25,729 |


















