Power Rankings are the new universal skill rating for Competitive Fortnite. Track your global standing, share with friends, and follow your favorite players.
Updated weekly
Power Rankings Leaderboard
You can select up to 8 players to pin for comparison.
| PR Position | Player | PR Rating | |
|---|---|---|---|
50113 | Sankussj | 30,202 | |
50247 | dzd flurry | 30,195 | |
50342 | now klayz | 30,191 | |
50432 | Rad3on347 | 30,186 | |
50526 | bs kaktusǃ | 30,182 | |
50628 | DIG Aden. | 30,182 | |
50732 | REBEL ぜのぽったー | 30,178 | |
50813 | KPI TAKESTACHH | 30,173 | |
50910 | Еclipse 27 | 30,172 | |
51011 | Ғıѕну | 30,168 | |
511110 | quax durski | 30,166 | |
51241 | FataL Lu984 | 30,163 | |
51342 | KoS aleezyfv 4ǃ | 30,160 | |
51437 | r8 zoom3rx | 30,159 | |
51541 | KoS Ricky 14 | 30,158 | |
516154 | UC.chonkyE6S5 | 30,155 | |
51723 | FLY darkyǃ | 30,152 | |
51867 | Twitch 51Cole | 30,152 | |
51973 | shadoxcixaǃ | 30,151 | |
52037 | poyarǃsandra out | 30,150 | |
52147 | Twitter XenexDC | 30,149 | |
522133 | vira timtim 78 | 30,145 | |
5239 | BRN はやとぽったーǃ | 30,142 | |
52443 | flexgotyy | 30,130 | |
52535 | JariesFire | 30,128 |













