Power Rankings are the new universal skill rating for Competitive Fortnite. Track your global standing, share with friends, and follow your favorite players.
Updated weekly
Power Rankings Leaderboard
You can select up to 8 players to pin for comparison.
| PR Position | Player | PR Rating | |
|---|---|---|---|
5,47628 | PityXc | 25,345 | |
5,477642 | snipahgoty123456 | 25,344 | |
5,478180 | Mikey. 2 | 25,344 | |
5,479460 | Flexyyを | 25,343 | |
5,480108 | MTS skiized el 7 | 25,343 | |
5,481492 | OBI 狂er1sGzy1 | 25,343 | |
5,482477 | Xx軍神Aǃm84gZeNfnǃ | 25,342 | |
5,483175 | TIKTOK CLM BUSTA | 25,342 | |
5,484551 | Lol_RaNgEr21 | 25,341 | |
5,485140 | mcx dont lieǃ | 25,341 | |
5,486167 | calumOWNZ | 25,341 | |
5,487342 | LocalCable2277 | 25,341 | |
5,488466 | docterdre24 | 25,340 | |
5,489340 | XF certi_skhann | 25,340 | |
5,490712 | SCG Slump | 25,340 | |
5,491183 | はいww | 25,340 | |
5,4921,560 | UN1Q butter | 25,338 | |
5,493540 | CaFune . | 25,338 | |
5,494250 | User-3a40bf3c7a | 25,338 | |
5,495280 | cryzyǃ | 25,336 | |
5,496221 | brickz 00 | 25,335 | |
5,497336 | tt waveington1x | 25,335 | |
5,498890 | CoveX yannai | 25,335 | |
5,499356 | R8 Mapik | 25,334 | |
5,50060 | nooafvǃ | 25,333 |

















