Power Rankings are the new universal skill rating for Competitive Fortnite. Track your global standing, share with friends, and follow your favorite players.
Updated weekly
Power Rankings Leaderboard
You can select up to 8 players to pin for comparison.
| PR Position | Player | PR Rating | |
|---|---|---|---|
60147 | NoahWPlays | 29,841 | |
60263 | RXB Gojo | 29,840 | |
60348 | jmc werzzǃ | 29,839 | |
60426 | Monty 30 | 29,835 | |
60544 | SkyWrld Noizy | 29,835 | |
60629 | double chаmp | 29,833 | |
60737 | sly freakkoaim | 29,829 | |
60818 | PDRM barneyzx | 29,828 | |
60911 | 21 Yoicyﱞﱞ | 29,822 | |
61058 | POYO Fernandinh0 | 29,821 | |
611154 | eulmon | 29,818 | |
61238 | Lynox Kebab 91 | 29,816 | |
61330 | fxbinǃ | 29,815 | |
61442 | caueeǃ | 29,813 | |
61533 | Detect Rasa 8ǃ | 29,812 | |
61671 | Dediez is back | 29,811 | |
617347 | chlebek bublik | 29,809 | |
618 | Gаzer | 29,807 | |
61921 | 2Trashovsky. | 29,800 | |
62049 | sfg bean | 29,799 | |
62157 | washed gabx | 29,794 | |
62245 | vangucci 1ǃ | 29,793 | |
62354 | POI R8DR TTV | 29,783 | |
62485 | R8 Kapf3l6K | 29,781 | |
62520 | RebeL しゅんコロ | 29,781 |
















