Power Rankings are the new universal skill rating for Competitive Fortnite. Track your global standing, share with friends, and follow your favorite players.
Updated weekly
Power Rankings Leaderboard
You can select up to 8 players to pin for comparison.
| PR Position | Player | PR Rating | |
|---|---|---|---|
70114 | ZAKURo0O | 29,516 | |
7022 | sly kibbel | 29,516 | |
70331 | Farewell Ballad | 29,512 | |
70454 | CH.Muri 姫 | 29,510 | |
705191 | bepro unknown 7 | 29,507 | |
70613 | Alongofm. | 29,506 | |
70767 | lxrs v3 | 29,505 | |
70885 | FREAKY BΟB | 29,499 | |
709178 | UN1Q tunifv ːD | 29,496 | |
71051 | ViniziИ | 29,496 | |
71144 | bepro krixxnada | 29,495 | |
71235 | a5 zyft | 29,493 | |
71330 | LD1 kescary | 29,490 | |
71439 | freuzi 9 | 29,489 | |
71537 | braze venoxǃ | 29,483 | |
7167 | hrz pligzǃ | 29,482 | |
71747 | Coldness 001 | 29,482 | |
7181 | rve jai 21ǃ | 29,479 | |
7191 | bs le wed1ch | 29,478 | |
72069 | FL TASFNR | 29,475 | |
72160 | RG22 damageCOW | 29,469 | |
72230 | Srapt999 | 29,467 | |
7232 | Poyo Oeht ψ | 29,466 | |
724247 | braze capplyxǃ | 29,465 | |
72566 | N8 zaireǃ | 29,458 |















