Power Rankings are the new universal skill rating for Competitive Fortnite. Track your global standing, share with friends, and follow your favorite players.
Updated weekly
Power Rankings Leaderboard
You can select up to 8 players to pin for comparison.
| PR Position | Player | PR Rating | |
|---|---|---|---|
8,226675 | Jamonixǃ | 24,358 | |
8,227549 | zKenzowinner | 24,358 | |
8,22811 | CUPIDOΨ | 24,358 | |
8,229398 | Challe_on_kbm | 24,358 | |
8,230517 | Kxnji7s | 24,358 | |
8,231497 | sleazyx fv. | 24,357 | |
8,232930 | Coringa -_- | 24,357 | |
8,233975 | BussLightyear42 | 24,357 | |
8,234324 | dеnnisㅤ | 24,357 | |
8,2351,014 | Youtube walidfn | 24,357 | |
8,236514 | twitter spxdez | 24,357 | |
8,237199 | CycloneChiefDoit | 24,357 | |
8,238656 | Quan 7ǃ | 24,357 | |
8,239886 | Avery Hanu | 24,356 | |
8,240502 | 999kuno | 24,356 | |
8,2411,173 | R4C_n0luck | 24,356 | |
8,242419 | JxaEU | 24,356 | |
8,243361 | LaFLame wayssi | 24,355 | |
8,244222 | Tiktok Neptune米 | 24,355 | |
8,24552 | bossmanfn4 zzz | 24,354 | |
8,246180 | felxws titan | 24,354 | |
8,247729 | jacob 25ǃ | 24,354 | |
8,248371 | ZLUGLUMM NJAGG | 24,353 | |
8,249178 | splathebestskibi | 24,352 | |
8,2501,183 | atrct 15181603xǃ | 24,352 |
















