Power Rankings are the new universal skill rating for Competitive Fortnite. Track your global standing, share with friends, and follow your favorite players.
Updated weekly
Power Rankings Leaderboard
You can select up to 8 players to pin for comparison.
| PR Position | Player | PR Rating | |
|---|---|---|---|
8269 | headhurting212 | 29,161 | |
82715 | Strangerfv | 29,161 | |
82816 | Pablete freecss亗 | 29,158 | |
82922 | NTO noia | 29,150 | |
830131 | PTH NoAA_btw | 29,148 | |
83124 | teezyfx | 29,147 | |
8323 | mancity 1111 | 29,140 | |
833100 | Eyne ㅤ | 29,137 | |
83475 | coast qhvstǃ | 29,135 | |
83544 | delävski | 29,132 | |
83660 | Sw d4jane | 29,131 | |
837303 | TEITEI 8 | 29,126 | |
83861 | majifv | 29,125 | |
839134 | Wаt it feel lykë | 29,124 | |
84067 | exist 7ǃ | 29,123 | |
84196 | ARTSKILL94600 | 29,120 | |
84257 | hawk 2uhǃ | 29,118 | |
84343 | korx luuǃ | 29,108 | |
8443 | webEnjoyer444 | 29,106 | |
84557 | 1x 009 | 29,102 | |
84647 | REBEL ぜろむ 万華写輪眼 | 29,100 | |
84756 | versace pIug | 29,098 | |
84849 | LuLuzito Ӝ | 29,098 | |
849116 | nv oliviarodrigo | 29,097 | |
85053 | Mask Lukenzzo7x | 29,095 |















