Power Rankings are the new universal skill rating for Competitive Fortnite. Track your global standing, share with friends, and follow your favorite players.
Updated weekly
Power Rankings Leaderboard
You can select up to 8 players to pin for comparison.
| PR Position | Player | PR Rating | |
|---|---|---|---|
9,176747 | Youtube Wazeyfv | 24,106 | |
9,1773,640 | zb pro soon | 24,106 | |
9,178279 | Twitter James7ǃ | 24,106 | |
9,179238 | SH てぃーかわ | 24,106 | |
9,180490 | JMC Deazy 1ǃ | 24,106 | |
9,181389 | meah._x | 24,106 | |
9,182680 | exzeption 1ǃ | 24,105 | |
9,183795 | NŁT fazy | 24,105 | |
9,184751 | TWITCH ALCURIST | 24,105 | |
9,185122 | Kio 10 | 24,105 | |
9,186131 | Agusswxq 1st | 24,105 | |
9,187138 | Bay Bubbleblower | 24,105 | |
9,188378 | Liam〆丶 | 24,104 | |
9,189316 | Jonas der affe | 24,103 | |
9,190339 | spark meowǃ | 24,103 | |
9,1911,228 | Gente boa 12 | 24,102 | |
9,19284 | Mald1a | 24,101 | |
9,193526 | catboy quartzfvǃ | 24,101 | |
9,1941,278 | Nxtan.brrr | 24,101 | |
9,195745 | ノゲノラッシュHYPER32回 | 24,100 | |
9,196938 | Dictator Mixxr | 24,100 | |
9,197705 | silixsg17ǃ | 24,099 | |
9,198503 | tony tony dxbzǃ | 24,099 | |
9,199308 | Krisbot. | 24,099 | |
9,2003,638 | r8 kinex u_u 17ǃ | 24,098 |













