Power Rankings are the new universal skill rating for Competitive Fortnite. Track your global standing, share with friends, and follow your favorite players.
Updated weekly
Power Rankings Leaderboard
You can select up to 8 players to pin for comparison.
| PR Position | Player | PR Rating | |
|---|---|---|---|
976108 | egy kapisowskiǃ | 28,800 | |
97717 | Daaverr777 | 28,798 | |
97861 | Sly 9toko | 28,797 | |
97956 | Dimchо | 28,795 | |
9801 | ZX Fytǃ | 28,794 | |
98141 | LATTYMONEK | 28,793 | |
98246 | Skymathǃ | 28,792 | |
9833 | S H R S H F | 28,790 | |
98473 | dxnx 19ǃ | 28,787 | |
98537 | König NoobPlays | 28,785 | |
98660 | ˢᵗⁿᵃ ᵇᵃʸⁿᵃˢ 92 | 28,780 | |
98711 | Kalki3k | 28,779 | |
988173 | Regen Aeird | 28,779 | |
98934 | TabaSzlug | 28,779 | |
99015 | FL hembuu fvǃ | 28,779 | |
99177 | 95V Larry | 28,778 | |
99252 | Ivo pirate token | 28,776 | |
9935 | tenyа | 28,774 | |
99463 | proхy 19 | 28,772 | |
99544 | CLR Feast | 28,769 | |
99629 | VOLARE Asuka | 28,768 | |
997190 | R Y Z E R A E | 28,767 | |
9981,644 | Vuncks | 28,766 | |
99964 | Lynex bettifn | 28,758 | |
1,000133 | SW Cool | 28,758 |













