Power Rankings are the new universal skill rating for Competitive Fortnite. Track your global standing, share with friends, and follow your favorite players.
Updated weekly
Power Rankings Leaderboard
You can select up to 8 players to pin for comparison.
| PR Position | Player | PR Rating | |
|---|---|---|---|
1,051251 | Rokerfn on yt ǃ | 28,653 | |
1,05237 | Hidra Dk | 28,652 | |
1,053113 | kayziixǃ | 28,651 | |
1,05498 | YooHoo tenq | 28,651 | |
1,05510 | vrg k0tyarich | 28,650 | |
1,05681 | twitch reylmkk | 28,646 | |
1,0572 | avtr hadi 10ǃ | 28,644 | |
1,05858 | synex 14 | 28,641 | |
1,059133 | Polobcool. | 28,639 | |
1,060171 | FtW たんねぎ | 28,634 | |
1,061168 | Kayson 130 Bench | 28,634 | |
1,06225 | verobuca | 28,627 | |
1,06387 | Rek Fontana | 28,627 | |
1,06489 | sxhool overlytea | 28,627 | |
1,06517 | w1lfychyo | 28,626 | |
1,06643 | egy 9kingk | 28,620 | |
1,067 | RC SPINZ | 28,619 | |
1,06841 | seju所属 19歳 | 28,618 | |
1,0698 | fl Alvin123mz | 28,618 | |
1,070 | OMG-EE | 28,617 | |
1,07112 | radas 10ǃ | 28,616 | |
1,072140 | kasz 7 | 28,613 | |
1,07362 | skn vixyǃ | 28,611 | |
1,07414 | BATMAN BESTXち | 28,609 | |
1,07515 | I blong 2 jesus | 28,608 |


















