Power Rankings are the new universal skill rating for Competitive Fortnite. Track your global standing, share with friends, and follow your favorite players.
Updated weekly
Power Rankings Leaderboard
You can select up to 8 players to pin for comparison.
| PR Position | Player | PR Rating | |
|---|---|---|---|
1,12671 | SirWoofWoofǃ | 28,525 | |
1,127112 | skn siv fvǃ | 28,525 | |
1,128252 | suspects.exe | 28,521 | |
1,12943 | kerx 1010ǃ | 28,521 | |
1,13051 | langoni 17 | 28,518 | |
1,131123 | it is to win | 28,517 | |
1,13257 | tokentuba7 | 28,514 | |
1,1336 | Sythic297ǃ | 28,510 | |
1,13484 | OVA Hype | 28,507 | |
1,1356 | rve burga 1of1 | 28,507 | |
1,13643 | villain darthÿǃ | 28,507 | |
1,13783 | Pepe 2ǃ | 28,506 | |
1,13857 | moppingxd | 28,500 | |
1,139236 | twitch bold1xx | 28,498 | |
1,140502 | znn fv | 28,498 | |
1,14140 | ǃVirexǃ | 28,497 | |
1,1426 | wayq 11ǃ | 28,495 | |
1,14365 | 789 polish 7ǃ | 28,494 | |
1,14417 | PAX MaxDMG. | 28,493 | |
1,14519 | egy rayy | 28,490 | |
1,14613 | Void Lynx1zr | 28,488 | |
1,147154 | pupil of bdn | 28,488 | |
1,14877 | mimo dr palancas | 28,484 | |
1,14963 | UN1Q Zero | 28,481 | |
1,150373 | Deish Fan ʕᵒᴥᵒʔ | 28,479 |














