Power Rankings are the new universal skill rating for Competitive Fortnite. Track your global standing, share with friends, and follow your favorite players.
Updated weekly
Power Rankings Leaderboard
You can select up to 8 players to pin for comparison.
| PR Position | Player | PR Rating | |
|---|---|---|---|
1,37664 | AV nonx4t4 | 28,112 | |
1,377107 | terror parisǃ | 28,110 | |
1,37825 | Hodrod Rise Up | 28,110 | |
1,37924 | Lyost Th3ioF | 28,109 | |
1,380125 | phenomǃ | 28,107 | |
1,381144 | pumpkin 皿 | 28,107 | |
1,38298 | prl paczǃ | 28,107 | |
1,38355 | fwshyǃ | 28,104 | |
1,384154 | KROBSI 4.12.26 | 28,104 | |
1,38520 | enefy m4x -ω- | 28,102 | |
1,386202 | Alpha mainly | 28,101 | |
1,387114 | ASABI 7 | 28,099 | |
1,38826 | Twtr boxynyrox | 28,098 | |
1,38980 | M7 guboy | 28,096 | |
1,390123 | Legi1 dreyǃ | 28,096 | |
1,39123 | Gabry9x | 28,094 | |
1,39233 | notnormalㅤ | 28,093 | |
1,393146 | wtfхz | 28,092 | |
1,394119 | mfx zking | 28,092 | |
1,39539 | HST-O マイキーリブリアン | 28,090 | |
1,396524 | Selao 92ǃ | 28,088 | |
1,39787 | RXB Cillic | 28,087 | |
1,398132 | keyааn | 28,087 | |
1,39953 | zеusp | 28,086 | |
1,400101 | ToXic_niller09 | 28,084 |














