Power Rankings are the new universal skill rating for Competitive Fortnite. Track your global standing, share with friends, and follow your favorite players.
Updated weekly
Power Rankings Leaderboard
You can select up to 8 players to pin for comparison.
| PR Position | Player | PR Rating | |
|---|---|---|---|
1,45145 | JoniGOTy | 28,008 | |
1,452138 | сharmeÿ munich | 28,008 | |
1,453201 | Kaizo 7 | 28,006 | |
1,45474 | Abodilex | 28,006 | |
1,455104 | Zusto 1 | 28,005 | |
1,45629 | やまもと そうし | 28,005 | |
1,45779 | Le Motion | 28,004 | |
1,45877 | Passion 米 | 28,003 | |
1,459115 | clue fvǃ. | 28,003 | |
1,46035 | ptt れっどにゃんぐ | 28,001 | |
1,4619 | DIG Sуnth | 27,997 | |
1,46241 | HAO NoEnemies | 27,993 | |
1,4632 | Ivchо | 27,990 | |
1,46424 | Unrealiana | 27,990 | |
1,465118 | Mappi29 | 27,988 | |
1,46661 | F 4 L 3 X | 27,987 | |
1,46794 | RexxMasteя父 | 27,986 | |
1,468117 | m7 I luv ur gaze | 27,986 | |
1,46951 | きBringbackeastヅ | 27,986 | |
1,47042 | clue davoo 91 | 27,984 | |
1,47137 | invia junjunǃ | 27,983 | |
1,472320 | Mask_ChrisColde | 27,982 | |
1,47322 | J4KOBZZZ | 27,981 | |
1,4743 | Joshua Kimmich6 | 27,980 | |
1,4752 | quiсkǃ | 27,976 |













